Qualification times & slots - Ironman 70.3 Hawaii 2019
Analysis of Ironman Hawaii qualification times for all age groups.
The Ironman 70.3 Hawaii 2019 offered 30 Kona slots to a field of 1250 athletes. 1167 athletes in 24 different age groups reached the finish line. 18 of the 831 competing men qualified for the Ironman World Championship on the Big Island of Hawaii, just as 12 of the 386 women . Here you can find more statistics of the Ironman 70.3 Hawaii 2019.
About the Ironman Hawaii slot allocation: The Kona slot allocations as they are shown in the table below, differ from the real slot allocations, since slot rolldowns are not taken into account. You can find further information on the used slot allocation methology in this article.
Hawaii qualification times - Ironman 70.3 Hawaii 2019
swipe
Age Group | AG Slots | First | Last | Avg. | Started | Finished |
---|---|---|---|---|---|---|
F18-24 | 1 | 06:20:31 | 06:20:31 | 06:20:31 | 5 | 4 |
F25-29 | 1 | 04:49:31 | 04:49:31 | 04:49:31 | 22 | 21 |
F30-34 | 1 | 05:02:40 | 05:02:40 | 05:02:40 | 40 | 38 |
F35-39 | 1 | 04:52:24 | 04:52:24 | 04:52:24 | 54 | 53 |
F40-44 | 1 | 05:07:47 | 05:07:47 | 05:07:47 | 61 | 55 |
F45-49 | 1 | 05:01:56 | 05:01:56 | 05:01:56 | 63 | 59 |
F50-54 | 1 | 05:07:24 | 05:07:24 | 05:07:24 | 61 | 52 |
F55-59 | 1 | 05:20:19 | 05:20:19 | 05:20:19 | 44 | 37 |
F60-64 | 1 | 05:38:55 | 05:38:55 | 05:38:55 | 23 | 18 |
F65-69 | 1 | 06:29:52 | 06:29:52 | 06:29:52 | 6 | 5 |
F70-74 | 1 | 06:50:18 | 06:50:18 | 06:50:18 | 5 | 2 |
F75-79 | 1 | 06:51:30 | 06:51:30 | 06:51:30 | 2 | 2 |
M18-24 | 1 | 05:14:50 | 05:14:50 | 05:14:50 | 12 | 12 |
M25-29 | 1 | 04:14:34 | 04:14:34 | 04:14:34 | 42 | 41 |
M30-34 | 2 | 04:21:30 | 04:24:26 | 04:22:58 | 85 | 82 |
M35-39 | 2 | 04:23:23 | 04:29:31 | 04:26:27 | 109 | 105 |
M40-44 | 2 | 04:17:06 | 04:26:27 | 04:21:47 | 150 | 145 |
M45-49 | 2 | 04:38:06 | 04:49:24 | 04:43:45 | 132 | 126 |
M50-54 | 2 | 05:02:14 | 05:02:45 | 05:02:30 | 133 | 127 |
M55-59 | 2 | 05:01:43 | 05:08:38 | 05:05:11 | 84 | 80 |
M60-64 | 1 | 05:06:46 | 05:06:46 | 05:06:46 | 43 | 41 |
M65-69 | 1 | 05:09:27 | 05:09:27 | 05:09:27 | 21 | 15 |
M70-74 | 1 | 06:12:37 | 06:12:37 | 06:12:37 | 15 | 12 |
M75-79 | 1 | 06:45:11 | 06:45:11 | 06:45:11 | 4 | 3 |
Ironman Hawaii qualification times
Compare the qualification times of all Ironman races across the world: Ironman Hawaii qualification times for all age groups