Team Amc -
Ironman 70.3 Luxembourg 2017

  Quick facts

1240/43/43All/Gender/AG

ELAYAge group

2010Bib number

LUXNationality

36:443:00:252:20:02 6:01:16

  Compare Team Amc with other athletes!

2010 Amc
2009 3Ns × 
2007 Charlie × 
2035 Sprunzi's × 
2030 Dash × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:36:44 00:36:4401:56 min/100m+07:18 (44.) +05:40 (1372.)
Transition 00:38:10 00:01:26 - -00:13 (17.) -02:38 (27.)
Bike20.4 km 01:18:18 00:40:0830.5 km/h+04:32 (41.) +04:19 (1328.)
Bike38.3 km 01:55:19 00:37:0129.01 km/h+03:56 (40.) +03:47 (1323.)
Bike90 km 03:38:35 01:43:1630.04 km/h+05:13 (31.) +05:20 (1109.)
Bike90 km 03:38:35 03:00:2529.93 km/h+13:41 (36.) +13:26 (1205.)
Transition 03:41:14 00:02:39 - +00:24 (42.) -01:28 (212.)
Run2.9 km 03:57:58 00:16:4405:46 min/km+03:54 (43.) +03:29 (1412.)
Run5.4 km 04:13:19 00:15:2106:08 min/km+03:25 (43.) +00:58 (1055.)
Run8 km 04:31:45 00:18:2607:05 min/km+05:05 (45.) +02:51 (1324.)
Run10.6 km 04:48:46 00:17:0106:32 min/km+04:24 (43.) +02:52 (1304.)
Run13.2 km 05:07:10 00:18:2407:04 min/km+04:16 (41.) +02:36 (1222.)
Run15.8 km 05:24:30 00:17:2006:39 min/km+04:07 (42.) +02:36 (1243.)
Run18.4 km 05:43:45 00:19:1507:24 min/km+04:27 (42.) +02:57 (1257.)
Run21 km 06:00:37 00:16:5206:29 min/km+03:32 (41.) +02:11 (1209.)
Run21.1 km 06:01:16 00:00:3906:29 min/km+00:08 (41.) +00:05 (1232.)
Run21.1 km 06:01:16 02:20:0206:38 min/km+33:18 (43.) +20:35 (1279.)
Total 113 km 06:01:16 06:01:1618.77 km/h+54:28 (43.) +35:35 (1240.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance