Ruth Reuben -
Ironman 70.3 Mallorca 2018

  Quick facts

2619/2261/90All/Gender/AG

MTRAge group

3792Bib number

GBRNationality

35:013:56:522:19:20 6:58:42

  Compare Ruth Reuben with other athletes!

3792 Reuben
3774 Trolle × 
3766 Ambre × 
3715 Silverton × 
3730 Gaskin × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:35:01 00:35:0101:50 min/100m-01:58 (36.) -00:17 (1252.) -00:42 (1394.)
Transition 00:39:36 00:04:35 - +00:13 (72.) -01:47 (491.) -01:51 (539.)
Bike15 km 01:11:02 00:31:2628.63 km/h+03:00 (77.) +04:17 (2276.) +03:54 (2621.)
Bike78 km 04:14:22 03:03:2020.62 km/h+38:22 (93.) +48:29 (2415.) +46:06 (2837.)
Bike90 km 04:36:28 00:22:0632.58 km/h+01:05 (62.) +01:56 (2000.) +01:42 (2276.)
Bike90 km 04:36:28 03:56:5222.8 km/h+42:27 (93.) +54:42 (2400.) +51:42 (2817.)
Transition 04:39:22 00:02:54 - +00:14 (76.) -01:45 (339.) -01:47 (368.)
Run3 km 04:58:07 00:18:4506:15 min/km+02:47 (81.) +02:47 (2118.) +02:31 (2414.)
Run6.7 km 05:22:41 00:24:3406:38 min/km+04:17 (82.) +04:34 (2181.) +04:17 (2540.)
Run11 km 05:50:24 00:27:4306:26 min/km+03:07 (75.) +03:16 (1914.) +02:58 (2203.)
Run14.7 km 06:14:49 00:24:2506:35 min/km+02:49 (73.) +02:54 (1930.) +02:41 (2230.)
Run19 km 06:44:15 00:29:2606:50 min/km+03:31 (72.) +03:35 (1893.) +03:20 (2190.)
Run21.1 km 06:58:42 00:14:2706:52 min/km+00:59 (69.) +01:13 (1781.) +01:08 (2066.)
Run21.1 km 06:58:42 02:19:2006:36 min/km+17:30 (74.) +18:19 (1981.) +16:55 (2283.)
Total 113 km 06:58:42 06:58:4216.19 km/h+58:26 (90.) +01:09:12 (2261.) +01:04:17 (2619.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance