Carol Schiller -
Ironman 70.3 Victoria 2018

  Quick facts

1426/506/64All/Gender/AG

F50-54Age group

844Bib number

USANationality

46:463:50:572:53:37 7:47:03

  Compare Carol Schiller with other athletes!

844 Schiller
815 Ensafdaran × 
820 Goff × 
840 Powell × 
831 Luke × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:46:46 00:46:4602:27 min/100m+05:01 (57.) +05:59 (446.) +07:05 (1257.)
Transition 00:54:24 00:07:38 - +01:55 (60.) +02:36 (498.) +02:39 (1343.)
Bike16.8 km 01:35:12 00:40:4824.71 km/h+03:56 (65.) +04:36 (482.) +06:31 (1391.)
Bike45.4 km 02:40:27 01:05:1526.3 km/h+05:50 (62.) +06:07 (451.) +09:07 (1338.)
Bike77.4 km 04:09:10 01:28:4321.64 km/h+12:02 (67.) +13:13 (489.) +17:23 (1394.)
Bike90.4 km 04:45:21 00:36:1121.56 km/h+04:43 (65.) +04:58 (476.) +06:31 (1364.)
Bike90.4 km 04:45:21 03:50:5723.49 km/h+26:31 (67.) +28:54 (471.) +39:32 (1370.)
Transition 04:53:26 00:08:05 - +03:12 (65.) +03:48 (530.) +03:56 (1442.)
Run7.1 km 05:39:41 00:46:1506:30 min/km-01:38 (36.) +00:23 (312.) +02:43 (1026.)
Run10.5 km 06:01:33 00:21:5206:25 min/km+00:48 (48.) +01:34 (399.) +02:45 (1187.)
Run17.7 km 07:11:51 01:10:1809:45 min/km+19:18 (71.) +21:25 (544.) +23:43 (1479.)
Run21.1 km 07:47:03 00:35:1210:21 min/km+13:26 (71.) +14:15 (550.) +15:01 (1493.)
Run21.1 km 07:47:03 02:53:3708:13 min/km+31:54 (63.) +37:37 (506.) +44:12 (1415.)
Total 113.4 km 07:47:03 07:47:0314.57 km/h+01:08:33 (64.) +01:18:54 (506.) +01:37:24 (1426.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance