KOALA SMIDDY SMILERS -
Challenge Roth 2018

  Quick facts

2594/311/311All/Gender/AG

RELAYAge group

4579Bib number

Nationality

52:407:40:094:32:10 13:09:14

  Compare KOALA SMIDDY SMILERS with other athletes!

4579
4671  × 
4175  × 
4666  × 
4633  × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim3.8 km 00:52:40 00:52:4001:23 min/100m-20:55 (13.) -22:31 (45.)
Transition 00:55:07 00:02:27 - +00:02 (225.) -02:28 (394.)
Bike 00:55:07 00:00:00 - - -
Bike5 km 01:04:16 00:09:0932.79 km/h+01:11 (312.) +00:36 (2532.)
Bike37.5 km 02:18:56 01:14:4026.12 km/h+14:31 (321.) +11:27 (3018.)
Bike70.9 km 03:37:30 01:18:3425.51 km/h+15:57 (321.) +13:52 (3046.)
Bike71.4 km 03:39:49 00:02:1912.95 km/h+00:35 (321.) +00:31 (3088.)
Bike89.2 km 04:21:06 00:41:1725.87 km/h+08:59 (320.) +08:02 (3102.)
Bike122 km 06:05:36 01:44:3018.83 km/h+38:32 (322.) +37:36 (3151.)
Bike155.5 km 07:39:00 01:33:2421.52 km/h+23:29 (321.) +23:22 (3127.)
Bike156 km 07:42:04 00:03:049.78 km/h+01:01 (321.) +01:02 (3129.)
Bike174.2 km 08:25:18 00:43:1425.26 km/h+08:32 (318.) +08:12 (3062.)
Bike180 km 08:35:16 00:09:5834.92 km/h+01:47 (313.) +01:26 (2924.)
Bike180 km 08:35:16 07:40:0923.47 km/h+01:54:34 (323.) -01:47:42 (3142.)
Transition 08:37:04 00:01:48 - +00:24 (302.) -02:18 (542.)
Run3.5 km 08:55:57 00:18:5305:23 min/km+01:54 (262.) +00:53 (2169.)
Run4.5 km 09:01:20 00:05:2305:23 min/km+00:27 (242.) -00:02 (1819.)
Run8 km 09:25:12 00:23:5206:49 min/km+03:16 (280.) +01:48 (2321.)
Run18.2 km 10:30:52 01:05:4006:26 min/km+08:50 (277.) +02:40 (2048.)
Run24.9 km 11:15:46 00:44:5406:42 min/km+07:01 (275.) +01:59 (2017.)
Run25.9 km 11:21:51 00:06:0506:05 min/km+00:40 (250.) -00:17 (1553.)
Run28.3 km 11:37:37 00:15:4606:34 min/km+01:42 (249.) +00:01 (1780.)
Run30 km 11:49:18 00:11:4106:52 min/km+00:55 (228.) -00:34 (1527.)
Run31.1 km 11:56:08 00:06:5006:12 min/km+00:30 (227.) -00:02 (1786.)
Run31.4 km 11:58:21 00:02:1307:23 min/km+00:25 (272.) +00:10 (2188.)
Run35.3 km 12:25:17 00:26:5606:54 min/km+01:07 (201.) -01:07 (1474.)
Run35.7 km 12:27:42 00:02:2506:02 min/km+00:05 (208.) -00:04 (1744.)
Run39.6 km 12:54:24 00:26:4206:50 min/km+01:42 (207.) +00:28 (1891.)
Run39.9 km 12:56:48 00:02:2408:00 min/km+00:21 (250.) +00:15 (2291.)
Run41 km 13:03:47 00:06:5906:20 min/km+00:15 (203.) ±00:00 (1847.)
Run42.1 km 13:09:14 00:05:2704:57 min/km+00:25 (235.) +00:17 (2244.)
Run42.1 km 13:09:14 04:32:1006:27 min/km+29:35 (248.) +06:25 (1891.)
Total 225.9 km 13:09:14 13:09:1417.17 km/h+02:03:40 (311.) -02:08:34 (2594.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance