Jeremy Cleron -
Ironman 70.3 Ohio 2018

  Quick facts

434/347/67All/Gender/AG

M40-44Age group

1482Bib number

FRANationality

46:312:51:111:40:05 5:27:06

  Compare Jeremy Cleron with other athletes!

1482 Cleron
1535 Kennard × 
1487 Daniels × 
2171 Gent × 
276 Haunn × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:46:31 00:46:3102:26 min/100m+01:20 (128.) +00:58 (708.) +00:44 (1107.)
Transition 00:52:13 00:05:42 - +00:56 (159.) +00:45 (830.) +00:51 (1379.)
Bike36.1 km 01:57:27 01:05:1433.2 km/h-00:06 (128.) -00:44 (608.) -02:29 (807.)
Bike72.7 km 03:07:42 01:10:1531.26 km/h+00:25 (128.) -00:41 (641.) -03:00 (874.)
Bike90 km 03:43:24 00:35:4229.08 km/h+01:05 (145.) +00:39 (726.) -00:22 (986.)
Bike90 km 03:43:24 02:51:1131.55 km/h+01:24 (130.) -00:46 (635.) -05:51 (850.)
Transition 03:47:01 00:03:37 - -00:08 (123.) -00:15 (622.) -00:13 (1005.)
Run2.2 km 03:56:28 00:09:2704:17 min/km-03:09 (14.) -03:19 (61.) -03:48 (74.)
Run5.8 km 04:12:47 00:16:1904:31 min/km-05:43 (17.) -05:55 (75.) -06:41 (87.)
Run10.6 km 04:34:31 00:21:4404:31 min/km-08:56 (14.) -09:05 (67.) -09:58 (81.)
Run14.3 km 04:52:04 00:17:3304:44 min/km-06:20 (22.) -06:30 (103.) -07:05 (132.)
Run19 km 05:15:43 00:23:3905:01 min/km-08:46 (27.) -09:21 (118.) -10:02 (153.)
Run21.4 km 05:27:06 00:11:2304:44 min/km-03:03 (31.) -03:15 (164.) -03:30 (224.)
Run21.4 km 05:27:06 01:40:0504:40 min/km-35:57 (20.) -37:25 (86.) -41:04 (105.)
Total 113.3 km 05:27:06 05:27:0620.78 km/h-32:25 (67.) -36:43 (347.) -45:33 (434.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance