Jana Brady -
Ironman 70.3 Steelhead 2018

  Quick facts

631/144/16All/Gender/AG

F40-44Age group

273Bib number

USANationality

49:242:43:032:18:10 5:59:31

  Compare Jana Brady with other athletes!

273 Brady
180 Thalman × 
181 Zettersten × 
1951 Cira × 
701 Altman × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:49:24 00:49:2402:36 min/100m-04:37 (23.) -01:16 (251.) -00:03 (876.)
Transition 00:53:51 00:04:27 - -02:38 (14.) -01:38 (145.) -01:32 (509.)
Bike32.2 km 01:48:07 00:54:1635.6 km/h-10:29 (7.) -09:40 (55.) -05:59 (365.)
Bike55.1 km 02:33:26 00:45:1930.32 km/h-07:16 (9.) -06:41 (89.) -03:34 (544.)
Bike90.3 km 03:36:54 01:03:2833.28 km/h-10:14 (11.) -09:54 (83.) -06:01 (481.)
Bike90.3 km 03:36:54 02:43:0333.23 km/h-27:59 (9.) -26:15 (77.) -15:34 (447.)
Transition 03:41:21 00:04:27 - -01:31 (20.) -01:00 (182.) -01:01 (712.)
Run2.7 km 03:56:44 00:15:2305:41 min/km-02:19 (21.) -01:39 (198.) -00:36 (823.)
Run7.5 km 04:26:42 00:29:5806:14 min/km-04:44 (22.) -03:33 (192.) -01:46 (744.)
Run10.2 km 04:47:45 00:21:0307:47 min/km-01:00 (31.) -00:14 (261.) +00:43 (963.)
Run14.5 km 05:21:05 00:33:2007:45 min/km-03:10 (25.) -02:40 (208.) -01:16 (752.)
Run20.8 km 05:57:58 00:36:5305:51 min/km-02:58 (26.) -02:14 (214.) -01:24 (735.)
Run21.1 km 05:59:31 00:01:3305:09 min/km-00:09 (26.) -00:07 (207.) -00:29 (749.)
Run21.1 km 05:59:31 02:18:1006:32 min/km-14:20 (22.) -10:27 (205.) -04:48 (763.)
Total 113.3 km 05:59:31 05:59:3118.91 km/h-51:05 (16.) -40:36 (144.) -22:58 (631.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance