DJ Racette -
Ironman 70.3 Lake Placid 2018

  Quick facts

214/198/44All/Gender/AG

M30-34Age group

281Bib number

USANationality

36:392:49:371:46:39 5:24:07

  Compare DJ Racette with other athletes!

281 Racette
1520 Ailloud × 
1552 Busta × 
1670 Pollara × 
1706 Varga × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:36:39 00:36:3901:55 min/100m-02:58 (71.) -03:41 (442.) -04:12 (570.)
Transition 00:45:35 00:08:56 - -00:26 (100.) -01:06 (655.) -01:16 (915.)
Bike11.3 km 01:10:48 00:25:1326.89 km/h-03:05 (48.) -03:40 (197.) -04:33 (205.)
Bike56.3 km 02:24:20 01:13:3236.72 km/h-10:20 (38.) -12:11 (168.) -15:08 (172.)
Bike72.4 km 02:57:37 00:33:1729.02 km/h-05:46 (31.) -06:51 (130.) -08:07 (132.)
Bike90 km 03:35:12 00:37:3528.1 km/h-05:48 (43.) -06:53 (200.) -08:09 (214.)
Bike90 km 03:35:12 02:49:3731.84 km/h-24:59 (35.) -29:35 (159.) -35:57 (164.)
Transition 03:37:28 00:02:16 - -01:49 (40.) -02:17 (165.) -02:14 (258.)
Run5 km 03:59:59 00:22:3104:30 min/km-03:56 (40.) -05:09 (175.) -05:47 (204.)
Run9 km 04:17:48 00:17:4904:27 min/km-03:52 (37.) -04:49 (140.) -05:19 (163.)
Run13 km 04:38:47 00:20:5905:14 min/km-04:28 (38.) -05:42 (160.) -06:15 (189.)
Run19.5 km 05:14:39 00:35:5205:31 min/km-02:48 (74.) -04:50 (418.) -05:28 (540.)
Run21.1 km 05:24:07 00:09:2805:54 min/km-00:14 (95.) -00:51 (569.) -00:59 (756.)
Run21.1 km 05:24:07 01:46:3905:03 min/km-15:18 (52.) -21:21 (259.) -23:48 (305.)
Total 113 km 05:24:07 05:24:0720.92 km/h-45:30 (44.) -58:00 (198.) -01:07:27 (214.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance