Daniel Da Costa Fernandes De Freitas -
Ironman 70.3 Rio de Janeiro 2018

  Quick facts

229/217/23All/Gender/AG

M45-49Age group

1219Bib number

BRANationality

30:312:45:371:41:04 5:06:35

  Compare Daniel Da Costa Fernandes De Freitas with other athletes!

1219 Da Costa Fernandes De Freitas
1230 Soto × 
1184 Arbex × 
1192 Calderon × 
1235 Stoll × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:30:31 00:30:3101:36 min/100m-06:41 (22.) -06:32 (164.) -07:13 (174.)
Transition 00:35:29 00:04:58 - -00:27 (68.) -00:32 (501.) -00:33 (580.)
Bike10.4 km 00:56:07 00:20:3830.24 km/h-00:59 (79.) -00:45 (565.) -01:20 (591.)
Bike56 km 02:23:27 01:27:2031.33 km/h-07:55 (42.) -07:25 (313.) -10:32 (323.)
Bike76 km 02:59:08 00:35:4133.63 km/h-02:35 (47.) -02:23 (362.) -03:35 (381.)
Bike89.8 km 03:21:06 00:21:5837.69 km/h-01:15 (53.) -01:18 (374.) -02:03 (400.)
Bike89.8 km 03:21:06 02:45:3732.53 km/h-12:44 (44.) -11:51 (344.) -17:30 (355.)
Transition 03:25:31 00:04:25 - +00:22 (99.) +00:30 (731.) +00:32 (867.)
Run3.9 km 03:42:45 00:17:1404:25 min/km-04:16 (11.) -03:49 (148.) -04:07 (156.)
Run10.7 km 04:14:20 00:31:3504:38 min/km-08:58 (14.) -08:13 (156.) -08:36 (167.)
Run17.6 km 04:48:54 00:34:3405:00 min/km-08:14 (22.) -07:15 (200.) -07:25 (228.)
Run21.1 km 05:06:35 00:17:4105:03 min/km-03:37 (24.) -03:14 (224.) -03:14 (264.)
Run21.1 km 05:06:35 01:41:0404:47 min/km-25:05 (17.) -22:31 (172.) -23:22 (185.)
Total 112.8 km 05:06:35 05:06:3522.08 km/h-44:35 (23.) -40:56 (217.) -48:06 (229.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance