Heidi McKenna Schmitt -
Ironman 70.3 Hawaii 2018

  Quick facts

198/32/4All/Gender/AG

F45-49Age group

100Bib number

USANationality

33:562:58:051:55:22 5:33:44

  Compare Heidi McKenna Schmitt with other athletes!

100 McKenna Schmitt
27 Thomas × 
761 Gillard × 
800 Reuwer × 
98 Kennedy × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:33:56 00:33:5601:47 min/100m-08:11 (5.) -07:53 (51.) -07:37 (176.)
Transition 00:37:24 00:03:28 - -02:39 (2.) -02:20 (26.) -02:29 (112.)
Bike7.7 km 00:52:06 00:14:4231.43 km/h-02:36 (7.) -02:21 (51.) -01:38 (284.)
Bike48.3 km 02:17:13 01:25:0728.62 km/h-14:08 (4.) -14:23 (41.) -08:45 (344.)
Bike90 km 03:35:29 01:18:1631.97 km/h-13:42 (4.) -14:36 (40.) -09:49 (319.)
Bike90 km 03:35:29 02:58:0530.32 km/h-30:26 (4.) -31:20 (38.) -20:12 (317.)
Transition 03:38:22 00:02:53 - -02:31 (7.) -02:01 (54.) -01:58 (248.)
Run2.3 km 03:51:03 00:12:4105:30 min/km-03:47 (8.) -03:19 (52.) -02:42 (276.)
Run6.8 km 04:15:08 00:24:0505:21 min/km-07:14 (7.) -06:36 (45.) -05:58 (216.)
Run10.5 km 04:35:26 00:20:1805:29 min/km-06:11 (5.) -05:52 (36.) -05:23 (190.)
Run12.7 km 04:48:00 00:12:3405:42 min/km-03:46 (7.) -03:41 (36.) -03:30 (183.)
Run17.2 km 05:12:29 00:24:2905:26 min/km-08:07 (6.) -07:46 (29.) -07:39 (138.)
Run21.1 km 05:33:44 00:21:1505:26 min/km-05:54 (7.) -05:52 (42.) -05:49 (165.)
Run21.1 km 05:33:44 01:55:2205:28 min/km-34:59 (7.) -33:06 (35.) -31:01 (176.)
Total 113 km 05:33:44 05:33:4420.32 km/h-01:18:46 (4.) -01:16:40 (32.) -01:03:17 (198.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance