TRIA TEAM ZWÖLFZACKIGER STERN -
Challenge Roth 2015

  Quick facts

52/7/17All/Gender/AG

RELAYAge group

4205Bib number

Nationality

49:154:54:403:13:21 9:00:34

  Compare TRIA TEAM ZWÖLFZACKIGER STERN with other athletes!

4205
4492 ESV INGOLSTADT TRIATHLON - OLD STAR TEAM × 
4031  × 
4248  × 
4543  × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim3.8 km 00:49:15 00:49:1501:17 min/100m-22:24 (6.) -25:11 (18.)
Transition 00:51:05 00:01:50 - -00:23 (71.) -02:25 (110.)
Bike4.5 km 00:58:38 00:07:3335.92 km/h-01:06 (102.) -01:14 (332.)
Bike37 km 01:47:46 00:49:0839.66 km/h-07:20 (28.) -09:11 (51.)
Bike70 km 02:43:21 00:55:3535.62 km/h-10:44 (23.) -11:57 (83.)
Bike88 km 03:12:40 00:29:1936.84 km/h-05:37 (23.) -05:57 (108.)
Bike120 km 04:03:24 00:50:4437.84 km/h-13:00 (18.) -13:12 (70.)
Bike153 km 05:06:01 01:02:3731.62 km/h-14:04 (44.) -14:01 (252.)
Bike175.7 km 05:37:58 00:31:5742.63 km/h-05:49 (39.) -06:27 (194.)
Bike180 km 05:45:45 00:07:4733.15 km/h-01:18 (46.) -01:45 (150.)
Bike180 km 05:45:45 04:54:4036.65 km/h-58:58 (27.) -01:03:44 (109.)
Transition 05:47:13 00:01:28 - -00:01 (438.) -02:44 (516.)
Run0.7 km 05:49:27 00:02:1403:11 min/km-01:27 (234.) -00:35 (743.)
Run4.1 km 06:05:49 00:16:2204:48 min/km-02:14 (113.) -04:34 (245.)
Run12.5 km 06:44:12 00:38:2304:34 min/km-05:49 (106.) -12:43 (190.)
Run21.1 km 07:23:58 00:39:4604:37 min/km-07:20 (86.) -14:56 (136.)
Run25.6 km 07:41:46 00:17:4803:57 min/km-04:33 (52.) -08:27 (90.)
Run28 km 07:56:09 00:14:2305:59 min/km-04:13 (47.) -06:53 (81.)
Run31.5 km 08:10:19 00:14:1004:02 min/km-04:01 (50.) -06:06 (88.)
Run38.3 km 08:44:57 00:34:3805:05 min/km-11:13 (45.) -15:51 (96.)
Run39.7 km 08:50:07 00:05:1003:41 min/km-01:33 (54.) -01:55 (130.)
Run40.1 km 08:51:41 00:01:3404:28 min/km-00:34 (39.) -00:42 (78.)
Run42.1 km 09:00:34 00:08:5304:19 min/km-02:48 (40.) -03:17 (111.)
Run42.1 km 09:00:34 03:13:2104:35 min/km-45:45 (52.) -01:15:59 (98.)
Total 225.9 km 09:00:34 09:00:3425.07 km/h-02:07:31 (17.) -02:50:03 (52.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance