Matt Nowland -
Ironman Australia 2019

  Quick facts

882/751/138All/Gender/AG

M35-39Age group

632Bib number

AustraliaNationality

1:01:516:52:555:31:08 13:40:19

  Compare Matt Nowland with other athletes!

632 Nowland
666 Sweeney × 
267 Sbisa × 
643 Pisarnworakarn × 
570 Devlin × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.7 km 00:27:40 00:27:4001:37 min/100m-02:14 (53.) -02:31 (274.) -02:47 (306.)
Swim2.6 km 00:39:44 00:12:0401:20 min/100m-01:15 (51.) -01:23 (263.) -01:30 (298.)
Swim3.8 km 01:01:51 00:22:0701:50 min/100m-02:13 (47.) -02:32 (251.) -02:43 (286.)
Swim3.8 km 01:01:51 01:01:5101:37 min/100m-05:42 (52.) -06:26 (262.) -07:00 (297.)
Transition 01:08:07 00:06:16 - -00:14 (89.) -00:37 (485.) -00:36 (584.)
Bike1 km 01:10:59 00:02:5220.93 km/h+00:05 (130.) -00:32 (738.) -00:27 (840.)
Bike10.5 km 01:34:03 00:23:0424.71 km/h+02:21 (145.) +02:27 (840.) +02:05 (964.)
Bike27.9 km 02:12:06 00:38:0327.44 km/h+02:12 (124.) +01:19 (676.) +00:44 (750.)
Bike33.9 km 02:25:22 00:13:1627.14 km/h+01:08 (134.) +00:52 (765.) +00:41 (862.)
Bike39.6 km 02:36:40 00:11:1830.27 km/h+00:16 (107.) +00:06 (589.) -00:03 (654.)
Bike45.9 km 02:50:05 00:13:2528.17 km/h+00:29 (115.) +00:18 (633.) +00:07 (703.)
Bike56 km 03:10:01 00:19:5630.4 km/h+00:53 (114.) +00:28 (633.) +00:12 (702.)
Bike62 km 03:23:22 00:13:2126.97 km/h+00:58 (133.) +00:44 (731.) +00:34 (835.)
Bike79.7 km 03:59:00 00:35:3829.8 km/h+02:04 (121.) +01:31 (691.) +01:02 (781.)
Bike90.9 km 04:19:17 00:20:1733.13 km/h+02:16 (139.) +01:37 (781.) +01:20 (891.)
Bike100.5 km 04:47:25 00:28:0820.47 km/h+04:35 (148.) +03:50 (844.) +03:25 (985.)
Bike117.1 km 05:31:59 00:44:3422.35 km/h+04:33 (135.) +03:35 (748.) +03:02 (858.)
Bike123.1 km 05:47:37 00:15:3823.03 km/h+02:07 (139.) +01:41 (812.) +01:28 (945.)
Bike128.7 km 06:03:37 00:16:0021 km/h+03:37 (152.) +03:20 (918.) +03:10 (1109.)
Bike135 km 06:18:24 00:14:4725.57 km/h+00:52 (113.) +00:35 (653.) +00:24 (746.)
Bike145.1 km 06:40:50 00:22:2627.01 km/h+02:04 (134.) +01:32 (750.) +01:19 (860.)
Bike151.2 km 06:55:43 00:14:5324.59 km/h+02:01 (145.) +01:40 (809.) +01:31 (962.)
Bike169.8 km 07:35:32 00:39:4928.03 km/h+04:49 (144.) +04:11 (838.) +03:47 (990.)
Bike179 km 07:57:35 00:22:0325.03 km/h+03:03 (144.) +02:27 (815.) +02:09 (950.)
Bike180 km 08:01:02 00:03:2717.39 km/h+00:30 (147.) +00:26 (850.) +00:23 (1003.)
Bike180 km 08:01:02 06:52:5526.16 km/h+40:53 (137.) +32:07 (774.) +26:53 (885.)
Transition 08:09:11 00:08:09 - +03:16 (143.) +02:36 (849.) +02:41 (1044.)
Run1.2 km 08:16:47 00:07:3606:20 min/km+00:50 (128.) +00:26 (711.) +00:23 (845.)
Run2.5 km 08:23:45 00:06:5805:21 min/km+00:31 (121.) +00:11 (634.) +00:08 (740.)
Run3.6 km 08:31:17 00:07:3206:50 min/km+00:41 (126.) +00:17 (660.) +00:14 (780.)
Run6 km 08:47:38 00:16:2106:48 min/km+03:36 (154.) +02:53 (866.) +02:48 (1051.)
Run7.5 km 08:59:31 00:11:5307:55 min/km+01:36 (138.) +00:59 (719.) +00:56 (864.)
Run9 km 09:12:08 00:12:3708:24 min/km+02:11 (145.) +01:32 (789.) +01:28 (958.)
Run11.4 km 09:28:49 00:16:4106:57 min/km+03:36 (152.) +02:50 (858.) +02:46 (1041.)
Run12.7 km 09:40:10 00:11:2108:43 min/km+04:16 (160.) +03:51 (974.) +03:48 (1185.)
Run13.9 km 09:48:18 00:08:0806:46 min/km+00:36 (115.) +00:10 (602.) +00:08 (725.)
Run16.2 km 10:06:02 00:17:4407:42 min/km+03:55 (151.) +03:03 (829.) +03:00 (1011.)
Run17.8 km 10:20:12 00:14:1008:51 min/km+02:59 (146.) +02:20 (801.) +02:18 (976.)
Run19.3 km 10:34:18 00:14:0609:24 min/km+02:48 (145.) +02:07 (797.) +02:04 (972.)
Run21.6 km 10:51:39 00:17:2107:32 min/km+03:08 (138.) +02:17 (780.) +02:15 (947.)
Run22.9 km 11:00:29 00:08:5006:47 min/km+01:02 (130.) +00:37 (687.) +00:36 (828.)
Run24.1 km 11:10:06 00:09:3708:00 min/km+01:27 (136.) +00:58 (730.) +00:56 (875.)
Run26.4 km 11:27:22 00:17:1607:30 min/km+02:18 (129.) +01:20 (686.) +01:19 (834.)
Run28 km 11:40:38 00:13:1608:17 min/km+01:21 (121.) +00:30 (604.) +00:27 (730.)
Run29.5 km 11:54:12 00:13:3409:02 min/km+01:43 (129.) +00:50 (671.) +00:49 (812.)
Run31.8 km 12:11:55 00:17:4307:42 min/km+02:47 (139.) +01:52 (742.) +01:50 (898.)
Run33.1 km 12:21:20 00:09:2507:14 min/km+01:25 (134.) +00:56 (741.) +00:55 (897.)
Run34.3 km 12:31:19 00:09:5908:19 min/km+01:41 (136.) +01:00 (725.) +01:00 (879.)
Run36.7 km 12:51:52 00:20:3308:33 min/km+05:04 (148.) +04:03 (824.) +04:00 (1005.)
Run38.2 km 13:07:04 00:15:1210:08 min/km+02:58 (140.) +02:13 (763.) +02:10 (927.)
Run39.7 km 13:22:18 00:15:1410:09 min/km+03:12 (141.) +02:19 (769.) +02:15 (932.)
Run42.2 km 13:40:19 00:18:0107:12 min/km+03:52 (142.) +02:48 (788.) +02:42 (955.)
Run42.2 km 13:40:19 05:31:0807:50 min/km+59:33 (142.) +42:22 (769.) +41:15 (933.)
Total 226 km 13:40:19 13:40:1916.53 km/h+01:37:46 (138.) +01:10:02 (751.) +01:03:13 (882.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance