Susan O'Neill -
Challenge Roth 2019

  Quick facts

2326/220/24All/Gender/AG

F 45Age group

1506Bib number

AUSNationality

53:246:06:484:52:57 12:03:10

  Compare Susan O'Neill with other athletes!

1506 O'Neill
1094 Dawson × 
1023 Ivanova × 
1374 Weir × 
1404 Sauerbrei × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim3.8 km 00:53:24 00:53:2401:24 min/100m-28:42 (1.) -25:32 (3.) -22:11 (48.)
Transition 00:57:49 00:04:25 - -02:18 (18.) -01:03 (184.) -00:32 (1693.)
Bike 00:57:49 00:00:00 - - - -
Bike5 km 01:06:52 00:09:0333.15 km/h-00:29 (21.) -00:13 (186.) +00:12 (2295.)
Bike37.5 km 02:10:07 01:03:1530.83 km/h-02:33 (30.) -00:39 (207.) +03:26 (2468.)
Bike70.9 km 03:20:49 01:10:4228.35 km/h-02:40 (32.) -00:30 (228.) +04:45 (2647.)
Bike71.4 km 03:22:32 00:01:4317.48 km/h-00:10 (15.) -00:05 (167.) +00:03 (2065.)
Bike89.2 km 03:57:21 00:34:4930.67 km/h-01:12 (36.) +00:07 (266.) +02:23 (2677.)
Bike122 km 05:03:37 01:06:1629.7 km/h-03:38 (31.) -00:47 (227.) +03:48 (2467.)
Bike155.5 km 06:15:45 01:12:0827.87 km/h-07:50 (18.) -04:22 (162.) +00:51 (1998.)
Bike156 km 06:17:50 00:02:0514.4 km/h-00:06 (40.) +00:01 (275.) +00:10 (2452.)
Bike174.2 km 06:54:58 00:37:0829.41 km/h-01:36 (34.) -00:01 (247.) +02:16 (2428.)
Bike180 km 07:04:37 00:09:3936.06 km/h-00:28 (30.) -00:05 (231.) +00:32 (2415.)
Bike180 km 07:04:37 06:06:4829.44 km/h-20:42 (27.) -06:34 (210.) -49:10 (2385.)
Transition 07:10:13 00:05:36 - -00:14 (43.) +00:30 (297.) +01:28 (2654.)
Run 07:10:13 00:00:00 - - - -
Run3.5 km 07:30:02 00:19:4905:39 min/km-00:16 (43.) +00:42 (298.) +02:03 (2760.)
Run4.5 km 07:35:49 00:05:4705:47 min/km-00:11 (39.) +00:02 (279.) +00:33 (2641.)
Run8 km 08:00:37 00:24:4807:05 min/km+00:31 (53.) +01:31 (326.) +03:12 (2864.)
Run18.2 km 09:12:40 01:12:0307:03 min/km+01:37 (51.) +05:03 (326.) +10:02 (2857.)
Run24.9 km 09:59:51 00:47:1107:02 min/km+00:20 (46.) +03:00 (311.) +05:50 (2691.)
Run25.9 km 10:06:08 00:06:1706:17 min/km-00:35 (28.) -00:07 (237.) +00:17 (2209.)
Run30 km 10:36:04 00:29:5607:18 min/km-00:28 (46.) +01:32 (311.) +03:13 (2588.)
Run31.1 km 10:43:45 00:07:4106:59 min/km+00:05 (54.) +00:35 (350.) +01:00 (2828.)
Run31.4 km 10:45:48 00:02:0306:50 min/km-00:08 (36.) -00:01 (256.) +00:06 (2210.)
Run35.3 km 11:15:57 00:30:0907:43 min/km-00:30 (46.) +01:21 (301.) +02:53 (2481.)
Run35.7 km 11:18:51 00:02:5407:14 min/km+00:09 (61.) +00:21 (382.) +00:29 (2902.)
Run39.6 km 11:47:56 00:29:0507:27 min/km-00:06 (53.) +02:14 (338.) +03:40 (2710.)
Run39.9 km 11:50:12 00:02:1607:33 min/km-00:10 (39.) +00:02 (273.) +00:10 (2352.)
Run41 km 11:57:44 00:07:3206:50 min/km-00:17 (49.) +00:19 (319.) +00:45 (2661.)
Run42.1 km 12:03:10 00:05:2604:56 min/km-00:18 (43.) +00:04 (292.) +00:20 (2494.)
Run42.1 km 12:03:10 04:52:5706:57 min/km-00:17 (45.) +16:38 (309.) +34:33 (2701.)
Total 225.9 km 12:03:10 12:03:1018.74 km/h-52:13 (24.) -16:01 (220.) -35:52 (2326.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance