Daniel Welsch -
Challenge Roth 2019

  Quick facts

662/553/134All/Gender/AG

M 35Age group

535Bib number

GERNationality

1:04:045:21:233:46:32 10:18:27

  Compare Daniel Welsch with other athletes!

535 Welsch
2086 Karl × 
1615 Dr. Ventura × 
1764 Saul × 
2078 Heinle × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim3.8 km 01:04:04 01:04:0401:41 min/100m-08:50 (95.) -10:51 (436.) -11:31 (532.)
Transition 01:07:45 00:03:41 - -01:00 (182.) -01:28 (807.) -01:16 (1218.)
Bike 01:07:44 00:00:00 - - - -
Bike5 km 01:16:08 00:08:2335.79 km/h-00:13 (220.) -00:27 (995.) -00:28 (1237.)
Bike37.5 km 02:11:22 00:55:1435.3 km/h-03:15 (140.) -04:12 (643.) -04:35 (793.)
Bike70.9 km 03:13:05 01:01:4332.47 km/h-02:19 (180.) -03:31 (791.) -04:14 (936.)
Bike71.4 km 03:14:29 00:01:2421.43 km/h-00:12 (84.) -00:14 (376.) -00:16 (442.)
Bike89.2 km 03:45:01 00:30:3234.98 km/h-00:53 (199.) -01:33 (882.) -01:54 (1017.)
Bike122 km 04:41:08 00:56:0735.07 km/h-04:31 (119.) -05:38 (543.) -06:21 (633.)
Bike155.5 km 05:48:05 01:06:5730.02 km/h-01:37 (227.) -03:10 (1096.) -04:20 (1245.)
Bike156 km 05:49:38 00:01:3319.35 km/h-00:16 (81.) -00:20 (360.) -00:22 (399.)
Bike174.2 km 06:20:51 00:31:1334.98 km/h-02:26 (134.) -03:11 (600.) -03:39 (676.)
Bike180 km 06:29:08 00:08:1742.01 km/h-00:31 (162.) -00:45 (729.) -00:50 (868.)
Bike180 km 06:29:08 05:21:2333.6 km/h-16:13 (167.) -23:01 (724.) -01:34:35 (845.)
Transition 06:31:55 00:02:47 - -01:12 (159.) -01:29 (700.) -01:21 (1091.)
Run 06:31:54 00:00:00 - - - -
Run3.5 km 06:47:56 00:16:0104:34 min/km-00:56 (180.) -01:35 (792.) -01:45 (949.)
Run4.5 km 06:52:41 00:04:4504:45 min/km-00:12 (216.) -00:26 (985.) -00:29 (1192.)
Run8 km 07:12:06 00:19:2505:32 min/km-01:13 (191.) -01:59 (841.) -02:11 (1002.)
Run18.2 km 08:07:42 00:55:3605:27 min/km-03:52 (186.) -06:04 (802.) -06:25 (992.)
Run24.9 km 08:44:16 00:36:3405:27 min/km-03:26 (171.) -04:43 (801.) -04:47 (1013.)
Run25.9 km 08:49:21 00:05:0505:05 min/km-00:42 (150.) -00:55 (666.) -00:55 (873.)
Run30 km 09:12:15 00:22:5405:35 min/km-02:46 (142.) -03:46 (637.) -03:49 (823.)
Run31.1 km 09:18:11 00:05:5605:23 min/km-00:28 (163.) -00:43 (772.) -00:45 (971.)
Run31.4 km 09:19:46 00:01:3505:16 min/km-00:16 (144.) -00:23 (626.) -00:22 (824.)
Run35.3 km 09:42:27 00:22:4105:48 min/km-03:33 (123.) -04:34 (560.) -04:35 (711.)
Run35.7 km 09:44:36 00:02:0905:22 min/km-00:10 (196.) -00:16 (918.) -00:16 (1148.)
Run39.6 km 10:05:51 00:21:1505:26 min/km-03:13 (135.) -04:03 (595.) -04:10 (746.)
Run39.9 km 10:07:51 00:02:0006:40 min/km±00:00 (274.) -00:05 (1342.) -00:06 (1676.)
Run41 km 10:13:56 00:06:0505:31 min/km-00:24 (206.) -00:39 (972.) -00:42 (1190.)
Run42.1 km 10:18:27 00:04:3104:06 min/km-00:23 (161.) -00:33 (751.) -00:35 (911.)
Run42.1 km 10:18:27 03:46:3205:22 min/km-21:34 (150.) -30:44 (668.) -31:52 (839.)
Total 225.9 km 10:18:27 10:18:2721.92 km/h-48:49 (134.) -01:07:33 (553.) -02:20:35 (662.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance