John Cox -
Ironman Lake Placid 2021

  Quick facts

743/584/84All/Gender/AG

M35-39Age group

952Bib number

USANationality

1:21:087:12:164:40:18 13:45:34

  Compare John Cox with other athletes!

952 Cox
784 Mickelson × 
1141 Kloepfer × 
752 MacLeod × 
446 Chudzik × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim0.7 km 00:14:50 00:14:5002:07 min/100m+01:08 (111.) +00:45 (799.) +00:40 (1023.)
Swim2.1 km 00:44:30 00:29:4002:07 min/100m+03:10 (111.) +02:12 (800.) +02:04 (1024.)
Swim3.2 km 01:06:53 00:22:2302:02 min/100m+02:20 (112.) +01:42 (852.) +01:36 (1095.)
Swim3.9 km 01:21:08 00:14:1502:02 min/100m+01:30 (112.) +01:06 (852.) +01:01 (1095.)
Swim3.9 km 01:21:08 01:21:0802:04 min/100m+08:08 (108.) +05:45 (823.) +05:21 (1055.)
Transition 01:36:27 00:15:19 - +04:28 (126.) +03:30 (929.) +03:29 (1203.)
Bike14 km 02:11:04 00:34:3724.27 km/h+01:59 (100.) +01:26 (732.) +00:59 (887.)
Bike28.2 km 02:34:32 00:23:2836.31 km/h+01:51 (116.) +01:32 (862.) +01:09 (1051.)
Bike56.8 km 03:28:08 00:53:3632.01 km/h+00:21 (76.) -00:11 (583.) -00:58 (688.)
Bike88.5 km 04:50:26 01:22:1823.11 km/h+03:33 (92.) +02:04 (658.) +00:56 (808.)
Bike89.6 km 04:56:49 00:06:2310.34 km/h+00:23 (99.) +00:18 (744.) +00:13 (916.)
Bike90.5 km 05:08:49 00:12:004.5 km/h+05:22 (133.) +04:56 (1057.) +04:45 (1366.)
Bike104 km 05:38:59 00:30:1026.85 km/h+00:50 (85.) +00:14 (616.) -00:09 (745.)
Bike118.5 km 06:03:09 00:24:1036 km/h+00:53 (99.) +00:30 (707.) +00:10 (867.)
Bike147.4 km 07:02:28 00:59:1929.23 km/h+02:21 (89.) +01:00 (639.) +00:18 (785.)
Bike178.6 km 08:41:45 01:39:1718.86 km/h+13:37 (120.) +11:25 (933.) +10:51 (1212.)
Bike180.2 km 08:48:43 00:06:5813.78 km/h+00:29 (101.) +00:19 (732.) +00:16 (924.)
Bike180.2 km 08:48:43 07:12:1625.01 km/h+31:39 (105.) +23:33 (760.) +18:30 (935.)
Transition 09:05:16 00:16:33 - +07:14 (134.) +06:21 (1070.) +06:25 (1401.)
Run0.1 km 09:16:05 00:10:4948:10 min/km+00:31 (84.) -00:04 (546.) +00:06 (716.)
Run2.4 km 09:19:30 00:03:2501:29 min/km-00:39 (82.) -00:56 (496.) -01:10 (619.)
Run5.4 km 09:37:41 00:18:1106:03 min/km-00:09 (72.) -01:17 (488.) -01:16 (631.)
Run8 km 09:53:55 00:16:1406:14 min/km+00:14 (82.) -00:33 (549.) -00:34 (717.)
Run11.6 km 10:18:26 00:24:3106:48 min/km+00:26 (80.) -00:51 (543.) -00:51 (708.)
Run12.5 km 10:25:58 00:07:3208:22 min/km-00:16 (69.) -00:40 (459.) -00:40 (595.)
Run16.1 km 10:49:32 00:23:3406:32 min/km-01:01 (64.) -02:25 (413.) -02:24 (534.)
Run19 km 11:07:32 00:18:0006:12 min/km-00:01 (72.) -01:02 (481.) -01:01 (635.)
Run22 km 11:28:09 00:20:3706:52 min/km-00:25 (71.) -01:27 (456.) -01:28 (599.)
Run25 km 11:49:44 00:21:3507:11 min/km-00:04 (71.) -01:19 (455.) -01:13 (610.)
Run27.8 km 12:06:06 00:16:2205:50 min/km-01:45 (55.) -02:50 (304.) -02:45 (393.)
Run31.2 km 12:31:03 00:24:5707:20 min/km-02:32 (54.) -03:42 (315.) -03:37 (424.)
Run32.3 km 12:38:42 00:07:3906:57 min/km-01:19 (46.) -01:32 (283.) -01:30 (369.)
Run36.1 km 13:05:00 00:26:1806:55 min/km-00:52 (63.) -02:11 (433.) -02:08 (585.)
Run38.7 km 13:22:34 00:17:3406:45 min/km-01:48 (46.) -02:53 (291.) -02:51 (386.)
Run41.6 km 13:41:01 00:18:2706:21 min/km-02:14 (51.) -03:33 (289.) -03:31 (373.)
Run42.2 km 13:45:34 00:04:3307:34 min/km-00:02 (78.) -00:23 (474.) -00:26 (571.)
Run42.2 km 13:45:34 04:40:1806:38 min/km-11:56 (59.) -27:38 (373.) -27:19 (496.)
Total 226.3 km 13:45:34 13:45:3416.45 km/h+39:33 (84.) +11:31 (584.) +06:26 (743.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance