James Langland -
Ironman 70.3 Ohio 2021

  Quick facts

1530/1035/22All/Gender/AG

M65-69Age group

1621Bib number

USANationality

38:442:56:493:23:58 7:10:50

  Compare James Langland with other athletes!

1621 Langland
1051 Alef × 
106 Garst × 
526 Fimmel × 
1854 Step × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:38:44 00:38:4402:02 min/100m-09:12 (5.) -05:44 (296.) -06:00 (423.)
Transition 00:45:13 00:06:29 - -00:27 (14.) +00:43 (827.) +00:47 (1308.)
Bike33.8 km 01:51:33 01:06:2030.57 km/h-01:31 (13.) +01:53 (733.) +00:02 (955.)
Bike70.8 km 03:04:09 01:12:3630.58 km/h-00:07 (19.) +03:10 (830.) +01:12 (1096.)
Bike89.7 km 03:42:02 00:37:5329.93 km/h-00:35 (17.) +00:49 (757.) -00:14 (1001.)
Bike89.7 km 03:42:02 02:56:4930.44 km/h-02:13 (16.) +05:52 (774.) +01:00 (1016.)
Transition 03:46:52 00:04:50 - -01:02 (9.) -00:10 (650.) -00:10 (991.)
Run3.6 km 04:06:33 00:19:4105:28 min/km+04:38 (26.) +06:23 (1182.) +06:01 (1787.)
Run8.1 km 04:55:21 00:48:4810:50 min/km+11:07 (27.) +14:37 (1182.) +13:56 (1781.)
Run12 km 05:25:55 00:30:3407:50 min/km+06:13 (25.) +08:17 (1160.) +07:56 (1753.)
Run16.5 km 06:17:32 00:51:3711:28 min/km+12:09 (28.) +14:19 (1153.) +13:56 (1759.)
Run21.1 km 07:10:50 00:53:1811:35 min/km+12:26 (29.) +14:39 (1153.) +14:20 (1766.)
Run21.1 km 07:10:50 03:23:5809:40 min/km+46:33 (28.) +58:15 (1182.) +56:09 (1794.)
Total 112.7 km 07:10:50 07:10:5015.7 km/h+33:39 (22.) +58:56 (1035.) +51:46 (1530.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance