Florian Zeugner -
Challenge Roth 2021

  Quick facts

362/294/47All/Gender/AG

M 40Age group

671Bib number

GERNationality

1:08:244:56:463:53:43 10:06:03

  Compare Florian Zeugner with other athletes!

671 Zeugner
463 Steinberger × 
1373 Lauble × 
433 Barizon × 
328 Hanser × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim3.8 km 01:08:24 01:08:2401:48 min/100m-06:37 (43.) -07:06 (267.) -07:37 (341.)
Transition 01:12:40 00:04:16 - -00:25 (71.) -00:41 (422.) -00:20 (627.)
Bike0.1 km 01:12:40 00:00:00 - - - -
Bike5.1 km 01:20:25 00:07:4538.71 km/h-00:43 (27.) -00:47 (175.) -00:49 (217.)
Bike15.7 km 01:38:40 00:18:1534.85 km/h-01:43 (14.) -01:53 (115.) -02:05 (147.)
Bike26.4 km 01:56:16 00:17:3636.48 km/h-01:44 (18.) -01:52 (133.) -02:09 (162.)
Bike38.1 km 02:14:43 00:18:2738.05 km/h-01:44 (12.) -01:57 (127.) -02:16 (149.)
Bike51.7 km 02:39:09 00:24:2633.4 km/h-01:39 (32.) -02:01 (207.) -02:24 (249.)
Bike61.4 km 02:55:13 00:16:0436.22 km/h-01:19 (23.) -01:33 (162.) -01:47 (200.)
Bike71.7 km 03:18:22 00:23:0926.7 km/h+03:46 (138.) +03:33 (893.) +03:18 (1157.)
Bike84.4 km 03:37:45 00:19:2339.31 km/h-00:51 (51.) -01:07 (287.) -01:23 (333.)
Bike95 km 03:57:31 00:19:4632.18 km/h-01:18 (40.) -01:38 (245.) -02:03 (284.)
Bike105.7 km 04:16:35 00:19:0433.67 km/h-01:27 (31.) -01:42 (205.) -02:05 (242.)
Bike117.4 km 04:36:22 00:19:4735.48 km/h-01:24 (30.) -01:36 (221.) -01:57 (264.)
Bike131 km 05:02:50 00:26:2830.83 km/h-01:25 (50.) -01:43 (302.) -02:13 (355.)
Bike140.7 km 05:20:49 00:17:5932.36 km/h-00:26 (68.) -00:39 (380.) -00:55 (453.)
Bike151 km 05:40:19 00:19:3031.69 km/h-00:47 (59.) -01:03 (343.) -01:23 (399.)
Bike163.7 km 06:01:26 00:21:0736.09 km/h+00:05 (86.) -00:13 (476.) -00:30 (567.)
Bike180 km 06:09:26 00:08:00122.25 km/h+00:04 (85.) -00:04 (487.) -00:08 (604.)
Bike180 km 06:09:26 04:56:4636.39 km/h-12:35 (51.) -01:33:31 (288.) -01:17:00 (341.)
Transition 06:12:20 00:02:54 - -00:48 (60.) -01:05 (331.) -00:54 (504.)
Run0.5 km 06:14:33 00:02:1304:26 min/km-04:52 (62.) -01:59 (378.) -01:34 (467.)
Run2.2 km 06:26:44 00:12:1107:09 min/km+02:59 (142.) +02:57 (910.) +02:52 (1189.)
Run4.3 km 06:36:35 00:09:5104:41 min/km-00:44 (51.) -00:48 (324.) -00:54 (399.)
Run5.7 km 06:44:02 00:07:2705:19 min/km-00:43 (45.) -00:43 (292.) -00:47 (367.)
Run8 km 06:55:46 00:11:4405:06 min/km-01:06 (48.) -01:08 (320.) -01:13 (403.)
Run10.3 km 07:07:23 00:11:3705:03 min/km-01:06 (46.) -01:12 (300.) -01:16 (382.)
Run11.7 km 07:14:43 00:07:2005:14 min/km-00:36 (45.) -00:42 (311.) -00:44 (395.)
Run15.5 km 07:35:07 00:20:2405:22 min/km-02:13 (47.) -02:38 (299.) -02:38 (388.)
Run18.3 km 07:51:01 00:15:5405:40 min/km-00:33 (75.) -00:46 (471.) -00:44 (611.)
Run21.1 km 08:07:09 00:16:0805:45 min/km-00:36 (65.) -00:49 (447.) -00:49 (585.)
Run24.9 km 08:28:57 00:21:4805:44 min/km-02:06 (52.) -02:22 (339.) -02:23 (442.)
Run27 km 08:40:33 00:11:3605:31 min/km-00:29 (71.) -00:41 (436.) -00:41 (568.)
Run28.3 km 08:48:40 00:08:0706:14 min/km-00:11 (71.) -00:16 (472.) -00:15 (620.)
Run30 km 08:58:25 00:09:4505:44 min/km-01:26 (44.) -01:30 (283.) -01:29 (375.)
Run31.4 km 09:06:32 00:08:0705:47 min/km-00:31 (59.) -00:40 (373.) -00:41 (490.)
Run32.9 km 09:15:19 00:08:4705:51 min/km-01:06 (43.) -01:13 (289.) -01:14 (368.)
Run34.9 km 09:27:19 00:12:0006:00 min/km-01:37 (47.) -01:48 (279.) -01:50 (362.)
Run35.3 km 09:30:27 00:03:0807:50 min/km+00:01 (84.) +00:02 (543.) +00:02 (724.)
Run35.8 km 09:32:39 00:02:1204:24 min/km-00:16 (53.) -00:18 (312.) -00:18 (389.)
Run36.2 km 09:35:54 00:03:1508:07 min/km-00:05 (77.) -00:10 (451.) -00:11 (585.)
Run38.2 km 09:45:59 00:10:0505:02 min/km-01:17 (43.) -01:28 (261.) -01:30 (331.)
Run39.7 km 09:54:27 00:08:2805:38 min/km-01:25 (28.) -01:35 (214.) -01:39 (269.)
Run41.1 km 10:01:55 00:07:2805:20 min/km-01:00 (35.) -01:08 (249.) -01:11 (322.)
Run42.1 km 10:06:03 00:04:0804:08 min/km-00:32 (30.) -00:38 (225.) -00:40 (284.)
Run42.1 km 10:06:03 03:53:4305:33 min/km-21:30 (55.) -21:33 (342.) -21:47 (446.)
Total 225.9 km 10:06:03 10:06:0322.36 km/h-41:55 (47.) -02:03:56 (294.) -01:47:38 (362.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance