Armando Garcia -
Ironman Texas 2022

  Quick facts

899/701/109All/Gender/AG

M50-54Age group

1850Bib number

USANationality

1:11:166:10:576:22:59 14:00:55

  Compare Armando Garcia with other athletes!

1850 Garcia
1802 Cammarn × 
613 Catullo × 
1824 Raab × 
1037 Plaxton × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.6 km 00:28:53 00:28:5301:48 min/100m-04:59 (43.) -04:38 (286.) -04:58 (364.)
Swim3.9 km 01:11:16 00:42:2301:50 min/100m-09:54 (31.) -09:15 (211.) -09:39 (276.)
Swim3.9 km 01:11:16 01:11:1601:49 min/100m-14:53 (34.) -13:53 (237.) -14:37 (309.)
Transition 01:20:55 00:09:39 - -00:10 (117.) -00:04 (744.) -00:01 (988.)
Bike8.2 km 01:36:38 00:15:4331.3 km/h-00:50 (78.) -00:51 (432.) -01:06 (500.)
Bike32.2 km 02:20:45 00:44:0732.64 km/h-03:15 (66.) -02:59 (400.) -03:42 (468.)
Bike50.7 km 03:10:51 00:50:0622.16 km/h+01:29 (148.) +01:41 (852.) +00:45 (1025.)
Bike65.4 km 03:50:35 00:39:4422.2 km/h-00:58 (105.) -01:05 (614.) -01:48 (734.)
Bike80.1 km 04:11:46 00:21:1141.64 km/h-01:41 (53.) -01:41 (351.) -01:58 (414.)
Bike98.5 km 04:46:09 00:34:2332.11 km/h+00:20 (136.) +00:26 (800.) +00:05 (1000.)
Bike118.9 km 05:35:21 00:49:1224.88 km/h-06:32 (58.) -06:41 (373.) -07:27 (445.)
Bike133.7 km 06:15:38 00:40:1722.04 km/h-04:42 (67.) -05:06 (412.) -05:42 (498.)
Bike148.4 km 06:37:36 00:21:5840.15 km/h-01:55 (61.) -01:50 (363.) -02:05 (429.)
Bike167 km 07:08:45 00:31:0935.83 km/h-03:13 (55.) -03:03 (353.) -03:19 (429.)
Bike173.8 km 07:18:59 00:10:1439.87 km/h-01:05 (41.) -01:04 (293.) -01:11 (347.)
Bike180.7 km 07:31:52 00:12:5332.13 km/h-01:47 (24.) -01:42 (213.) -01:50 (255.)
Bike180.7 km 07:31:52 06:10:5729.23 km/h-24:09 (72.) -23:55 (447.) -29:18 (534.)
Transition 07:37:56 00:06:04 - -05:06 (30.) -04:51 (231.) -04:42 (322.)
Run0.5 km 07:41:52 00:03:5607:52 min/km+00:39 (185.) +00:47 (1179.) +00:50 (1593.)
Run2.6 km 07:58:23 00:16:3107:51 min/km-01:50 (90.) -00:45 (646.) -00:53 (818.)
Run6 km 08:21:55 00:23:3206:55 min/km-02:55 (76.) -01:37 (555.) -01:38 (724.)
Run9.4 km 08:44:33 00:22:3806:39 min/km-01:52 (87.) -00:51 (617.) -00:51 (806.)
Run12.4 km 09:03:07 00:18:3406:11 min/km-01:32 (82.) -00:42 (588.) -00:41 (781.)
Run14.2 km 09:16:47 00:13:4007:35 min/km+00:32 (142.) +01:02 (894.) +01:04 (1199.)
Run14.7 km 09:20:35 00:03:4807:36 min/km+00:27 (170.) +00:34 (1085.) +00:35 (1478.)
Run16.8 km 09:41:53 00:21:1810:08 min/km-00:02 (108.) +00:51 (778.) +00:55 (1044.)
Run20.1 km 10:19:57 00:38:0411:32 min/km+08:50 (217.) +09:52 (1317.) +10:02 (1766.)
Run23.5 km 10:48:19 00:28:2208:20 min/km+01:07 (127.) +02:01 (859.) +02:06 (1152.)
Run26.6 km 11:14:32 00:26:1308:27 min/km+04:04 (199.) +04:55 (1217.) +05:00 (1636.)
Run28.3 km 11:32:43 00:18:1110:41 min/km+03:52 (213.) +04:16 (1272.) +04:19 (1710.)
Run28.8 km 11:37:13 00:04:3009:00 min/km+00:57 (206.) +01:02 (1244.) +01:03 (1667.)
Run31 km 12:04:54 00:27:4112:35 min/km+05:24 (208.) +06:04 (1249.) +06:04 (1661.)
Run34.3 km 12:42:16 00:37:2211:19 min/km+06:20 (204.) +07:29 (1233.) +07:36 (1654.)
Run37.7 km 13:18:36 00:36:2010:41 min/km+07:51 (213.) +08:43 (1279.) +08:47 (1711.)
Run40.8 km 13:47:36 00:29:0009:21 min/km+06:20 (211.) +07:18 (1264.) +07:20 (1693.)
Run42.1 km 14:00:55 00:13:1910:14 min/km+02:34 (213.) +03:28 (1274.) +03:29 (1700.)
Run42.1 km 14:00:55 06:22:5909:05 min/km+40:46 (165.) +54:27 (1065.) +55:07 (1445.)
Total 226.7 km 14:00:55 14:00:5516.18 km/h-03:32 (109.) +11:44 (701.) +06:29 (899.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance