Daniel Riess -
Ironman Frankfurt 2022

  Quick facts

1630/1473/268All/Gender/AG

M35-39Age group

1577Bib number

DEUNationality

1:14:386:32:344:42:30 12:43:50

  Compare Daniel Riess with other athletes!

1577 Riess
1742 Tobal × 
1229 le Loc'H × 
2662 Rodrigo Gallego × 
1406 Gitzen × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.5 km 00:28:58 00:28:5801:55 min/100m+00:59 (201.) +00:04 (1087.) -00:04 (1190.)
Swim3.8 km 01:14:38 00:45:4001:59 min/100m+02:20 (206.) +00:51 (1172.) +00:40 (1299.)
Swim3.8 km 01:14:38 01:14:3801:57 min/100m+03:19 (202.) +00:55 (1135.) +00:36 (1253.)
Transition 01:23:07 00:08:29 - +00:54 (223.) +00:13 (1188.) +00:14 (1342.)
Bike13.4 km 01:48:38 00:25:3131.51 km/h+03:35 (299.) +02:56 (1812.) +02:46 (2006.)
Bike30.2 km 02:22:32 00:33:5429.73 km/h+04:34 (297.) +03:41 (1794.) +03:27 (1983.)
Bike47 km 02:59:47 00:37:1527.06 km/h+05:59 (297.) +04:44 (1791.) +04:26 (1978.)
Bike56.8 km 03:18:10 00:18:2331.99 km/h+02:39 (296.) +02:05 (1752.) +01:57 (1931.)
Bike73 km 03:55:37 00:37:2725.95 km/h+05:21 (293.) +04:03 (1691.) +03:44 (1861.)
Bike76.7 km 04:04:34 00:08:5724.8 km/h+03:47 (311.) +03:33 (1962.) +03:30 (2214.)
Bike91.1 km 04:36:42 00:32:0826.89 km/h+05:01 (302.) +04:00 (1774.) +03:46 (1966.)
Bike98.2 km 04:49:29 00:12:4733.32 km/h+01:25 (282.) +01:04 (1656.) +00:59 (1836.)
Bike114.9 km 05:25:38 00:36:0927.72 km/h+05:06 (291.) +03:49 (1673.) +03:32 (1844.)
Bike131.7 km 06:06:20 00:40:4224.77 km/h+07:21 (294.) +05:50 (1779.) +05:31 (1977.)
Bike141.5 km 06:25:31 00:19:1130.65 km/h+02:06 (275.) +01:28 (1536.) +01:18 (1670.)
Bike157.7 km 07:04:42 00:39:1124.81 km/h+04:51 (275.) +03:25 (1541.) +03:05 (1685.)
Bike161.4 km 07:10:52 00:06:1036 km/h+00:41 (276.) +00:30 (1592.) +00:28 (1754.)
Bike175.8 km 07:43:20 00:32:2826.61 km/h+03:37 (265.) +02:32 (1516.) +02:17 (1662.)
Bike182.9 km 07:55:21 00:12:0135.45 km/h+00:27 (230.) +00:06 (1217.) +00:01 (1312.)
Bike183 km 07:55:41 00:00:2018 km/h+00:02 (244.) +00:01 (1359.) +00:01 (1519.)
Bike183 km 07:55:41 06:32:3427.97 km/h+56:32 (294.) +43:47 (1709.) +40:48 (1887.)
Transition 08:01:20 00:05:39 - +00:03 (185.) -00:52 (963.) -00:51 (1074.)
Run1.8 km 08:11:59 00:10:3905:55 min/km+01:58 (284.) +01:25 (1688.) +01:22 (1892.)
Run3.1 km 08:20:57 00:08:5806:53 min/km+01:27 (291.) +01:05 (1712.) +01:02 (1907.)
Run7.7 km 08:50:29 00:29:3206:25 min/km+05:22 (285.) +03:55 (1657.) +03:46 (1849.)
Run9.7 km 09:03:03 00:12:3406:17 min/km+01:41 (267.) +01:10 (1494.) +01:07 (1671.)
Run10.5 km 09:08:57 00:05:5407:22 min/km+00:49 (260.) +00:29 (1428.) +00:28 (1591.)
Run12.3 km 09:19:48 00:10:5106:01 min/km+01:13 (250.) +00:40 (1355.) +00:37 (1509.)
Run13.6 km 09:29:04 00:09:1607:07 min/km+01:06 (263.) +00:43 (1483.) +00:41 (1656.)
Run18.2 km 10:00:00 00:30:5606:43 min/km+04:43 (259.) +03:12 (1467.) +03:05 (1646.)
Run20.2 km 10:12:40 00:12:4006:20 min/km+00:51 (233.) +00:10 (1168.) +00:07 (1298.)
Run21 km 10:18:37 00:05:5707:26 min/km+00:24 (229.) +00:01 (1124.) ±00:00 (1265.)
Run22.8 km 10:29:38 00:11:0106:07 min/km+00:29 (226.) -00:12 (1076.) -00:13 (1195.)
Run24.1 km 10:39:01 00:09:2307:13 min/km+00:43 (243.) +00:12 (1232.) +00:10 (1373.)
Run28.8 km 11:10:10 00:31:0906:37 min/km+03:21 (239.) +01:14 (1228.) +01:08 (1374.)
Run30.7 km 11:23:26 00:13:1606:58 min/km+00:51 (220.) -00:04 (1070.) -00:07 (1187.)
Run31.5 km 11:29:45 00:06:1907:53 min/km+00:29 (222.) +00:05 (1147.) +00:04 (1289.)
Run33.3 km 11:41:53 00:12:0806:44 min/km+01:15 (234.) +00:35 (1259.) +00:32 (1412.)
Run34.6 km 11:52:31 00:10:3808:10 min/km+01:33 (259.) +01:02 (1491.) +01:00 (1677.)
Run39.3 km 12:23:19 00:30:4806:33 min/km+01:51 (224.) -00:12 (1109.) -00:17 (1233.)
Run41.2 km 12:36:37 00:13:1806:59 min/km+00:43 (215.) -00:06 (1124.) -00:09 (1251.)
Run42 km 12:42:48 00:06:1107:43 min/km+00:50 (262.) +00:28 (1469.) +00:26 (1640.)
Run42.2 km 12:43:50 00:01:0205:09 min/km+00:13 (283.) +00:10 (1727.) +00:10 (1954.)
Run42.2 km 12:43:50 04:42:3006:41 min/km+31:52 (246.) +16:02 (1309.) +14:59 (1459.)
Total 229 km 12:43:50 12:43:5017.99 km/h+01:32:40 (268.) +01:00:05 (1473.) +55:46 (1630.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance