Team Wait This Isn'T A 5k??? -
Ironman 70.3 Michigan 2022

  Quick facts

1407/66/66All/Gender/AG

XRELAYAge group

4074Bib number

USANationality

50:544:10:503:15:10 8:22:57

  Compare Team Wait This Isn'T A 5k??? with other athletes!

4074 Wait This Isn'T A 5k???
4001 Big B Energy × 
4071 Tri-Amigos × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:50:54 00:50:5402:40 min/100m+09:01 (60.) +08:37 (1244.)
Transition 00:54:35 00:03:41 - +00:08 (53.) -02:04 (258.)
Bike9.4 km 01:17:38 00:23:0324.47 km/h+04:21 (65.) +04:57 (1388.)
Bike31 km 02:16:57 00:59:1921.85 km/h+13:25 (66.) +15:48 (1406.)
Bike54.8 km 03:25:31 01:08:3420.83 km/h+15:51 (65.) +19:28 (1400.)
Bike77.5 km 04:26:44 01:01:1322.25 km/h+11:58 (62.) +15:29 (1390.)
Bike90.3 km 05:05:25 00:38:4119.85 km/h+10:29 (65.) +12:26 (1406.)
Bike90.3 km 05:05:25 04:10:5021.6 km/h+56:04 (66.) +01:08:08 (1406.)
Transition 05:07:47 00:02:22 - +00:13 (55.) -02:01 (221.)
Run1.2 km 05:16:51 00:09:0407:33 min/km+02:56 (65.) +02:35 (1343.)
Run2.3 km 05:27:28 00:10:3709:39 min/km+04:02 (65.) +03:52 (1393.)
Run4.5 km 05:47:36 00:20:0809:09 min/km+07:01 (65.) +06:19 (1370.)
Run5.8 km 06:02:29 00:14:5311:26 min/km+07:51 (66.) +07:34 (1408.)
Run7.4 km 06:17:09 00:14:4009:09 min/km+04:53 (65.) +04:24 (1363.)
Run9.1 km 06:33:00 00:15:5109:19 min/km+05:07 (66.) +04:36 (1363.)
Run9.9 km 06:39:25 00:06:2508:01 min/km+01:59 (63.) +01:49 (1348.)
Run11.1 km 06:49:19 00:09:5408:15 min/km+03:07 (64.) +02:45 (1353.)
Run12.2 km 06:59:41 00:10:2209:25 min/km+03:16 (64.) +02:55 (1346.)
Run14.4 km 07:20:25 00:20:4409:25 min/km+06:41 (65.) +05:55 (1351.)
Run15.7 km 07:31:19 00:10:5408:23 min/km+03:22 (64.) +02:59 (1335.)
Run17.3 km 07:46:35 00:15:1609:32 min/km+04:43 (63.) +04:10 (1330.)
Run19 km 08:04:03 00:17:2810:16 min/km+05:57 (66.) +05:30 (1376.)
Run19.8 km 08:11:08 00:07:0508:51 min/km+02:25 (66.) +02:17 (1366.)
Run21.1 km 08:22:57 00:11:4909:05 min/km+03:54 (64.) +03:35 (1368.)
Run21.1 km 08:22:57 03:15:1009:14 min/km+01:07:14 (66.) +01:01:15 (1387.)
Total 113.3 km 08:22:57 08:22:5713.52 km/h+02:12:40 (66.) +02:13:55 (1407.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance