Bodie Leonard -
Ironman Texas 2023

  Quick facts

1108/838/139All/Gender/AG

M40-44Age group

832Bib number

USANationality

1:55:377:01:524:26:26 13:44:26

  Compare Bodie Leonard with other athletes!

832 Leonard
951 Preston × 
1338 Bernard × 
306 Outman × 
828 Canete × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.3 km 00:41:37 00:41:3703:12 min/100m+11:27 (219.) +12:00 (1343.) +11:53 (1807.)
Swim3.9 km 01:55:37 01:14:0002:50 min/100m+19:01 (216.) +19:59 (1319.) +19:51 (1772.)
Swim3.9 km 01:55:37 01:55:3702:57 min/100m+30:28 (217.) +31:59 (1330.) +31:44 (1792.)
Transition 02:05:42 00:10:05 - +00:27 (133.) +00:22 (816.) +00:33 (1123.)
Bike8.2 km 02:23:04 00:17:2228.33 km/h+01:06 (164.) +01:07 (999.) +00:55 (1264.)
Bike32.2 km 03:11:40 00:48:3629.63 km/h+02:57 (163.) +02:47 (979.) +02:09 (1235.)
Bike50.7 km 03:58:08 00:46:2823.89 km/h+06:12 (195.) +06:08 (1156.) +05:28 (1492.)
Bike65.4 km 04:30:51 00:32:4326.96 km/h+03:00 (177.) +02:41 (1078.) +02:15 (1386.)
Bike80.1 km 05:03:34 00:32:4326.96 km/h+03:42 (177.) +03:38 (1083.) +03:16 (1402.)
Bike98.5 km 05:41:45 00:38:1128.91 km/h+04:25 (197.) +04:38 (1200.) +04:16 (1582.)
Bike118.9 km 06:46:10 01:04:2519 km/h+15:53 (208.) +15:50 (1295.) +15:13 (1732.)
Bike133.7 km 07:30:53 00:44:4319.86 km/h+09:02 (196.) +08:44 (1185.) +08:18 (1560.)
Bike148.4 km 07:58:58 00:28:0531.41 km/h+01:35 (182.) +01:27 (1046.) +01:14 (1324.)
Bike167 km 08:36:24 00:37:2629.81 km/h+04:04 (191.) +03:46 (1122.) +03:28 (1462.)
Bike173.8 km 08:52:33 00:16:0925.26 km/h+02:50 (211.) +02:46 (1278.) +02:39 (1708.)
Bike180.7 km 09:07:34 00:15:0127.57 km/h+00:35 (145.) +00:09 (831.) +00:05 (1073.)
Bike180.7 km 09:07:34 07:01:5225.7 km/h+55:21 (195.) +53:41 (1171.) +49:16 (1521.)
Transition 09:18:00 00:10:26 - -00:15 (119.) -00:22 (736.) -00:08 (1011.)
Run0.5 km 09:20:12 00:02:1204:24 min/km-00:50 (16.) -00:49 (112.) -00:51 (140.)
Run2.6 km 09:33:33 00:13:2106:21 min/km-02:23 (54.) -02:27 (335.) -02:37 (426.)
Run6 km 09:54:22 00:20:4906:07 min/km-00:22 (127.) -00:25 (730.) -00:36 (939.)
Run9.4 km 10:14:42 00:20:2005:58 min/km-02:43 (65.) -03:00 (434.) -03:08 (556.)
Run12.4 km 10:31:42 00:17:0005:40 min/km-02:40 (60.) -02:44 (388.) -02:51 (499.)
Run14.2 km 10:41:34 00:09:5205:28 min/km-00:44 (103.) -00:47 (627.) -00:51 (815.)
Run14.7 km 10:44:29 00:02:5505:50 min/km-00:27 (71.) -00:28 (482.) -00:29 (623.)
Run16.8 km 10:58:41 00:14:1206:45 min/km-03:59 (46.) -04:14 (273.) -04:15 (362.)
Run20.1 km 11:20:59 00:22:1806:45 min/km-02:03 (90.) -02:14 (550.) -02:10 (733.)
Run23.5 km 11:44:21 00:23:2206:52 min/km-02:57 (80.) -02:58 (477.) -02:57 (637.)
Run26.6 km 12:01:32 00:17:1105:32 min/km-04:33 (38.) -04:32 (233.) -04:31 (308.)
Run28.3 km 12:12:14 00:10:4206:17 min/km-01:42 (85.) -01:41 (524.) -01:42 (703.)
Run28.8 km 12:15:17 00:03:0306:06 min/km-00:40 (63.) -00:43 (386.) -00:43 (518.)
Run31 km 12:32:08 00:16:5107:39 min/km-03:05 (70.) -03:07 (420.) -03:07 (574.)
Run34.3 km 12:54:57 00:22:4906:54 min/km-03:19 (74.) -03:19 (439.) -03:18 (599.)
Run37.7 km 13:18:49 00:23:5207:01 min/km-03:53 (75.) -04:02 (430.) -04:01 (581.)
Run40.8 km 13:35:46 00:16:5705:28 min/km-04:22 (35.) -04:43 (232.) -04:44 (304.)
Run42.2 km 13:44:26 00:08:4006:11 min/km+00:04 (127.) -00:03 (747.) -00:06 (976.)
Run42.2 km 13:44:26 04:26:2606:18 min/km-40:38 (61.) -42:16 (398.) -42:57 (528.)
Total 226.8 km 13:44:26 13:44:2616.51 km/h+45:23 (139.) +43:24 (838.) +38:28 (1108.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance