Team Tri Relay Energy -
Ironman 70.3 Peru 2023

  Quick facts

635/23/23All/Gender/AG

MFRELAYAge group

4018Bib number

PERNationality

52:143:27:292:02:54 6:28:06

  Compare Team Tri Relay Energy with other athletes!

4018 Tri Relay Energy
4012 Maria/Rafa/Valen × 
4023 Salvatri Performance × 
4017 Team Bunnyhop × 
4019 Trievo × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:52:14 00:52:1402:44 min/100m+14:50 (24.) +09:25 (844.)
Transition 00:55:22 00:03:08 - -00:15 (18.) -02:01 (111.)
Bike15.4 km 01:26:58 00:31:3629.24 km/h+04:28 (24.) +03:01 (795.)
Bike30.4 km 02:00:30 00:33:3226.84 km/h+04:40 (24.) +03:43 (806.)
Bike45.8 km 02:32:39 00:32:0928.74 km/h+04:41 (24.) +03:46 (823.)
Bike61.3 km 03:09:28 00:36:4925.26 km/h+07:12 (25.) +05:54 (859.)
Bike76.7 km 03:43:56 00:34:2826.81 km/h+05:52 (25.) +04:52 (854.)
Bike90 km 04:22:51 00:38:5520.51 km/h+07:21 (26.) +05:44 (827.)
Bike90 km 04:22:51 03:27:2926.03 km/h+34:14 (24.) +27:00 (833.)
Transition 04:25:12 00:02:21 - +00:04 (17.) -02:22 (86.)
Run0.3 km 04:26:59 00:01:4705:56 min/km+00:13 (19.) -00:06 (441.)
Run5.5 km 04:56:45 00:29:4605:43 min/km+03:44 (19.) -00:21 (514.)
Run10.7 km 05:27:27 00:30:4205:54 min/km+03:01 (19.) -01:11 (454.)
Run15.9 km 05:57:52 00:30:2505:50 min/km+00:45 (15.) -03:31 (343.)
Run21.1 km 06:27:11 00:29:1905:38 min/km-00:38 (13.) -04:27 (303.)
Run21.1 km 06:28:06 00:00:55 - -00:01 (14.) -00:13 (284.)
Run21.1 km 06:28:06 02:02:5405:49 min/km+07:04 (16.) -09:49 (385.)
Total 113 km 06:28:06 06:28:0617.47 km/h+55:57 (23.) +22:13 (635.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance