Doug Farren -
Ironman 70.3 Pennsylvania 2023

  Quick facts

1574/1059/126All/Gender/AG

M50-54Age group

331Bib number

USANationality

43:003:33:322:53:13 7:25:00

  Compare Doug Farren with other athletes!

331 Farren
916 Coady × 
250 Woodcock × 
522 Zuk × 
695 Cardenas × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim1.9 km 00:43:00 00:43:0002:15 min/100m+00:32 (98.) +01:11 (813.) +01:05 (1214.)
Transition 00:50:00 00:07:00 - -01:06 (61.) -00:44 (572.) -00:29 (964.)
Bike1.8 km 00:54:18 00:04:1825.12 km/h+00:26 (140.) +00:26 (1109.) +00:22 (1593.)
Bike3.6 km 00:57:44 00:03:2631.46 km/h+00:04 (94.) +00:03 (749.) -00:01 (997.)
Bike22.1 km 01:30:09 00:32:2534.24 km/h-00:01 (91.) -00:11 (675.) -00:49 (869.)
Bike22.2 km 01:30:51 00:00:428.57 km/h+00:02 (111.) +00:02 (804.) +00:01 (1072.)
Bike46.4 km 02:29:40 00:58:4924.69 km/h+03:00 (113.) +03:12 (919.) +01:52 (1241.)
Bike65.9 km 03:26:13 00:56:3320.69 km/h+01:32 (110.) +02:01 (879.) +00:44 (1194.)
Bike67.6 km 03:29:34 00:03:2130.45 km/h+00:32 (147.) +00:30 (1173.) +00:27 (1734.)
Bike82.1 km 04:03:45 00:34:1125.45 km/h+04:05 (140.) +03:57 (1080.) +03:13 (1539.)
Bike90.3 km 04:23:32 00:19:4724.87 km/h+01:11 (118.) +01:07 (924.) +00:45 (1290.)
Bike90.3 km 04:23:32 03:33:3225.37 km/h+10:51 (114.) +11:07 (905.) +06:34 (1238.)
Transition 04:31:47 00:08:15 - +01:36 (126.) +01:59 (1078.) +02:13 (1670.)
Run0.1 km 04:32:44 00:00:5709:30 min/km+00:02 (120.) +00:05 (1119.) +00:05 (1661.)
Run2.1 km 04:45:44 00:13:0006:30 min/km+01:52 (140.) +02:20 (1165.) +02:14 (1761.)
Run4 km 05:00:08 00:14:2407:34 min/km+01:59 (129.) +02:23 (1105.) +02:14 (1661.)
Run4.3 km 05:02:00 00:01:5206:13 min/km+00:10 (117.) +00:14 (1020.) +00:13 (1516.)
Run5.4 km 05:12:33 00:10:3309:35 min/km+01:36 (135.) +01:49 (1123.) +01:44 (1701.)
Run7.2 km 05:26:46 00:14:1307:53 min/km+02:13 (136.) +02:35 (1146.) +02:31 (1740.)
Run8.3 km 05:35:14 00:08:2807:41 min/km+00:44 (119.) +01:01 (1016.) +00:57 (1529.)
Run10.2 km 05:50:31 00:15:1708:02 min/km+02:40 (147.) +03:09 (1188.) +03:04 (1808.)
Run12.2 km 06:07:38 00:17:0708:33 min/km+03:45 (153.) +04:05 (1231.) +04:00 (1879.)
Run14.2 km 06:24:47 00:17:0908:34 min/km+03:13 (141.) +03:46 (1189.) +03:42 (1818.)
Run14.4 km 06:26:59 00:02:1210:59 min/km+00:19 (127.) +00:22 (1054.) +00:22 (1607.)
Run15.6 km 06:39:28 00:12:2910:24 min/km+02:39 (152.) +02:56 (1223.) +02:54 (1876.)
Run17.4 km 06:56:05 00:16:3709:13 min/km+03:40 (149.) +04:05 (1223.) +04:03 (1879.)
Run18.4 km 07:06:20 00:10:1510:15 min/km+01:54 (145.) +02:15 (1206.) +02:13 (1846.)
Run20.6 km 07:25:00 00:18:4008:29 min/km+04:30 (153.) +05:03 (1250.) +05:01 (1908.)
Run20.6 km 07:25:00 02:53:1308:24 min/km+31:16 (145.) +36:08 (1202.) +35:17 (1837.)
Total 112.8 km 07:25:00 07:25:0015.21 km/h+43:09 (126.) +49:41 (1059.) +44:40 (1574.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance