Team Happy Valley Women'S Cycling -
Ironman 70.3 Pennsylvania 2023

  Quick facts

646/39/39All/Gender/AG

MFRELAYAge group

4027Bib number

USANationality

30:513:43:131:55:15 6:14:34

  Compare Team Happy Valley Women'S Cycling with other athletes!

4027 Happy Valley Women'S Cycling
4048 No Limits #1 × 
4001 #liveeveryday × 
4109 We Are! × 
4134 Team Kurt × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:30:51 00:30:5101:37 min/100m-10:10 (7.) -11:04 (102.)
Transition 00:34:28 00:03:37 - -01:07 (16.) -03:52 (30.)
Bike1.8 km 00:38:09 00:03:4129.32 km/h-00:11 (35.) -00:15 (582.)
Bike3.6 km 00:41:47 00:03:3829.72 km/h+00:13 (76.) +00:11 (1436.)
Bike22.1 km 01:18:26 00:36:3930.29 km/h+03:35 (92.) +03:25 (1654.)
Bike22.2 km 01:19:12 00:00:467.83 km/h+00:05 (92.) +00:05 (1680.)
Bike46.4 km 02:19:28 01:00:1624.09 km/h+01:47 (62.) +03:19 (1368.)
Bike65.9 km 03:21:19 01:01:5118.92 km/h+02:36 (66.) +06:02 (1563.)
Bike67.6 km 03:24:02 00:02:4337.55 km/h-00:11 (48.) -00:11 (838.)
Bike82.1 km 03:56:56 00:32:5426.44 km/h+01:04 (60.) +01:56 (1372.)
Bike90.3 km 04:17:41 00:20:4523.71 km/h+01:11 (68.) +01:43 (1504.)
Bike90.3 km 04:17:41 03:43:1324.27 km/h+10:09 (66.) +16:15 (1456.)
Transition 04:19:19 00:01:38 - -01:12 (21.) -04:24 (22.)
Run0.1 km 04:20:03 00:00:4407:20 min/km-00:06 (13.) -00:08 (149.)
Run2.1 km 04:29:02 00:08:5904:29 min/km-01:09 (30.) -01:47 (353.)
Run4 km 04:39:03 00:10:0105:16 min/km-01:25 (30.) -02:09 (381.)
Run4.3 km 04:40:24 00:01:2104:30 min/km-00:12 (30.) -00:18 (356.)
Run5.4 km 04:47:41 00:07:1706:37 min/km-01:03 (30.) -01:32 (360.)
Run7.2 km 04:57:21 00:09:4005:22 min/km-01:25 (35.) -02:02 (385.)
Run8.3 km 05:03:29 00:06:0805:34 min/km-00:58 (28.) -01:23 (339.)
Run10.2 km 05:14:41 00:11:1205:53 min/km-00:31 (47.) -01:01 (714.)
Run12.2 km 05:24:52 00:10:1105:05 min/km-02:19 (27.) -02:56 (262.)
Run14.2 km 05:36:19 00:11:2705:43 min/km-01:24 (37.) -02:00 (500.)
Run14.4 km 05:37:51 00:01:3207:39 min/km-00:13 (39.) -00:18 (490.)
Run15.6 km 05:46:00 00:08:0906:47 min/km-01:05 (35.) -01:26 (478.)
Run17.4 km 05:56:43 00:10:4305:57 min/km-01:25 (36.) -01:51 (490.)
Run18.4 km 06:03:16 00:06:3306:33 min/km-01:14 (29.) -01:29 (377.)
Run20.6 km 06:14:34 00:11:1805:08 min/km-02:02 (30.) -02:21 (402.)
Run20.6 km 06:14:34 01:55:1505:35 min/km-16:31 (33.) -22:41 (393.)
Total 112.8 km 06:14:34 06:14:3418.07 km/h-18:51 (39.) -25:46 (646.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance