Team Try Again -
Ironman 70.3 Ohio 2023

  Quick facts

710/25/25All/Gender/AG

MFRELAYAge group

4071Bib number

USANationality

33:113:28:102:07:54 6:13:36

  Compare Team Try Again with other athletes!

4071 Try Again
4070 Trophy Husbands × 
4007 A Dad, A Lad, and A Lassie × 
4068 Triceratodd × 
4008 A Little South of Sane × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:33:11 00:33:1101:44 min/100m-13:19 (3.) -13:07 (89.)
Transition 00:35:05 00:01:54 - -01:08 (2.) -03:25 (6.)
Bike3.5 km 00:40:54 00:05:4936.1 km/h-00:01 (24.) +00:11 (872.)
Bike22.5 km 01:23:40 00:42:4626.66 km/h+01:18 (34.) +03:41 (1098.)
Bike41.2 km 02:07:48 00:44:0825.42 km/h+02:28 (37.) +05:59 (1185.)
Bike63.9 km 03:02:17 00:54:2925 km/h+03:38 (40.) +08:02 (1214.)
Bike86.3 km 03:55:13 00:52:5625.39 km/h+05:44 (46.) +09:46 (1310.)
Bike89.7 km 04:03:15 00:08:0225.39 km/h+02:37 (54.) +02:50 (1344.)
Bike89.7 km 04:03:15 03:28:1025.85 km/h+15:44 (42.) +30:29 (1249.)
Transition 04:05:42 00:02:27 - +00:20 (47.) -02:23 (243.)
Run0.3 km 04:07:04 00:01:2204:33 min/km+00:05 (38.) -00:04 (764.)
Run1.9 km 04:16:31 00:09:2705:54 min/km+00:20 (37.) -00:18 (718.)
Run3.8 km 04:27:29 00:10:5805:46 min/km+00:11 (29.) -00:38 (633.)
Run5.7 km 04:38:37 00:11:0805:51 min/km±00:00 (28.) -00:58 (567.)
Run7.6 km 04:49:57 00:11:2005:57 min/km-00:15 (25.) -01:06 (546.)
Run9.5 km 05:01:08 00:11:1105:53 min/km-00:14 (27.) -00:58 (559.)
Run11.4 km 05:11:41 00:10:3305:33 min/km+00:08 (33.) -00:37 (609.)
Run12.9 km 05:21:40 00:09:5906:39 min/km-00:39 (22.) -01:14 (488.)
Run14.8 km 05:33:23 00:11:4306:09 min/km-00:43 (23.) -01:11 (531.)
Run16.8 km 05:45:22 00:11:5905:59 min/km-00:42 (25.) -01:19 (530.)
Run18.7 km 05:57:03 00:11:4106:08 min/km-01:02 (20.) -01:41 (463.)
Run20.6 km 06:08:34 00:11:3106:03 min/km-00:46 (25.) -01:20 (531.)
Run21.5 km 06:13:36 00:05:0205:35 min/km-00:21 (24.) -00:37 (532.)
Run21.5 km 06:13:36 02:07:5405:56 min/km-03:58 (24.) -12:01 (529.)
Total 113.1 km 06:13:36 06:13:3618.16 km/h-02:21 (25.) -00:27 (710.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance