Team Tikis Y Demonios -
Ironman 70.3 Arizona 2023

  Quick facts

67/7/7All/Gender/AG

MFRELAYAge group

4058Bib number

MEXNationality

27:342:35:441:54:41 5:01:21

  Compare Team Tikis Y Demonios with other athletes!

4058 Tikis Y Demonios
4006 Bigsexyracing × 
4039 Run3rd Alliance × 
4062 Troisathletes × 
4011 Demand Ischemia × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to All ?
Swim1.9 km 00:27:34 00:27:3401:27 min/100m-16:19 (2.) -16:40 (9.)
Transition 00:29:28 00:01:54 - -01:15 (2.) -04:16 (2.)
Bike3.7 km 00:35:38 00:06:1036 km/h-00:53 (10.) -00:59 (114.)
Bike7.6 km 00:42:06 00:06:2836.19 km/h-01:07 (10.) -01:03 (102.)
Bike11.6 km 00:49:05 00:06:5934.37 km/h-01:14 (10.) -01:09 (116.)
Bike14.4 km 00:53:43 00:04:3836.26 km/h-00:51 (11.) -00:50 (107.)
Bike18.9 km 01:00:31 00:06:4839.71 km/h-01:22 (7.) -01:22 (83.)
Bike24.2 km 01:10:49 00:10:1830.87 km/h-01:17 (12.) -01:05 (244.)
Bike27.7 km 01:17:04 00:06:1533.6 km/h-01:18 (8.) -01:17 (96.)
Bike30.2 km 01:21:04 00:04:0037.5 km/h-00:54 (7.) -00:48 (71.)
Bike33.9 km 01:26:56 00:05:5237.84 km/h-01:20 (9.) -01:09 (89.)
Bike37.8 km 01:33:21 00:06:2536.47 km/h-01:15 (10.) -01:08 (109.)
Bike41.8 km 01:40:06 00:06:4535.56 km/h-01:42 (6.) -01:29 (68.)
Bike44.6 km 01:44:46 00:04:4036 km/h-00:56 (9.) -00:49 (124.)
Bike49.1 km 01:51:38 00:06:5239.32 km/h-01:58 (9.) -01:47 (86.)
Bike54.4 km 02:01:37 00:09:5931.85 km/h-01:54 (10.) -01:41 (172.)
Bike57.9 km 02:08:02 00:06:2532.73 km/h-01:31 (9.) -01:22 (128.)
Bike60.5 km 02:12:11 00:04:0937.59 km/h-00:52 (9.) -00:48 (102.)
Bike64.1 km 02:18:07 00:05:5636.4 km/h-01:33 (7.) -01:23 (93.)
Bike68 km 02:24:44 00:06:3735.37 km/h-01:28 (9.) -01:13 (148.)
Bike72.1 km 02:32:06 00:07:2233.39 km/h-01:33 (11.) -01:14 (188.)
Bike74.9 km 02:36:57 00:04:5134.64 km/h-00:45 (11.) -00:36 (179.)
Bike79.3 km 02:44:03 00:07:0637.18 km/h-02:21 (7.) -02:12 (97.)
Bike84.6 km 02:54:19 00:10:1630.97 km/h-02:40 (10.) -01:53 (165.)
Bike88.1 km 03:00:53 00:06:3431.98 km/h-01:51 (9.) -01:34 (125.)
Bike90.7 km 03:05:12 00:04:1936.14 km/h-00:58 (10.) -01:05 (129.)
Bike90.7 km 03:05:12 02:35:4434.94 km/h-33:33 (10.) -29:56 (114.)
Transition 03:06:40 00:01:28 - -01:14 (5.) -04:12 (5.)
Run0.1 km 03:07:03 00:00:2303:50 min/km-00:06 (8.) -00:12 (47.)
Run2.8 km 03:18:21 00:11:1804:11 min/km-03:17 (8.) -05:02 (53.)
Run7.4 km 03:40:32 00:22:1104:49 min/km-08:21 (5.) -12:09 (42.)
Run10.8 km 03:55:21 00:14:4904:21 min/km-04:45 (10.) -06:39 (104.)
Run13.4 km 04:09:19 00:13:5805:22 min/km-03:15 (12.) -04:39 (159.)
Run18 km 04:39:54 00:30:3506:38 min/km-04:26 (21.) -06:55 (283.)
Run21.8 km 05:01:21 00:21:2705:38 min/km-01:24 (27.) -02:24 (419.)
Run21.8 km 05:01:21 01:54:4105:15 min/km-25:34 (13.) -38:00 (156.)
Total 114.4 km 05:01:21 05:01:2122.78 km/h-01:17:55 (7.) -01:33:04 (67.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance