Overall Results -
Ironman Cozumel 2017

Ovr Gen Div Name # AG
701 142 9 Jimena Camara Rosado366 F25-29 MEX 01:04:0506:35:2105:11:3513:07:10
702 560 9 Moshe Sudri818 M60-64 ISR 01:07:4406:39:0105:05:1013:07:28
703 143 6 Leslie Logan147 F55-59 USA 01:05:5506:41:2205:08:2513:07:43
704 561 74 Ignacio Cuauhtemoc Benitez Zuniga834 M30-34 MEX 01:00:3706:57:1004:49:2213:07:56
705 562 125 Carlos Guevara1212 M40-44 ECU 01:05:0105:53:2705:45:3113:08:04
706 563 95 Cristobal Ripalda283 M45-49 ECU 01:07:4406:17:0205:28:3313:08:13
707 564 126 Jose E. Rodriguez651 M40-44 USA 01:04:4006:25:4205:18:4713:08:27
708 144 29 Karen Bravo594 F40-44 MEX 01:16:0307:13:0604:25:3113:09:09
709 565 59 Brock Ridgway1410 M50-54 USA 00:54:3005:51:4706:09:5413:09:19
710 566 127 Rodrigo Mendizabal1294 M40-44 GTM 01:08:3006:19:5205:17:1613:09:29
711 567 96 Jose Angelo Petelo1339 M45-49 CAN 00:59:0106:03:4405:55:3713:09:38
712 145 30 Fabiana Lima506 F40-44 BRA 01:05:4606:23:4405:25:5913:09:40
713 568 97 Miguel Angel Ortiz628 M45-49 MEX 01:04:2206:41:4805:09:0513:10:48
714 146 31 Jennifer Szaflik454 F40-44 CAN 01:04:1606:58:3004:49:3213:10:57
715 569 75 Roberto Fantini767 M30-34 MEX 01:14:3206:40:1105:00:2913:11:02
716 570 60 Fernando Lugo Garcia Pelayo1476 M50-54 MEX 00:55:1407:25:5104:27:4013:11:12
717 571 76 Alvaro Rios Ramirez1070 M30-34 MEX 01:21:3106:41:1004:57:2613:11:58
718 147 24 Oya Gritskova562 F35-39 RUS 01:18:4006:35:5705:06:4913:12:09
719 572 128 Carlos Cristobal Guillen Ruiz1488 M40-44 MEX 01:09:1006:37:4405:09:5413:12:16
720 573 98 Leonardo Atilano Gonzalez1340 M45-49 MEX 01:04:5006:44:0305:09:4613:12:59
721 574 123 Iago Cuesta Aguirre1155 M35-39 ESP 00:59:0306:48:3405:07:2613:13:24
722 575 129 Mario De J Espinosa Casarin797 M40-44 MEX 00:56:2106:56:3805:11:2713:13:27
723 148 10 Friesen Erika548 F25-29 CAN 01:06:0206:47:3305:08:0413:13:30
724 576 130 Jose Eduardo Salinas825 M40-44 MEX 01:10:5306:20:2605:24:0313:13:42
725 149 25 Shannon Wilson512 F45-49 CAN 01:05:5607:02:5004:51:3813:13:53
726 577 99 Wismar Medina1304 M45-49 USA 01:02:0106:32:0805:23:4913:13:58
727 578 100 Marco Del Prete871 M45-49 MEX 00:57:0006:11:0005:46:2713:15:00
728 150 32 Ximena Bertie580 F40-44 CHL 01:09:3807:39:3304:13:4613:15:16
729 579 10 Jesus Aleman Pech1475 M60-64 MEX 01:12:2606:32:2505:14:3213:15:42
730 580 124 Jalil Sanchez Romero1190 M35-39 MEX 01:01:0206:13:4605:45:3413:16:16
731 581 101 Francisco Siller1354 M45-49 MEX 01:01:1806:17:0605:35:1213:16:44
732 582 125 Rolando Javier Mena Bigueur1166 M35-39 SLV 00:59:1406:11:1405:50:1113:16:54
733 583 102 Kim Swift317 M45-49 USA 01:12:1506:01:3705:51:0713:17:09
734 584 131 Antonio Canale1237 M40-44 MEX 00:54:3606:38:0505:23:4613:17:14
735 585 1 Milos Kostic234 M75-79 CAN 01:18:0406:06:1205:38:0713:17:16
736 586 77 Griffin Harwood1059 M30-34 USA 00:56:3307:02:5805:04:1513:17:41
737 587 132 Mariano Moreno Garcia970 M40-44 MEX 01:01:4406:11:5605:49:3013:18:00
738 588 61 Paz Goren819 M50-54 ISR 00:57:2206:28:1505:38:2713:18:03
739 589 133 Luis Perez971 M40-44 MEX 01:03:4806:05:0905:52:5013:18:07
740 590 16 Buddy Mazurek1439 M55-59 USA 01:10:2906:37:3205:06:4113:18:22
741 591 78 Russell Krall745 M30-34 USA 00:56:4606:18:5205:44:3713:18:38
742 592 134 Joshua Jones1301 M40-44 USA 00:58:0806:10:3805:49:2713:18:50
743 593 62 ?? ??781 M50-54 JPN 01:03:1506:21:5105:39:5013:18:55
744 594 40 Juan Jose Zambrano Martinez939 M25-29 MEX 01:07:1307:06:4504:46:2413:19:07
745 151 8 Jennifer Price485 F50-54 USA 01:06:5606:31:3505:26:3413:19:13
746 595 41 Rafael Urbay770 M25-29 CUB 01:04:3606:08:0305:48:5513:19:42
747 596 103 Cameron Stoddard847 M45-49 USA 01:01:4606:23:3105:38:4813:19:44
748 597 135 Gerardo Mansilla1265 M40-44 GTM 01:01:0606:56:3205:08:4313:20:19
749 598 126 Jorge Matos1154 M35-39 DOM 00:55:1706:24:3005:40:4413:21:03
750 599 104 Alejandro Fresan Hernandez849 M45-49 MEX 01:10:1506:13:2205:45:0713:21:37

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022