![Performance Testing, Key Metrics, and Their Impact on Training and Racing Performance Testing, Key Metrics, and Their Impact on Training and Racing](https://cdn.endurance-data.com/img/pages/news/2023/05/16/highway/390_16_9.jpg)
Overall Results -
Ironman Texas 2017
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
701 | 128 | 18 | Kathryn Bray | 944 | F 30-34 | USA | 01:12:40 | 06:15:04 | 04:23:07 | 12:01:30 |
702 | 129 | 6 | Cynthia Newton | 376 | F 50-54 | USA | 01:26:49 | 05:54:09 | 04:23:51 | 12:01:33 |
703 | 574 | 127 | Dewayne Trice | 2107 | M 40-44 | USA | 01:15:41 | 06:04:00 | 04:21:47 | 12:01:37 |
704 | 130 | 19 | Megan Hode | 328 | F 30-34 | USA | 01:18:31 | 05:59:12 | 04:35:04 | 12:01:42 |
705 | 575 | 111 | Bernardo Beny Fiol | 504 | M 45-49 | PAN | 01:21:39 | 05:46:00 | 04:37:51 | 12:01:47 |
706 | 576 | 120 | Rodney Dove | 1685 | M 35-39 | USA | 01:15:39 | 05:47:19 | 04:43:03 | 12:01:48 |
707 | 577 | 121 | Charles Hill | 1720 | M 35-39 | USA | 01:19:05 | 06:05:53 | 04:25:15 | 12:02:08 |
708 | 578 | 128 | Jorge Chavarria | 710 | M 40-44 | CRI | 01:13:49 | 06:09:04 | 04:16:56 | 12:02:17 |
709 | 131 | 20 | Jenn Adam | 934 | F 30-34 | USA | 01:20:16 | 06:06:33 | 04:26:23 | 12:02:19 |
710 | 579 | 8 | Austin Walin | 2741 | M 18-24 | CAN | 01:07:15 | 06:18:13 | 04:29:37 | 12:02:48 |
711 | 580 | 129 | Troy Fairley | 1932 | M 40-44 | USA | 01:27:48 | 05:51:29 | 04:23:29 | 12:02:54 |
712 | 581 | 130 | Jose Aguilar | 1867 | M 40-44 | GTM | 01:29:32 | 06:04:16 | 04:08:13 | 12:03:04 |
713 | 582 | 112 | Matt Rodgers | 529 | M 45-49 | USA | 01:05:58 | 05:42:08 | 05:04:00 | 12:03:08 |
714 | 583 | 113 | Brett Dyke | 2206 | M 45-49 | USA | 01:16:01 | 05:59:04 | 04:35:45 | 12:03:17 |
715 | 132 | 21 | Yasmin Wadhai | 994 | F 30-34 | IRQ | 01:29:02 | 06:28:53 | 03:52:07 | 12:03:23 |
716 | 584 | 69 | Clay Williams | 1630 | M 30-34 | USA | 01:19:07 | 05:49:19 | 04:40:30 | 12:03:36 |
717 | 585 | 114 | Kyle Stone | 295 | M 45-49 | USA | 01:41:19 | 05:31:47 | 04:37:21 | 12:03:37 |
718 | 586 | 115 | Hung Pham | 2332 | M 45-49 | USA | 01:33:28 | 06:02:23 | 04:12:49 | 12:03:41 |
719 | 587 | 131 | Mike Ricks | 2064 | M 40-44 | USA | 01:22:37 | 05:47:14 | 04:37:23 | 12:03:54 |
720 | 588 | 122 | Luis Alberto Fernandez Ayala | 1695 | M 35-39 | MEX | 01:34:02 | 06:19:53 | 03:57:59 | 12:04:21 |
721 | 589 | 9 | Joshua Keller | 1376 | M 18-24 | USA | 01:14:32 | 06:03:14 | 04:35:58 | 12:04:32 |
722 | 133 | 22 | Tara King | 341 | F 35-39 | USA | 01:24:40 | 05:41:42 | 04:40:36 | 12:04:42 |
723 | 590 | 123 | Les Carr | 836 | M 35-39 | USA | 01:22:35 | 05:45:14 | 04:38:50 | 12:04:45 |
724 | 134 | 22 | Emily Groden | 959 | F 30-34 | USA | 01:02:52 | 06:17:58 | 04:31:17 | 12:04:49 |
725 | 591 | 56 | Dean Smith | 573 | M 50-54 | USA | 01:12:20 | 05:54:12 | 04:42:55 | 12:05:06 |
726 | 592 | 132 | Aaron Rhame | 735 | M 40-44 | USA | 01:27:23 | 05:39:28 | 04:44:13 | 12:05:07 |
727 | 593 | 124 | Kenneth Hines | 1721 | M 35-39 | USA | 01:22:41 | 05:47:19 | 04:39:24 | 12:05:10 |
728 | 135 | 23 | Edna Lau | 965 | F 30-34 | USA | 01:08:31 | 06:10:41 | 04:31:15 | 12:05:34 |
729 | 594 | 17 | Andy Jones | 578 | M 55-59 | USA | 01:12:10 | 05:45:25 | 04:53:35 | 12:05:36 |
730 | 595 | 125 | Brett Huber | 1726 | M 35-39 | USA | 01:29:43 | 05:34:08 | 04:42:55 | 12:05:40 |
731 | 596 | 126 | Lorenzo Ruiz | 445 | M 35-39 | USA | 01:35:37 | 05:44:54 | 04:29:41 | 12:05:51 |
732 | 597 | 116 | Rob Johnson | 2264 | M 45-49 | USA | 01:30:46 | 05:40:29 | 04:39:13 | 12:06:09 |
733 | 598 | 70 | Bastian Sopora | 675 | M 30-34 | DEU | 01:10:53 | 05:55:12 | 04:44:43 | 12:06:12 |
734 | 136 | 23 | Susan Griffee | 1026 | F 35-39 | USA | 01:25:24 | 06:07:41 | 04:20:19 | 12:06:29 |
735 | 137 | 25 | Brenda Duhaime | 1093 | F 40-44 | CAN | 01:21:05 | 05:58:47 | 04:33:38 | 12:06:38 |
736 | 599 | 133 | Nathan Ure | 2111 | M 40-44 | USA | 01:08:51 | 05:39:56 | 05:03:32 | 12:06:42 |
737 | 600 | 35 | Brad Schnefke | 1458 | M 25-29 | USA | 01:23:44 | 05:50:56 | 04:37:48 | 12:06:45 |
738 | 601 | 36 | Fred Gouker | 1419 | M 25-29 | USA | 01:32:00 | 06:13:14 | 03:58:45 | 12:07:06 |
739 | 602 | 127 | Frank Lueth | 1754 | M 35-39 | KEN | 01:28:56 | 06:05:02 | 04:17:10 | 12:07:08 |
740 | 603 | 117 | Paul Shepard | 533 | M 45-49 | USA | 01:27:34 | 05:37:53 | 04:42:50 | 12:07:09 |
741 | 604 | 134 | Jun Ellorimo | 1926 | M 40-44 | USA | 01:20:53 | 05:57:41 | 04:28:58 | 12:07:10 |
742 | 605 | 18 | Dan Lehman | 580 | M 55-59 | USA | 01:23:48 | 05:38:07 | 04:45:18 | 12:07:31 |
743 | 606 | 118 | Marco Calvo | 2181 | M 45-49 | SLV | 01:20:14 | 05:54:30 | 04:34:14 | 12:07:34 |
744 | 607 | 135 | David Staffeld | 2090 | M 40-44 | USA | 00:55:14 | 06:03:32 | 04:47:21 | 12:07:43 |
745 | 608 | 136 | John Nichols | 141 | M 40-44 | ASM | 01:14:25 | 05:47:48 | 04:51:58 | 12:07:47 |
746 | 609 | 128 | Daniel Weidenbruch | 702 | M 35-39 | USA | 01:26:49 | 05:54:21 | 04:28:21 | 12:08:36 |
747 | 610 | 119 | Massimo Ciccarelli | 499 | M 45-49 | ITA | 01:28:48 | 05:57:13 | 04:30:49 | 12:08:47 |
748 | 611 | 137 | Camilo Garcia | 1945 | M 40-44 | USA | 01:08:25 | 06:02:26 | 04:48:46 | 12:08:55 |
749 | 138 | 7 | Karenb Smith | 214 | F 50-54 | USA | 01:24:21 | 05:57:21 | 04:33:08 | 12:09:12 |
750 | 612 | 129 | Derek Sorensen | 1835 | M 35-39 | USA | 01:20:34 | 05:37:15 | 04:53:42 | 12:09:18 |
Related
![Performance Testing, Key Metrics, and Their Impact on Training and Racing Performance Testing, Key Metrics, and Their Impact on Training and Racing](https://cdn.endurance-data.com/img/pages/news/2023/05/16/highway/390_16_9.jpg)
![Best countries at the Ironman Hawaii 2022 Best countries at the Ironman Hawaii 2022](https://cdn.endurance-data.com/img/pages/news/2022/10/12/kona/390_16_9.jpg)
Best countries at the Ironman Hawaii 2022
![Statistics Ironman Hawaii 2022 Statistics Ironman Hawaii 2022](https://cdn.endurance-data.com/img/pages/news/2022/10/11/run-alii-drive/390_16_9.jpg)