Overall Results -
Ironman Wales 2016

Ovr Gen Div Name # AG
1151 1064 175 Mike Jones790 M 30-34 GBR 01:08:2507:22:1505:19:4514:12:49
1152 1065 105 Christian Glover576 M 25-29 GBR 01:28:3707:47:4804:29:4014:12:59
1153 88 17 Sara El-Khatib372 F 35-39 GBR 01:17:3307:34:2004:57:2114:13:09
1154 1066 244 Iain Edgar1311 M 40-44 GBR 01:16:3607:00:3705:29:3814:13:27
1155 89 18 Anto Ohara424 F 40-44 IRL 01:20:5007:21:0805:07:1714:13:48
1156 1067 5 Martin Pinnell1990 M 60-64 GBR 01:15:5107:31:1104:59:0614:13:52
1157 1068 245 Matt Wilton1540 M 40-44 GBR 01:22:0807:28:1505:04:0314:13:52
1158 1069 6 Ray Handley1986 M 60-64 GBR 01:12:5207:03:2205:27:0514:14:38
1159 90 18 Emily Banner331 F 30-34 GBR 01:05:0607:30:5205:19:0914:15:12
1160 91 18 Claire Fowler373 F 35-39 GBR 01:23:3408:00:1104:30:0214:15:34
1161 1070 246 Christopher Hall1339 M 40-44 GBR 01:18:2407:33:4104:57:1214:15:38
1162 1071 247 Barry Richards1463 M 40-44 GBR 01:12:3107:16:2505:19:5414:15:54
1163 1072 181 Shane Clifford1593 M 45-49 GBR 01:28:2606:39:4705:43:3114:15:57
1164 1073 182 Anthony Isaac1662 M 45-49 GBR 01:11:3206:41:2806:03:2214:16:13
1165 1074 86 Terry Siggins1912 M 50-54 GBR 01:17:2407:24:1705:10:1414:16:15
1166 1075 248 Mark Jennings1371 M 40-44 GBR 01:15:1407:06:4305:32:4314:16:20
1167 92 19 Sorcha Kennedy417 F 40-44 GBR 00:56:3907:17:4105:32:0214:16:29
1168 1076 226 Steve Smith1185 M 35-39 GBR 01:30:2007:37:0704:31:4014:17:23
1169 1077 249 Igor Vazquez1511 M 40-44 ESP 01:09:4307:33:0405:13:3914:17:56
1170 1078 183 Joe Tarragano1769 M 45-49 GBR 01:18:2807:55:2204:36:5014:17:59
1171 1079 24 Dom Roe515 M 18-24 GBR 00:58:1606:58:2205:52:5514:18:08
1172 1080 106 Dave Janes608 M 25-29 GBR 00:56:0207:29:3105:34:2214:18:18
1173 1081 87 Michael Jeffery1860 M 50-54 GBR 01:35:1607:36:2704:46:5314:18:42
1174 1082 227 Daniel Houghton1042 M 35-39 GBR 01:29:2607:47:5304:32:2314:20:29
1175 93 11 Esther Wilson328 F 25-29 GBR 01:10:3707:41:1605:03:3414:20:33
1176 1083 184 Richard Boucher1575 M 45-49 GBR 01:21:4406:59:2505:35:1214:20:50
1177 94 12 Laura Taylor326 F 25-29 GBR 01:07:2107:33:1205:18:5014:20:59
1178 1084 176 Charles Stevenson873 M 30-34 GBR 01:21:1407:29:5005:02:0514:21:15
1179 1085 107 Dave Gosling578 M 25-29 GBR 01:20:3407:17:4905:16:3914:21:18
1180 1086 250 Simon Barker1242 M 40-44 GBR 01:13:5707:31:1505:12:0814:21:23
1181 95 20 Helen Packman425 F 40-44 GBR 00:59:5807:06:0005:52:3014:21:51
1182 1087 228 Cristian Popescu1148 M 35-39 ROU 01:26:5307:36:5804:59:5314:22:02
1183 1088 185 Andrew Howells1657 M 45-49 GBR 01:28:0706:57:3405:22:0614:22:09
1184 1089 88 Paul Fitzsimons1844 M 50-54 IRL 01:21:3207:38:0004:54:0014:22:35
1185 96 21 Claire Calladine407 F 40-44 GBR 01:24:3707:50:1804:40:2714:22:46
1186 1090 17 Javier Godoy1949 M 55-59 ESP 00:58:2607:00:1706:10:1014:22:47
1187 1091 251 Stacey Pennell1453 M 40-44 GBR 01:12:0807:21:1505:24:0914:22:59
1188 1092 252 Darren Vaughan1510 M 40-44 GBR 01:04:1507:22:0805:33:3014:23:03
1189 1093 177 Anthony Soloman870 M 30-34 GBR 01:13:0707:30:0305:20:1914:23:31
1190 1094 186 Alun Edwards1609 M 45-49 GBR 01:08:1607:43:2805:05:4714:23:33
1191 1095 25 Danny James497 M 18-24 GBR 01:30:1507:16:2705:08:5114:23:35
1192 1096 253 Robert Jones1381 M 40-44 GBR 01:00:4907:31:1005:18:1814:23:53
1193 97 13 Emily Penney325 F 25-29 AUS 01:02:5707:51:2405:13:2614:24:16
1194 1097 187 Toby Campbell1587 M 45-49 GBR 01:23:3107:21:3205:19:1214:24:32
1195 1098 188 Jason Stacey1759 M 45-49 GBR 01:21:1307:21:3405:14:5514:24:42
1196 1099 189 Calum Neill1711 M 45-49 GBR 01:14:2906:43:1605:56:5514:24:49
1197 1100 254 Eddie Berry1246 M 40-44 GBR 01:13:4907:26:3205:26:1014:25:07
1198 1101 26 Scott Eaves491 M 18-24 GBR 01:08:2207:44:3105:13:2514:25:18
1199 1102 255 Richard Lund1402 M 40-44 GBR 01:08:0607:32:1105:14:3714:25:54
1200 1103 190 Eurwyn Parry1714 M 45-49 GBR 01:32:2507:19:5605:09:4714:26:24

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022