
M35-39 Results -
Ironman 70.3 Dubai 2018
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
1495 | 1294 | 301 | Vinesh Mistry | 1274 | M35-39 | GBR | 00:47:32 | 03:01:22 | 03:00:27 | 07:00:19 |
1506 | 1304 | 302 | Hussain Bader | 1977 | M35-39 | BHR | 00:42:34 | 03:07:00 | 03:00:51 | 07:02:57 |
1516 | 1312 | 303 | Mohammed Tarik Chaabi | 1127 | M35-39 | MAR | 00:39:24 | 03:30:23 | 02:35:21 | 07:04:59 |
1529 | 1321 | 304 | Dave Acton | 1076 | M35-39 | GBR | 00:51:02 | 03:20:49 | 02:42:42 | 07:07:57 |
1542 | 1328 | 305 | Christophe Coucke | 1134 | M35-39 | BEL | 00:43:56 | 03:24:48 | 02:48:50 | 07:12:12 |
1545 | 1331 | 306 | Ian Russell | 1317 | M35-39 | GBR | 00:52:27 | 03:44:31 | 02:19:24 | 07:12:50 |
1559 | 1342 | 307 | David Nic Mulder | 1283 | M35-39 | ZAF | 00:37:38 | 03:16:57 | 02:57:59 | 07:15:35 |
1561 | 1344 | 308 | Bassam Moussa | 1282 | M35-39 | EGY | 00:49:41 | 03:28:29 | 02:41:15 | 07:15:51 |
1565 | 1347 | 309 | James Tregaskis | 1360 | M35-39 | GBR | 00:45:57 | 03:36:23 | 02:28:31 | 07:17:48 |
1572 | 1352 | 310 | Ayman Almahari | 1087 | M35-39 | BHR | 00:46:43 | 03:25:11 | 02:57:40 | 07:19:57 |
1575 | 1354 | 311 | Hasan Almahari | 1086 | M35-39 | BHR | 00:44:33 | 03:14:32 | 03:01:13 | 07:21:03 |
1576 | 1355 | 312 | Joe Hawkins | 1208 | M35-39 | ARE | 00:51:07 | 03:22:30 | 02:49:42 | 07:21:12 |
1582 | 1358 | 313 | Irfaan Kasimali | 1226 | M35-39 | TZA | 00:47:42 | 03:05:13 | 03:04:12 | 07:22:23 |
1584 | 1359 | 314 | Andrew Summers | 1341 | M35-39 | GBR | 00:41:13 | 03:24:17 | 02:55:50 | 07:22:58 |
1616 | 1383 | 315 | Laurent Matthys | 1264 | M35-39 | FRA | 00:49:48 | 03:40:22 | 02:45:36 | 07:31:29 |
1617 | 1384 | 316 | Muhammad Arib | 1093 | M35-39 | SGP | 00:57:12 | 03:22:08 | 02:55:38 | 07:32:02 |
1621 | 1387 | 317 | Thomas Glasson | 1188 | M35-39 | GBR | 00:53:11 | 03:26:49 | 02:48:40 | 07:32:37 |
1625 | 1389 | 318 | Adham El Menoufy | 1159 | M35-39 | EGY | 00:48:14 | 03:37:19 | 02:54:55 | 07:33:53 |
1628 | 1391 | 319 | Mahmoud Madkour | 1250 | M35-39 | EGY | 00:43:57 | 03:32:19 | 03:00:24 | 07:34:27 |
1636 | 1395 | 320 | Adish Patil | 1299 | M35-39 | IND | 00:50:03 | 03:32:23 | 02:56:05 | 07:39:31 |
1637 | 1396 | 321 | Anoop Mutha | 1286 | M35-39 | IND | 00:52:43 | 03:46:26 | 02:38:38 | 07:39:33 |
1638 | 1397 | 322 | Cherif Azzouz | 1100 | M35-39 | EGY | 00:53:04 | 03:37:03 | 02:49:36 | 07:41:29 |
1652 | 1406 | 323 | George Perkins | 1303 | M35-39 | ZAF | 00:49:28 | 03:50:10 | 02:49:15 | 07:46:20 |
1676 | 1422 | 324 | Mostafa El-Tohami | 1164 | M35-39 | EGY | 00:44:00 | 03:56:03 | 03:02:18 | 08:03:56 |
1679 | 1425 | 325 | Alfredo Hernandez Redondo | 1210 | M35-39 | ESP | 00:49:02 | 03:32:19 | 03:24:45 | 08:04:44 |
1688 | 1432 | 326 | Haitham Abu Sharia | 1075 | M35-39 | PSE | 00:57:13 | 04:03:46 | 03:06:17 | 08:19:27 |
Related


Best countries at the Ironman Hawaii 2022
