Men's Results -
Ironman 70.3 Geelong 2018

Ovr Gen Div Name # AG
434 351 43 Daniel Bruce322 M25-29 Australia 00:34:3502:59:4901:54:0105:33:14
435 352 8 Gary Nicholls982 M60-64 Australia 00:31:1502:58:1401:56:4105:33:19
437 353 64 Steven Brooks494 M35-39 Australia 00:34:1502:56:2801:55:2705:33:34
438 354 44 Benjamin Cylich328 M25-29 Israel 00:46:1002:50:3901:48:4405:33:40
440 355 39 Chris Barrett275 M45-49 Australia 00:34:4002:39:5702:13:0105:34:15
441 356 61 Craig Hamilton153 M40-44 New Zealand 00:41:4302:40:2302:05:2005:34:28
443 357 65 Jared Hoppe928 M35-39 Australia 00:45:3102:45:1201:59:1105:34:55
444 358 62 Mark O'Callaghan639 M40-44 Australia 00:31:5502:39:3002:14:5605:35:02
445 359 66 Brad McCormick988 M35-39 Australia 00:38:4802:48:5102:01:2905:35:09
446 360 12 Jake Twycross301 M18-24 Australia 00:39:4202:50:4601:58:5805:35:10
447 361 13 Joel Hodder295 M18-24 Australia 00:33:3502:50:3901:59:0705:35:41
448 362 67 Peter Kendhammer209 M35-39 United Kingdom 00:44:3002:40:1002:05:3205:35:50
449 363 35 Pascal Lecamus800 M50-54 Australia 00:36:2302:43:1602:08:2605:36:00
450 364 45 Shaarang Tanpure361 M25-29 India 00:35:5702:59:3601:53:0905:36:10
451 365 63 Paul Scheffer950 M40-44 Australia 00:35:5502:48:2802:03:4405:36:14
453 366 64 Ed Houghton626 M40-44 Australia 00:37:0202:58:3001:51:4205:36:22
454 367 36 Philip Johnson798 M50-54 Australia 00:36:5902:47:1802:04:1305:36:23
455 368 54 Adam Lloyd420 M30-34 United Kingdom 00:40:5203:00:0701:47:5005:36:24
458 369 46 Thomas McKenzie348 M25-29 Australia 00:33:3702:59:5401:56:2105:36:45
459 370 55 Blake Taverna444 M30-34 Australia 00:37:2902:49:0402:04:2305:36:49
460 371 56 Luke Bozic387 M30-34 Australia 00:39:1302:58:1001:53:1305:37:02
463 372 40 Jeffrey Gadenne236 M45-49 Australia 00:35:4402:29:4002:25:1705:38:06
464 373 41 Mick Giesen705 M45-49 Australia 00:32:0402:58:2202:00:5305:38:15
465 374 37 Paul Everett791 M50-54 Australia 00:42:1802:55:0501:53:2705:38:31
468 375 42 David Von Hirschberg751 M45-49 Australia 00:36:0502:37:4402:17:4005:39:18
469 376 68 Paul Cations496 M35-39 Australia 00:39:2102:55:5001:58:2805:39:25
470 377 43 Jaime Martinez962 M45-49 Australia 00:38:4302:53:1001:59:5705:39:26
472 378 44 Paul Henderson277 M45-49 Australia 00:38:0103:00:0001:54:1705:40:02
473 379 57 Biduan Su441 M30-34 China 00:36:2502:53:5502:02:3205:40:23
474 380 69 Michael McGrath533 M35-39 Australia 00:33:1602:51:2902:08:4105:40:35
476 381 58 Justin Mazur989 M30-34 Australia 00:34:1902:54:1302:05:5505:41:02
478 382 47 Benjamin Verbi363 M25-29 Australia 00:32:2602:40:1602:18:0005:41:09
479 383 38 Dymon Brady785 M50-54 Australia 00:35:1702:57:0102:00:4305:41:14
480 384 48 James Neeson350 M25-29 Australia 00:40:2902:58:3101:56:2605:41:16
481 385 14 Team THE Tri Hards1541 MRELAYTEAMS Australia 00:42:3502:55:1801:57:2305:41:16
482 386 39 Tim Ward832 M50-54 Australia 00:32:1802:50:3302:11:4205:41:19
483 387 45 Peter Howes959 M45-49 Australia 00:32:3102:44:0402:17:3905:41:34
485 388 46 Michael Cox697 M45-49 Australia 00:33:2402:53:3002:07:1005:41:35
486 389 70 Mark Humphry523 M35-39 Australia 00:41:4002:56:4501:55:2205:41:37
488 390 65 Fraser Carson604 M40-44 Ireland 00:38:3502:55:3301:58:5605:42:02
489 391 71 Michael Gilbertson517 M35-39 Australia 00:38:2802:53:2202:01:0305:42:12
491 392 47 Kenton Elliot700 M45-49 Australia 00:32:3202:59:4002:00:0305:42:14
494 393 72 Peter Graham208 M35-39 Australia 00:37:0902:53:1502:05:3405:42:52
495 394 73 Dean Azzalini488 M35-39 Australia 00:34:0202:53:2002:06:1105:42:58
497 395 48 Gareth Malpeli723 M45-49 Australia 00:33:5902:52:3802:09:2605:43:26
500 396 49 Jeremy Cadusch955 M45-49 Australia 00:37:3602:56:4002:00:5105:43:59
501 397 74 Matthew Lloyd211 M35-39 Australia 00:35:5902:40:4202:19:1005:44:02
502 398 66 Jonathan Benson938 M40-44 Australia 00:45:2802:37:5902:14:1705:44:17
504 399 59 Jean-Philippe Richer434 M30-34 Canada 00:39:2802:49:3902:06:5205:44:31
505 400 50 Darren Hatty710 M45-49 Australia 00:42:2902:50:3202:02:4105:44:33

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022