Overall Results -
Ironman 70.3 Chattanooga 2018

Ovr Gen Div Name # AG
451 354 39 Jeff Michaud2788 M50-54 USA 00:25:0702:41:2402:11:0005:24:53
452 355 25 Steven Oconnor737 M55-59 USA 00:32:5302:42:3301:59:4905:24:54
453 98 21 Alexandra Szczerban172 F40-44 VEN 00:23:1502:50:4102:03:0205:24:59
454 356 58 Simone Bergese2236 M40-44 ITA 00:29:1802:42:0002:07:2605:25:18
455 99 1 Colleen Capper1621 F55-59 USA 00:30:1702:45:5402:00:2605:25:19
456 357 26 David Miller532 M55-59 USA 00:31:2902:47:0101:58:2205:25:24
457 358 40 Barry Guild712 M50-54 USA 00:29:4002:35:3802:14:3405:25:28
458 100 11 Cary Maycock436 F50-54 USA 00:23:0302:51:0402:04:2205:25:31
459 359 20 John Steadman1848 M25-29 USA 00:31:2002:44:4501:59:1405:25:32
460 360 59 Tom Cook656 M40-44 USA 00:27:3402:47:4402:04:3805:25:34
461 361 42 Todd Kozak857 M35-39 USA 00:28:1902:46:5701:57:5105:25:49
462 101 14 Allyson Herdelin911 F25-29 USA 00:28:2502:44:0202:03:4905:25:51
463 362 17 Jordan Loucks1736 M18-24 USA 00:22:0902:51:1102:05:1405:25:59
464 102 22 Nicole Orourke1297 F40-44 USA 00:30:5702:44:1701:58:5105:26:00
465 363 21 Jace Coston1781 M25-29 USA 00:27:3902:44:2902:05:0605:26:00
466 364 41 Brian Bear2681 M50-54 USA 00:29:1402:44:4102:04:2305:26:08
467 365 59 Jeff Horn497 M45-49 USA 00:26:1602:36:2302:15:5805:26:11
468 366 60 Trey Whitley2653 M45-49 USA 00:27:4502:40:3502:09:1705:26:14
469 367 43 Adam Hilton2107 M35-39 USA 00:35:0402:39:4802:02:4205:26:18
470 368 27 Doug Strickland2953 M55-59 USA 00:32:4202:45:3201:58:5105:26:18
471 369 61 Benjamin Trichon2637 M45-49 USA 00:35:2302:45:1201:53:1805:26:19
472 370 2 Bob Foster545 M65-69 USA 00:31:5102:38:0202:07:4105:26:25
473 371 62 Jed Vanichkachorn110 M45-49 USA 00:27:2602:50:2602:00:4705:26:27
474 372 44 Gray Fuller2085 M35-39 USA 00:30:1602:45:3302:00:5605:26:32
475 103 8 Julie Ianni1418 F45-49 CAN 00:28:2302:43:4302:07:5105:26:39
476 104 23 Krystle Andrews148 F40-44 USA 00:30:5202:44:2202:05:1605:26:51
477 373 63 Ben Eicholtz2487 M45-49 USA 00:26:2702:39:4102:12:5105:26:52
478 374 55 Jared Carlson1890 M30-34 USA 00:37:0902:52:2301:49:2805:26:52
479 375 60 Bryan Gaines2279 M40-44 USA 00:25:5702:46:3202:06:4005:26:53
480 105 9 Tanya Philp425 F45-49 CAN 00:26:2802:42:1402:07:4605:26:55
481 376 42 Marc Young145 M50-54 USA 00:22:0802:41:4702:16:0505:27:00
482 106 24 Jackie Newman1294 F40-44 USA 00:32:5002:43:0302:01:3905:27:01
483 377 45 Justin Neal2158 M35-39 USA 00:32:0902:47:2701:58:5405:27:01
484 378 56 Kevin Humphrey1935 M30-34 USA 00:31:1102:44:3402:02:1405:27:21
485 107 12 Debbie Strehlow1593 F50-54 USA 00:30:0802:53:1101:55:3405:27:25
486 379 18 Joey Russell1748 M18-24 USA 00:26:2903:02:5401:49:3605:27:30
487 108 13 Miriam Cole325 F50-54 USA 00:27:4702:49:4302:03:3405:27:33
488 380 61 Murray Wanner486 M40-44 CAN 00:35:0302:34:4702:05:2305:27:34
489 381 62 Dennis Robinson2377 M40-44 USA 00:28:1002:53:4201:54:5605:27:55
490 382 64 Frank Alvarado2429 M45-49 USA 00:28:0302:44:0702:08:1905:28:01
491 383 14 Team Cps4011 RELAY USA 00:22:2302:47:3902:12:3205:28:14
492 384 46 David Matthew Aurich2042 M35-39 USA 00:26:0702:31:5702:21:5405:28:14
493 385 57 Andrew Sayce1998 M30-34 USA 00:33:0302:48:1301:55:0705:28:19
494 386 63 Brian Taylor2400 M40-44 USA 00:30:1202:34:3202:16:2805:28:25
495 387 65 Eric Metcalf2566 M45-49 USA 00:27:3602:37:3302:13:1205:28:25
496 388 66 Michael Stout2624 M45-49 USA 00:30:0302:55:5401:53:3005:28:32
497 109 25 Sonja Olson579 F40-44 USA 00:27:2402:36:4402:17:0105:28:32
498 389 43 David Sawaya Jr144 M50-54 USA 00:28:2602:32:1902:15:3605:28:36
499 110 10 Lisa Lipari424 F45-49 CAN 00:31:0202:44:3802:05:0505:28:37
500 390 67 Nenad Lukic2548 M45-49 SRB 00:27:1902:36:5702:13:5205:28:41

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022