
M50-54 Results -
Ironman Lanzarote 2018
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
1496 | 1390 | 201 | Javier Garcia Padron | 1549 | M50-54 | ESP | 01:44:35 | 08:32:46 | 05:30:17 | 16:03:20 |
1503 | 1397 | 202 | Bernd Mankiewicz | 1645 | M50-54 | DEU | 01:31:48 | 07:18:27 | 06:33:13 | 16:09:26 |
1505 | 1399 | 203 | Pierre-André Parent | 1687 | M50-54 | FRA | 01:32:16 | 08:48:26 | 05:28:41 | 16:10:12 |
1514 | 1408 | 204 | Rob Schooling | 1556 | M50-54 | GBR | 01:39:28 | 07:42:43 | 06:26:31 | 16:13:41 |
1518 | 1412 | 205 | Andreas Weymann | 1567 | M50-54 | DEU | 01:37:03 | 08:17:33 | 06:03:45 | 16:17:13 |
1519 | 1413 | 206 | Carl Jennings | 1558 | M50-54 | GBR | 01:49:13 | 08:06:43 | 05:55:07 | 16:17:47 |
1525 | 1419 | 207 | David Abernethy | 1605 | M50-54 | GBR | 01:19:15 | 08:57:25 | 05:29:52 | 16:20:00 |
1527 | 1420 | 208 | Iain Hill | 1681 | M50-54 | GBR | 01:58:14 | 08:25:01 | 05:35:33 | 16:21:08 |
1531 | 1423 | 209 | Paul Barton | 1613 | M50-54 | GBR | 01:30:38 | 08:28:33 | 06:05:28 | 16:24:24 |
1535 | 1427 | 210 | Ricard Lora Zapata | 1535 | M50-54 | ESP | 01:18:06 | 08:40:41 | 06:03:42 | 16:27:46 |
1546 | 1436 | 211 | Jouni Uski | 1703 | M50-54 | FIN | 02:08:28 | 07:49:36 | 06:04:13 | 16:33:14 |
1548 | 1438 | 212 | Martin Blacker | 1620 | M50-54 | GBR | 01:32:59 | 08:21:53 | 06:21:52 | 16:36:02 |
1552 | 1442 | 213 | Dave Richards | 1573 | M50-54 | GBR | 01:18:47 | 08:54:32 | 06:02:11 | 16:40:14 |
1553 | 1443 | 214 | Richard Geurtsen | 1666 | M50-54 | USA | 01:42:11 | 08:20:36 | 06:11:27 | 16:40:31 |
1556 | 1445 | 215 | Andrew Rudder | 1581 | M50-54 | GBR | 01:45:27 | 08:51:09 | 05:38:03 | 16:42:15 |
1557 | 1446 | 216 | Graham Asbury | 1621 | M50-54 | GBR | 01:31:59 | 08:53:49 | 05:51:54 | 16:43:20 |
1576 | 1460 | 217 | Julian French | 1662 | M50-54 | GBR | 01:20:16 | 09:18:08 | 05:44:03 | 16:49:58 |
1582 | 1463 | 218 | Allan Kristiansen | 1609 | M50-54 | DNK | 01:33:13 | 09:06:50 | 05:51:19 | 16:54:51 |
1583 | 1464 | 219 | Rungsak Siwanuwatn | 1648 | M50-54 | THA | 02:06:45 | 09:02:09 | 05:18:14 | 16:56:55 |
1585 | 1466 | 220 | Mogens Nielsen | 1669 | M50-54 | DNK | 01:54:18 | 08:16:50 | 06:23:19 | 16:58:58 |
Related


Best countries at the Ironman Hawaii 2022
