Men's Results -
Ironman Frankfurt 2018

Ovr Gen Div Name # AG
690 653 135 Pieter Billiet1705 M40 BEL 01:08:1505:45:1304:08:5111:12:24
692 654 135 Thomas Kochanek1510 M35 GER 01:18:1205:48:1503:57:1411:12:30
694 655 136 Matteo Fabbri1774 M40 ITA 01:06:2505:56:5403:59:5711:12:56
695 656 59 Axel Riedel729 M50 GER 01:09:1606:03:5603:47:3611:12:58
696 657 136 Alexander Fink1434 M35 GER 01:11:3205:42:5904:07:5111:13:02
697 658 137 Jan Bilek1381 M35 CZE 01:17:5805:45:1403:59:5111:13:14
698 659 124 Didier Meyfroot2332 M45 BEL 01:10:4606:00:5603:46:2611:13:14
699 660 138 Ruben Gutierrez Perez1460 M35 ESP 01:07:1305:52:0203:59:5011:13:17
700 661 137 Frank Zühlke2077 M40 GER 01:07:0805:47:2104:08:2611:13:19
701 662 139 Mike Kannowski513 M35 GER 01:14:3205:36:5604:11:4211:13:22
702 663 138 Maximiliano Benazzi1699 M40 ITA 01:10:4305:42:5204:07:5411:13:32
703 664 10 John Doe1049 M18 GER 01:04:5206:01:5503:54:2211:13:38
704 665 105 Matthew Crowe1173 M30 GBR 01:12:1005:46:4104:06:0411:13:39
705 666 106 Stephan Schulz1324 M30 GER 01:10:0305:47:5504:05:5811:13:47
706 667 60 Oren Boaz2513 M50 ISR 01:19:2006:03:2603:34:2811:14:01
707 668 125 Yossef Rayk2379 M45 ISR 01:16:0405:45:3903:59:2911:14:13
708 669 139 Peter Vermoesen2049 M40 BEL 01:21:4405:41:4503:58:0711:14:16
709 670 46 Ivan Sukhankin1123 M25 RUS 01:13:4905:59:1503:51:4011:14:57
710 671 140 Cédric Delnatte504 M35 BEL 01:09:1905:38:4504:17:3111:14:59
712 672 3 Antoni Grzanka240 M60 POL 01:18:2105:52:5203:54:0111:15:22
713 673 140 Henrik Palshøj1946 M40 DEN 01:13:1205:40:2004:13:2211:15:27
714 674 141 Jan Bürger1389 M35 GER 01:10:1505:26:2104:30:5511:15:36
715 675 61 S?awomir Foremski2569 M50 POL 01:17:0705:45:0304:04:3011:15:39
716 676 141 Rafal Poniewierski561 M40 POL 01:18:4205:40:2004:05:1611:15:41
717 677 107 Alejandro Gerino Calvo Fernández1164 M30 ESP 01:07:5605:59:3503:54:3111:15:45
718 678 126 Andres Gimenez Sendra2213 M45 ESP 01:07:1006:01:0303:57:0611:15:50
719 679 127 Oliver Höwer2252 M45 GER 01:28:4305:51:3903:40:4611:15:53
720 680 128 Thilo Wolff2479 M45 GER 01:15:1805:55:5703:53:5611:16:00
721 681 142 Fabrizio Barbetta1688 M40 ITA 01:20:4805:48:4403:59:3411:16:12
722 682 47 Bernat Bonet Vanrell1056 M25 ESP 01:11:5305:41:3404:11:2511:16:13
723 683 143 Frank Waldschmidt2058 M40 GER 01:10:1405:48:2404:08:3411:16:14
724 684 144 Henrik Jaensson333 M40 SWE 01:00:3405:27:4804:41:0111:16:16
725 685 24 Johannes Orthen2892 M55 GER 01:25:0505:56:4103:44:0111:16:27
726 686 62 Holger Claessen2536 M50 GER 01:04:4405:49:5904:09:5811:16:28
727 687 108 Gabriel Nogueira172 M30 BRA 01:09:0605:42:2204:16:5211:16:28
728 688 145 Stefano Quinzi1887 M40 ITA 01:08:4905:50:0604:06:3511:16:32
729 689 109 Mirko Catini1165 M30 ITA 01:10:0005:48:5304:07:2311:16:38
732 690 142 Aito Perez-Caldaya1581 M35 ESP 01:08:1706:00:0003:59:3011:16:54
733 691 25 Andreas Simon2915 M55 GER 01:01:1305:38:1404:28:4511:17:26
734 692 48 Ernest Prat Viver1106 M25 ESP 01:04:4905:52:5104:10:2411:17:41
735 693 63 Wolfgang Freitag2575 M50 GER 01:23:4206:25:0803:17:0111:17:48
737 694 110 Florian Danke1176 M30 GER 01:14:5105:35:1504:15:1611:17:53
738 695 64 Thomas Plückebaum2704 M50 GER 01:16:2605:54:3003:50:5511:17:56
739 696 4 Karl-Heinz Seer2971 M60 GER 01:13:1305:48:1704:05:5911:18:12
740 697 111 Daniel Weller1354 M30 GBR 01:04:5705:28:3704:35:2011:18:18
741 698 129 Marco Venturoli2463 M45 ITA 01:05:1905:53:2104:08:1811:18:19
742 699 146 Jens Nothtroff1929 M40 GER 01:06:4005:31:2504:30:2911:18:19
743 700 147 Stefan Hufgard1831 M40 GER 01:09:4405:33:5404:26:2011:18:20
744 701 130 Christian Somigliana2426 M45 ITA 01:05:3805:34:3104:29:2811:18:21
745 702 131 Christian Breu2130 M45 GER 01:15:3905:43:5604:06:0811:18:22

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022