Men's Results -
Ironman 70.3 Ecuador 2018

Ovr Gen Div Name # AG
881 778 7 Fernando Leon506 M60-64 ECU 00:39:4603:03:0002:43:5706:38:34
882 779 129 Juanmarcos Maya311 M40-44 ECU 00:42:0602:59:3102:41:0406:38:44
884 780 30 Mario Simon Corrales Bastidas526 M50-54 ECU 00:51:1103:17:5402:20:4106:39:28
885 781 70 Rudolf Santana610 M45-49 ECU 01:10:3003:02:0602:18:1806:39:34
886 782 70 Rafael Andrade1170 M25-29 ECU 00:38:5203:19:5202:31:0306:39:36
887 783 189 Marlon Vinicio Karolys Penaherrera864 M35-39 ECU 00:44:0503:16:0702:32:1906:39:38
888 784 190 Marcelo Edison Donoso Garzon830 M35-39 ECU 00:45:5703:29:4602:17:0406:39:39
889 785 71 Dennis Swanberg614 M45-49 ECU 00:30:3703:16:2902:40:3206:39:43
890 786 130 Rolando Bolanos Revelo636 M40-44 ECU 00:43:2803:07:5002:38:1706:39:55
892 788 31 Gorqui Edwin Burgos Carrera521 M50-54 ECU 00:45:0703:21:5502:23:2306:40:32
893 789 131 Edison Perez720 M40-44 ECU 00:53:0003:06:3202:30:3306:40:38
894 790 72 Richard Subia613 M45-49 ECU 00:49:0703:09:0902:29:4306:40:41
895 791 163 Martin Cardenas Torres1001 M30-34 ECU 00:39:1303:10:3802:36:2606:40:42
896 792 164 Jorge Neira1078 M30-34 ECU 00:42:0403:10:4502:33:4906:40:45
898 793 23 Yamil Jorge Simon Munaro1321 M55-59 ECU 00:47:4503:15:0002:26:5506:41:03
902 795 32 Javier Rodriguez544 M50-54 PRI 00:36:0203:14:1502:42:2906:41:29
903 796 191 German Diaz1276 M35-39 ECU 00:44:1703:30:4702:16:5906:41:43
904 797 192 Chaffico Velazquez Andrade963 M35-39 ECU 00:37:4003:35:3302:22:0106:41:45
906 798 193 Fabricio Alejandro Castillo Alvarado805 M35-39 ECU 00:53:2803:14:2602:22:4706:41:47
908 799 33 Eduardo Carrion Pazmino522 M50-54 ECU 01:17:4003:14:3101:59:4106:41:56
909 800 34 Jimmy Javier Vaca Yepez552 M50-54 ECU 01:01:0403:16:5902:10:3106:42:03
910 801 132 Jorge Chavez Mogolbay309 M40-44 ECU 00:44:2703:17:3902:25:2206:42:11
911 802 194 Santiago Sarzosa Carrillo937 M35-39 ECU 00:47:5803:06:5602:38:4106:42:19
912 803 195 Jorge David Torres Miranda950 M35-39 ECU 00:46:4003:04:3702:41:5306:42:37
913 804 196 Josue Tomala Rosales949 M35-39 ECU 00:43:2403:14:0502:34:0006:42:45
915 805 165 Edgar Luna Gonzalez1287 M30-34 ECU 00:35:0603:10:4702:50:0406:43:28
916 806 133 Jose Antonio Samaniego745 M40-44 ECU 00:43:3903:16:1802:33:0406:43:28
917 807 134 Victor Rodriguez732 M40-44 ECU 00:36:3603:07:3902:49:2906:43:47
918 808 166 Carlos Yepez1153 M30-34 ECU 00:52:3603:14:1402:26:4606:43:52
919 809 71 Ricardo Lopez Leon1211 M25-29 ECU 00:41:0103:29:3102:25:0906:44:00
920 810 197 Francisco Cardenas801 M35-39 ECU 00:53:2103:21:4502:19:4206:44:11
922 812 135 Edisson Rodriguez731 M40-44 ECU 00:59:3603:09:3102:26:3206:44:26
923 813 198 Gabriel Galarza Illingworth841 M35-39 ECU 00:42:5003:19:4802:30:4906:44:35
924 814 199 Rodolfo Chipe Flor296 M35-39 ECU 00:48:0303:21:2802:28:2506:44:40
925 815 18 Matthew Vallejo Caceres1165 M18-24 ECU 00:43:0403:41:4002:09:5006:44:40
929 817 167 Carlos Galarza Ponce1035 M30-34 ECU 00:47:2003:21:3602:28:1406:45:06
930 818 73 Gustavo Rivadeneira Jaramillo608 M45-49 ECU 00:45:4303:21:3602:31:1906:45:20
932 819 168 Chino Zambrano1154 M30-34 ECU 00:43:3103:09:2102:38:5006:45:27
934 821 169 Henry Hernandez Rendon1046 M30-34 ECU 00:47:2003:27:4602:22:2406:46:26
935 822 200 Walter Mauricio Alay Romero764 M35-39 ECU 00:43:1603:17:4802:37:0706:46:34
936 823 72 Simon Herrera Feldsberg1207 M25-29 COL 00:43:1002:47:1203:04:5406:46:40
939 825 170 Andres Martinez1308 M30-34 ECU 00:53:5503:27:3402:17:4106:47:39
940 826 201 Carlos Augusto Rojas Acevedo919 M35-39 ECU 00:34:2203:27:4802:35:1406:47:43
941 827 171 Leonardo Daniel Saavedra Castillo1119 M30-34 ECU 01:11:4003:06:2202:18:4806:47:49
942 828 202 Willian Fidernando Cando Montenegro797 M35-39 ECU 00:49:1803:26:3002:19:2206:47:50
943 829 136 Yasser Perez Calvo721 M40-44 ECU 00:41:1603:37:1102:17:1606:47:50
945 830 35 Dario Benavides517 M50-54 COL 00:42:2003:08:4502:37:5606:48:04
948 831 172 Pablo Garrido Villavicencio1039 M30-34 ECU 00:44:0103:05:2202:51:4406:48:34
950 833 36 Guillermo Borja520 M50-54 ECU 00:42:5103:13:5602:37:5806:48:49
951 834 8 Steve Lamantia505 M60-64 USA 00:35:2703:27:3702:38:0606:48:52

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022