Men's Results -
Ironman 70.3 Canada 2018

Ovr Gen Div Name # AG
708 467 24 Stephen Jurca3332 M60-64 USA 00:49:1903:17:2502:40:4107:00:16
709 468 51 Ryan Seeriram3055 M40-44 CAN 00:50:2103:25:2202:29:0107:00:17
710 469 70 Darren Case2891 M35-39 USA 00:35:4103:49:0502:23:1107:00:18
712 470 49 Federico Capati Jr3207 M50-54 USA 00:47:2803:22:3002:38:5807:00:34
716 472 90 Jack Grewal3126 M45-49 CAN 00:44:1103:41:0202:21:1507:02:36
718 473 68 Jayme Cochrane2803 M30-34 CAN 00:48:3303:31:2202:23:0407:02:46
719 474 91 Adam Tonzi3185 M45-49 USA 00:44:5503:23:2602:37:4807:02:56
720 475 52 Simon Peterson3046 M40-44 ZAF 00:31:3003:23:4702:55:3507:03:01
723 476 53 Rob Patton3042 M40-44 USA 00:44:2803:13:2602:48:0307:03:13
724 477 71 Paul Spotten2954 M35-39 USA 00:47:0203:30:0402:36:3307:03:21
726 478 25 Craig Pitt3337 M60-64 USA 00:41:2103:36:0502:29:5507:03:24
728 479 34 Mike Haenel3290 M55-59 USA 00:47:1303:25:5102:34:3907:03:31
729 480 35 Philip Lowery3302 M55-59 CAN 00:42:1103:18:4102:47:2007:04:06
730 481 50 John Soderlund3255 M50-54 SWE 00:42:0803:13:0802:52:0707:04:28
731 482 54 Rory Eaton2997 M40-44 USA 00:38:2903:14:4702:51:5207:04:44
736 483 69 David Addison2782 M30-34 USA 00:41:2903:20:0402:50:3007:05:17
738 484 72 Chad Files2904 M35-39 USA 00:59:4803:12:5602:43:5707:05:42
740 485 92 Mark Denney3108 M45-49 CAN 00:47:4303:32:1202:25:4307:05:54
741 486 55 Walter Javier Perugorria3045 M40-44 ARG 00:47:1002:40:4803:28:0407:06:02
743 487 26 Mark Huck3329 M60-64 USA 00:47:1103:26:3102:39:2007:06:10
744 488 36 Tim Gushwa3289 M55-59 USA 00:38:0703:10:2303:06:5007:06:34
746 489 93 Dez Gorringe3122 M45-49 GBR 00:43:3703:26:2002:46:5307:06:54
748 490 70 Jeremy Legall2838 M30-34 CAN 00:41:3603:15:3602:58:0807:07:20
749 491 56 Mario Roberto Montenegro Marroquin3029 M40-44 GTM 00:44:3203:22:4702:45:4007:07:51
751 492 51 Ranjit Dasgupta3213 M50-54 GBR 00:47:0603:26:4302:37:0507:08:18
752 493 27 Floyd Huxford3330 M60-64 USA 00:40:1003:05:4903:01:0607:08:31
753 494 52 John Pottebaum3250 M50-54 USA 00:41:4603:10:3703:07:4507:08:32
754 495 71 Payam Gerami2815 M30-34 IRN 00:40:2603:44:5702:19:4807:09:08
755 496 37 John Cole3279 M55-59 USA 00:45:5003:16:2102:49:0207:09:40
756 497 73 Chun-Hsiang Huang2920 M35-39 USA 00:44:4103:22:1402:50:4807:09:40
762 498 46 Scott Krieder2746 M25-29 USA 00:44:0703:35:2902:36:2707:10:50
764 500 57 Scott Garrick3005 M40-44 CAN 00:48:0503:21:5902:42:5707:11:38
767 501 53 Chad Kromm3233 M50-54 USA 00:41:1003:31:2102:42:3707:12:19
770 502 94 Dave Mercer3155 M45-49 CAN 00:46:4503:17:1302:49:4307:12:25
773 503 72 Wenjie Zhao2879 M30-34 CHN 00:45:5003:33:4402:32:0207:12:35
775 504 47 Timothy Wagner2777 M25-29 CAN 00:37:5503:52:5702:29:5707:13:00
776 505 58 Jeffrey McKee3026 M40-44 CAN 00:57:5403:22:5302:37:2507:13:01
782 506 73 Jordan Sayler2862 M30-34 USA 00:44:2303:51:2602:25:1307:14:19
783 507 38 Jeff Kehm3298 M55-59 USA 00:42:5303:29:1402:48:0707:14:25
785 508 39 Chuck Zelanis2183 M55-59 USA 00:48:0703:18:1502:55:1207:15:19
788 509 2 Joseph Garcia2097 M70-74 CAN 00:50:4103:52:5402:20:3907:15:51
790 510 26 Maverick Zimmermann2716 M18-24 CAN 00:42:5003:32:1502:52:4807:16:02
792 512 54 John Davis3214 M50-54 USA 00:36:0403:20:5003:00:4807:16:07
793 513 95 Jason Boyes3087 M45-49 CAN 00:44:1103:24:1602:55:4007:16:08
795 514 74 Felipe Montiel2179 M35-39 IOT 00:43:1903:35:0002:45:3907:16:49
796 515 59 Jeremy Atkins2978 M40-44 CAN 00:41:1803:32:2702:50:2607:16:54
798 516 96 Jeffrey Paul3164 M45-49 USA 00:43:4203:16:1303:06:3007:17:16
799 517 97 Jose Quezada3170 M45-49 MEX 00:48:1103:45:2602:29:1007:17:39
800 518 75 Ryan Svedin2956 M35-39 USA 00:46:4403:25:3702:51:1207:17:59
802 519 55 Rich Newman3241 M50-54 USA 00:41:0803:28:3102:53:0207:18:17

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022