Overall Results -
Ironman Boulder 2019

Ovr Gen Div Name # AG
352 282 33 Kyle Scozzafava805 M25-29 USA 01:13:4605:56:0004:54:4112:23:12
353 283 34 Derek Scozzafava804 M25-29 USA 01:13:3205:56:0104:54:3712:23:15
354 71 9 Alexie Montaland330 F45-49 USA 01:40:2005:57:0504:28:0112:24:41
355 72 20 Mila Griffin605 F40-44 USA 01:24:5506:02:5504:39:1812:26:12
356 284 35 Peter Rackovan797 M25-29 USA 01:31:4305:40:0405:02:1912:26:41
357 285 7 Garrett Barner714 M18-24 USA 01:00:0205:49:2805:26:1012:27:03
358 73 21 Elizabeth Fitzsullivan604 F40-44 USA 01:23:1205:55:2504:56:4612:27:28
359 286 47 Andrew Winney904 M30-34 USA 01:19:4405:32:1505:20:2212:27:34
360 287 48 Ben Ma864 M30-34 USA 01:19:1806:26:5804:30:2312:27:52
361 74 7 Kelly Hoose512 F25-29 USA 01:14:5506:10:3704:54:3912:28:13
362 288 36 Teng Lo340 M25-29 USA 01:47:2605:29:4604:58:3312:28:24
363 289 29 Mike Smith402 M50-54 USA 01:08:0105:30:2805:38:4212:28:31
364 290 30 Tim Wojtalik1305 M50-54 USA 01:19:3006:16:2904:36:0912:29:20
365 291 49 Jason Williams1118 M40-44 USA 01:22:1106:18:1904:36:5812:29:30
366 292 50 Bart Van Seggelen1002 M35-39 NLD 01:14:3905:41:4805:18:0212:30:20
367 293 50 Jacob Mendoza1073 M40-44 USA 01:24:3906:26:1104:21:5212:30:25
368 75 8 Bonnie Caulfield200 F25-29 USA 01:16:0206:10:0004:49:2012:30:53
369 294 31 Kevin Hipskind393 M50-54 USA 01:30:0205:41:2505:05:1512:31:49
370 295 51 Daniel Kuratko950 M35-39 USA 01:21:1706:17:3804:37:4712:31:51
371 296 49 Eric Anderson821 M30-34 USA 01:01:4406:15:5004:59:4812:32:22
372 297 5 Shigy Suzuki194 M60-64 USA 01:12:1605:54:1005:10:3912:32:29
373 298 52 Christopher Madden958 M35-39 USA 01:26:2105:57:5604:50:5912:33:15
374 299 53 Russell Krall947 M35-39 USA 01:12:3705:52:4705:09:4412:33:40
375 300 38 Chris Burr276 M45-49 GBR 01:30:1705:49:4405:02:2512:33:44
376 301 50 David Mirabella874 M30-34 USA 01:23:5506:18:4204:23:4012:34:56
377 302 51 Andrew Jackson1054 M40-44 USA 01:28:4705:26:3805:25:4012:35:35
378 303 2 Bob Jordan195 M65-69 USA 01:20:3606:09:3304:48:3212:35:46
379 304 39 Win Koerper1172 M45-49 USA 01:12:4705:41:2005:29:1012:35:47
380 305 52 Matthew Vella273 M40-44 USA 01:16:0005:43:4005:21:4312:35:48
381 306 32 Paul Simmons1292 M50-54 USA 01:32:4106:10:1004:29:4712:35:49
382 307 53 Timothy Pittman270 M40-44 USA 01:11:5705:17:1305:54:3012:36:43
383 308 40 Leighton Main1182 M45-49 USA 01:24:4906:02:0504:46:3012:36:57
384 309 33 Michael Klein1265 M50-54 USA 01:27:4405:59:5104:56:0612:37:13
385 310 54 Patrick Allen907 M35-39 USA 01:10:3606:28:5004:39:0912:37:24
386 311 8 Erik Dassoff719 M18-24 USA 01:15:1806:21:1904:45:4512:38:52
387 312 54 Rodrigo Caro1029 M40-44 PAN 01:19:3905:44:5405:19:4212:39:05
388 313 6 Greg Warner1460 M60-64 USA 01:06:3405:29:2505:51:5212:39:17
389 314 41 G Theo Gunkler1161 M45-49 USA 01:32:3006:05:0304:46:4812:39:38
390 315 55 Pheng Lor955 M35-39 USA 01:31:5906:12:4004:33:5212:39:43
391 316 42 Scott Kolbe1173 M45-49 USA 01:33:1405:47:1705:03:0212:39:50
392 317 51 John Maloney868 M30-34 USA 01:21:3506:01:1804:58:1712:40:07
393 76 15 Katie Wyatt589 F35-39 GBR 01:13:1706:15:2605:00:0812:40:07
394 318 56 David Keymer945 M35-39 USA 01:27:5106:26:0604:19:0212:40:27
395 77 16 Stephanie Lagerborg579 F35-39 USA 01:19:4606:04:5504:59:5512:40:36
396 319 43 Ernesto Jusino1169 M45-49 PRI 01:19:0406:09:5804:54:2112:40:40
397 320 55 Aleksey Isakov362 M40-44 USA 01:39:3806:03:3204:35:0112:41:06
398 321 37 Austin Marlett784 M25-29 USA 01:23:5306:09:5904:51:1912:41:12
399 322 56 Chris Werner1116 M40-44 USA 01:23:0806:04:1304:54:5612:42:36
400 323 38 Kyle Troesch344 M25-29 USA 01:22:5705:54:4505:14:3912:42:37
401 324 57 Diego Flores Alcala927 M35-39 MEX 01:45:3706:22:4204:17:0012:42:59

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022