Women's Results -
Ironman 70.3 Muskoka 2019

Ovr Gen Div Name # AG
341 51 9 Kate Ragotte321 F30-34 CAN 00:33:5202:53:0101:54:3705:28:08
350 52 6 Emma MacIntosh803 F25-29 CAN 00:39:3202:59:0701:43:5605:29:00
359 53 8 Meaghan St John975 F40-44 CAN 00:35:0602:51:1101:58:4205:30:20
361 54 11 Sarah Byers177 F35-39 USA 00:30:3102:51:3902:03:3805:30:29
366 55 9 Stephanie Rose1314 F50-54 CAN 00:35:2202:52:0401:58:2805:31:41
368 56 8 Lindsay Robinson1270 F45-49 CAN 00:37:1802:46:1802:03:0605:31:49
369 57 7 Sarah Currie829 F25-29 CAN 00:35:2902:59:4201:50:2305:31:50
371 58 8 Ellie MacIntosh820 F25-29 CAN 00:37:5102:57:1201:50:2605:31:56
383 59 9 Julie Ratelle950 F40-44 CAN 00:41:3302:52:3901:53:3605:33:14
393 60 10 Lindsay Aqui315 F30-34 CAN 00:40:0702:53:3201:55:0305:34:16
396 61 12 Jeanna McCuaig858 F35-39 CAN 00:39:4902:52:3901:53:2005:34:48
397 62 11 Sandrine Bruneau327 F30-34 CAN 00:42:1502:53:3201:52:2805:35:05
406 63 9 Sarah Lonzi845 F25-29 USA 00:48:1202:58:1901:44:0305:36:20
412 64 2 Margaret Dorio993 F55-59 CAN 00:38:2002:52:3401:59:5305:36:47
416 65 12 Ali Banfield173 F30-34 CAN 00:37:0603:00:4201:54:0705:37:23
421 66 9 Dith Monette1284 F45-49 CAN 00:42:4202:51:4401:54:3805:37:53
423 67 13 Vanessa Menezes88 F30-34 BRA 00:37:0202:59:4301:54:3905:37:57
424 68 13 Kristi McCracken30 F35-39 CAN 00:35:3802:54:4702:02:5605:38:02
431 69 10 Vikki Livingston1322 F50-54 CAN 00:38:0103:01:4901:54:5005:38:32
435 70 10 Ruth Henshaw1235 F45-49 CAN 00:42:0902:51:2901:58:3805:38:45
440 71 10 Emma Bowman809 F25-29 CAN 00:38:1702:54:4502:01:5405:39:16
453 72 11 Darlene Dawson1294 F45-49 CAN 00:42:4403:01:1801:50:5905:40:29
454 73 14 Kirsten De Keyser862 F35-39 BEL 00:42:0002:51:2302:00:5905:40:44
455 74 14 Michelle Guertin174 F30-34 CAN 00:43:3502:57:4401:54:2205:40:52
461 75 15 Dawn Pielechaty871 F35-39 CAN 00:45:1103:04:3301:42:0705:41:16
462 76 10 Joanne McCurdy948 F40-44 CAN 00:41:3802:56:4301:54:4905:41:28
469 77 11 Amelia Abderrezak827 F25-29 CAN 00:40:4103:04:0801:51:2205:42:07
471 78 16 Nicola Linton868 F35-39 CAN 00:36:5302:58:4802:00:3105:42:10
472 79 17 Genevieve Gauthier905 F35-39 CAN 00:44:5602:52:4901:59:1205:42:13
474 80 18 Gabriela Mintis910 F35-39 CAN 00:36:5102:47:0502:13:3505:42:22
481 81 11 Jacqui Beattie954 F40-44 CAN 00:36:2002:53:0702:05:0605:42:57
491 82 15 Audrey Prayal-Brown338 F30-34 CAN 00:31:5702:56:1002:07:5905:43:57
493 83 5 Katy Tiper787 F18-24 CAN 00:41:3603:05:3801:52:5605:44:10
496 84 12 Oriane Philippe837 F25-29 FRA 00:35:0903:10:0301:55:0705:44:25
500 85 16 Kyla Fisher317 F30-34 CAN 00:43:3502:51:5102:01:1405:44:54
502 86 11 Alana Giustizia185 F50-54 CAN 00:39:1603:00:5601:56:5005:44:57
504 87 3 Sharlene Christiansen979 F55-59 CAN 00:33:0602:56:4402:09:0605:45:10
510 88 4 Darlene Schweikert115 F55-59 USA 00:40:5702:56:2702:02:5805:45:21
511 89 19 Kim Myers91 F35-39 ARE 00:41:2002:57:4702:00:1305:45:23
512 90 12 Sara Reimer960 F40-44 CAN 00:42:0102:59:0401:59:3305:45:25
516 91 12 Isabelle Bouchard1290 F45-49 CAN 00:39:1703:02:1601:57:5405:45:39
517 92 20 Shannon Christie854 F35-39 CAN 00:36:0703:07:5201:56:1705:45:45
518 93 13 Erin Creasor828 F25-29 CAN 00:41:2502:57:1401:59:1205:45:54
521 94 13 Candy Adam953 F40-44 CAN 00:45:5302:59:3101:54:3805:46:12
524 95 12 Nathaly Gaudreault1321 F50-54 CAN 00:43:0202:59:3101:56:5905:46:18
527 96 14 Jessica Craymer800 F25-29 CAN 00:37:0203:04:0401:59:0905:46:54
529 97 21 Julie Gladstone906 F35-39 CAN 00:32:3303:02:4202:05:2705:47:02
530 98 14 Kimberly Kelly179 F40-44 CAN 00:43:5002:53:4502:01:2005:47:05
535 99 5 Catherine Walker1005 F55-59 CAN 00:38:4402:57:1702:05:0205:47:24
536 100 17 Katy Cogger344 F30-34 GBR 00:37:4902:58:2902:02:3805:47:33

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022