Overall Results -
Ironman Wisconsin 2019

Ovr Gen Div Name # AG
1501 1164 153 Brandon Panich1417 M30-34 USA 01:40:2807:02:5506:08:4215:23:02
1502 338 59 Jana Coulter838 F40-44 USA 01:49:0807:05:1806:02:4215:23:20
1503 339 60 Anna Rice808 F35-39 USA 01:22:1907:23:4506:16:1615:23:26
1504 340 32 Cathy Keenan1002 F50-54 USA 01:39:3507:25:5505:47:2915:23:26
1505 1165 39 Steve Miller455 M60-64 USA 01:33:4506:28:2506:49:2815:23:45
1506 1166 193 John Romaire2039 M45-49 USA 01:32:4007:15:2206:03:2115:23:45
1507 1167 9 Tom Weigt2489 M65-69 USA 01:42:4807:37:4505:38:2715:23:57
1508 341 33 Sheila Engert988 F50-54 USA 02:01:2007:58:1105:04:0815:24:03
1509 1168 143 Dennis Duria2140 M50-54 PHL 01:42:5207:31:3405:33:2515:24:05
1510 1169 190 Craig Clark479 M35-39 USA 01:25:3707:36:5105:50:0415:24:18
1511 1170 144 Jeffrey Antonsen2100 M50-54 USA 01:52:3807:20:3205:45:4215:24:30
1512 1171 191 Daniel Weingart1663 M35-39 USA 01:50:1407:31:5805:38:2615:24:48
1513 1172 194 Eric McGarrah2004 M45-49 USA 01:37:3806:57:2006:35:3515:24:51
1514 342 34 Lori Stephens1029 F50-54 USA 01:20:2007:37:4706:03:0815:25:29
1515 343 19 Mary Kay Wynn1078 F55-59 USA 01:47:4507:32:2605:34:2915:26:30
1516 1173 185 Justin Marovec1798 M40-44 USA 02:07:3706:51:5005:56:1315:27:03
1517 1174 86 Tom Stephens2396 M55-59 USA 01:43:3307:02:2706:18:0815:27:09
1518 1175 145 Mark Watkins2279 M50-54 USA 01:53:0307:08:0406:06:2615:27:13
1519 1176 123 Carson Fall1194 M25-29 USA 01:20:5007:53:4505:55:4915:27:13
1520 1177 40 Yong Pak2552 M60-64 KOR 02:07:3107:27:4805:28:1415:27:28
1521 344 35 Kim Togstad1033 F50-54 USA 01:38:1207:18:4406:04:3015:27:40
1522 1178 146 Lawrence Betz2115 M50-54 USA 01:18:2107:24:3306:01:2815:28:03
1523 345 44 Stacy Lynch937 F45-49 USA 01:41:4807:32:3105:49:1615:28:05
1524 1179 41 David Schiffer2463 M60-64 USA 01:04:3706:24:5907:37:5715:28:06
1525 346 45 Kimberly Vinciguerra967 F45-49 USA 01:52:2107:47:5805:31:3715:28:40
1526 347 36 Melisa Mohn1014 F50-54 USA 01:57:3007:37:5805:22:4215:28:44
1527 1180 186 Chris Portman1826 M40-44 USA 01:44:2907:20:1905:57:1515:28:46
1528 1181 147 Darin Rutherford2242 M50-54 USA 01:14:3006:57:5906:52:0415:29:14
1529 1182 192 Noah Batkin1474 M35-39 USA 01:32:3607:41:1405:46:3815:29:24
1530 348 48 Galen Schulz659 F25-29 USA 01:16:5608:15:5205:26:4715:30:13
1531 1183 1 Rob Ladewig324 M70-74 USA 01:36:5406:48:4906:31:3315:30:15
1532 1184 87 Marc Wolfman2410 M55-59 USA 01:28:5607:13:1506:30:0515:30:27
1533 349 37 Marylou Clayton982 F50-54 USA 01:57:4607:39:5505:26:4315:30:49
1534 1185 193 Brian Selby1627 M35-39 USA 02:12:1706:49:3806:10:1615:30:52
1535 1186 187 Dave Taylor2554 M40-44 01:31:1307:58:0405:31:3515:31:00
1536 1187 154 Cody Stevens501 M30-34 USA 01:46:4307:28:3605:52:2615:31:01
1537 1188 88 Matt Walsh2402 M55-59 USA 01:41:0106:55:2706:29:0515:31:20
1538 350 51 Ashleigh Brodhead682 F30-34 USA 01:46:2706:54:3506:33:0215:31:21
1539 1189 42 Patrick Connolly586 M60-64 USA 01:58:1107:14:3305:37:2515:31:36
1540 351 52 Kathleen Gorman700 F30-34 USA 02:09:3107:01:5805:59:4415:31:41
1541 1190 89 Brian Merceron487 M55-59 USA 01:31:4607:00:5806:34:1415:31:44
1542 1191 155 Bryan Knipfer1386 M30-34 USA 01:37:4607:44:1305:50:2115:31:45
1543 1192 188 Andrew Allen1673 M40-44 USA 01:35:4808:00:5805:16:3815:31:45
1544 1193 189 Bill Zacher135 M40-44 USA 02:11:4007:35:4005:24:3515:32:13
1545 1194 148 Tony Bokhorst2121 M50-54 ZAF 01:56:1907:49:1705:24:3415:32:36
1546 352 49 Karissa Trotter663 F25-29 USA 01:38:1507:47:5105:50:0215:33:00
1547 1195 190 Eric Djenge1721 M40-44 USA 01:34:4207:27:5205:30:3815:33:04
1548 1196 90 Timothy Stiemke2397 M55-59 USA 01:38:5807:20:5606:02:3715:33:04
1549 1197 91 Brian Bautch2296 M55-59 USA 01:48:4707:06:5305:58:3115:33:17
1550 353 60 Amanda Manock864 F40-44 USA 01:32:0907:47:1005:49:1215:33:47

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022