Overall Results -
Ironman Maryland 2019

Ovr Gen Div Name # AG
1051 271 40 Amanda Bernasconi823 F30-34 USA 01:26:4707:00:3905:22:2514:11:32
1052 781 55 Jiri Stejskal2117 M55-59 USA 01:14:3706:25:3606:06:4114:11:41
1053 272 55 Vita Laignel588 F45-49 LTU 01:38:0506:36:0505:40:0914:11:44
1054 782 1 Bill Palermo2289 M70-74 USA 01:34:2706:42:3505:36:0414:11:48
1055 783 136 Elliot Marks52 M40-44 USA 01:18:0106:12:1406:30:1614:11:55
1056 273 56 Sara Enis585 F45-49 USA 01:20:3806:52:5205:37:4014:12:10
1057 784 137 Jimmy Anderson1577 M40-44 USA 01:45:5706:20:2305:36:1814:12:11
1058 785 29 Drew Clark1216 M18-24 USA 01:31:1206:22:5405:46:2214:12:15
1059 786 27 Michael Fridley2146 M60-64 USA 01:30:0606:40:5005:46:0814:12:16
1060 274 41 Katherine Reid181 F50-54 USA 01:39:4506:48:0905:19:1814:12:20
1061 787 72 Zachary McKeown1304 M25-29 USA 01:09:3706:55:2805:40:1014:12:30
1062 788 121 John Guest1923 M50-54 USA 01:34:5606:24:5005:45:4314:12:35
1063 789 138 Freddie Verzosa652 M40-44 USA 01:39:2806:14:5105:54:1514:12:37
1064 275 57 Sara Jimenez1034 F45-49 MEX 01:53:2906:21:0805:29:0914:12:44
1065 790 129 Christopher Overcash319 M45-49 USA 01:31:5106:20:3405:53:1914:12:49
1066 276 42 Jan Adams1082 F50-54 USA 01:29:3606:19:1306:01:4314:12:52
1067 791 126 Sam Nicholson1535 M35-39 IRL 01:11:2207:01:0105:34:0114:13:06
1068 277 6 Patricia Shafer1196 F60-64 USA 01:27:3306:39:0005:50:3514:13:20
1069 278 40 Akila Ogrady916 F35-39 USA 01:16:0106:53:0605:46:0014:14:45
1070 792 127 Rudram Das1480 M35-39 IND 01:38:0206:17:3806:04:3214:14:48
1071 793 122 David McCready1967 M50-54 GBR 01:13:2806:27:0406:08:0914:14:49
1072 794 123 Scott Belote1889 M50-54 USA 01:09:0705:36:4406:59:0114:15:22
1073 795 130 Khoi Nguyen317 M45-49 USA 01:35:4306:21:3706:02:3714:15:26
1074 796 28 Douglas Klein2156 M60-64 USA 01:20:0006:31:4205:48:1814:15:37
1075 797 124 Rich Joy1939 M50-54 USA 01:18:5506:06:0706:23:2914:15:44
1076 798 56 Paul Lewis2083 M55-59 USA 01:34:3206:34:3705:32:4514:15:49
1077 279 25 Cassady Allen778 F25-29 USA 01:20:1706:25:4906:15:1514:16:03
1078 799 87 Michael Laverty1390 M30-34 USA 01:23:1306:45:3505:40:1214:16:25
1079 280 6 Charity Enix770 F18-24 USA 01:32:2107:01:4605:25:0314:16:26
1080 800 131 Drew Kellogg1781 M45-49 USA 01:38:5606:22:3705:55:1514:16:26
1081 801 139 Liam Fries1615 M40-44 USA 01:40:4806:39:5805:33:5114:16:30
1082 281 1 Natalie Grabow492 F70-74 USA 01:28:0305:58:1306:31:0714:16:31
1083 802 73 Victor Kravutske1293 M25-29 USA 01:05:0007:16:0605:40:4814:16:45
1084 803 132 Mike Estevez1753 M45-49 USA 01:27:4906:03:0706:28:1314:16:48
1085 804 128 Jesse Sharron1550 M35-39 USA 01:29:5506:45:4805:45:2814:16:52
1086 805 125 Kevin Long1955 M50-54 USA 01:24:0105:36:2306:54:2114:17:03
1087 806 129 Travis Porter1538 M35-39 USA 01:24:0006:42:3305:53:1214:17:03
1088 282 58 Kristen Cummins708 F45-49 USA 01:32:1506:59:1605:20:5714:17:09
1089 283 41 Martha Siegmund865 F30-34 USA 01:20:3607:36:2204:56:5414:17:09
1090 807 57 Tom Mossman391 M55-59 USA 01:29:2506:24:5606:02:4614:17:25
1091 284 41 Allyson Neville111 F35-39 USA 01:19:3306:40:2405:58:0614:17:36
1092 808 126 Mickel Kaufman676 M50-54 USA 01:48:5706:56:0405:08:1514:18:18
1093 285 1 Alexandra Dronkers491 F65-69 NLD 01:19:0706:49:5205:55:2414:18:30
1094 286 43 Jill Hansen1103 F50-54 USA 01:17:0806:36:3605:57:0114:18:55
1095 809 133 Carlos Martinez721 M45-49 USA 01:46:4006:24:3605:44:5614:18:56
1096 810 130 Jeremy Geisinger1499 M35-39 USA 01:22:1705:59:2806:42:4414:19:10
1097 287 42 Gloria Martinez913 F35-39 PRI 01:35:5606:26:5005:57:1514:19:21
1098 288 45 Jeanette Eng951 F40-44 USA 01:34:1207:24:4004:50:4814:19:22
1099 289 46 Bree Murphy975 F40-44 USA 01:45:3206:49:1605:22:0314:20:08
1100 811 127 Steve Keller1942 M50-54 USA 01:26:3607:09:2305:21:1014:20:32

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022