Men's Results -
Ironman 70.3 Lanzarote 2019

Ovr Gen Div Name # AG
570 501 92 Gabriel Rolandelli596 M 40 ARG 00:00:0000:06:2417:39:3700:00:00
571 502 61 Blas Andres Custidiano835 M 50 ARG 00:00:0000:06:2517:39:3500:00:00
573 503 74 Wayne Marshall763 M 45 GBR 00:00:0000:04:0017:39:2200:00:00
574 504 75 Peter Weber704 M 45 GER 00:00:0000:05:5717:38:5000:00:00
575 505 62 Carl Jennings803 M 50 GBR 00:00:0000:09:4317:38:3400:00:00
576 506 93 Maximiliano Kugler659 M 40 ARG 00:00:0000:04:5517:38:2600:00:00
578 507 76 Diethard Monbaliu729 M 45 BEL 00:00:0000:10:4017:38:0400:00:00
579 508 77 Robert Nolan796 M 45 IRL 00:00:0000:08:5917:38:0100:00:00
581 509 81 Shea Brown504 M 35 GBR 00:00:0000:08:0417:37:2700:00:00
582 510 74 Carlos Llombart Clua377 M 30 ESP 00:00:0000:05:2117:37:2200:00:00
583 511 78 Boris Van Calenbergh775 M 45 BEL 00:00:0000:06:2617:37:1900:00:00
584 512 79 Alfonso Guimerans Diaz745 M 45 ESP 00:00:0000:10:2717:37:1000:00:00
585 513 80 Yvan Vangerven713 M 45 BEL 00:00:0000:07:5017:36:4400:00:00
586 514 63 Simon Palmer852 M 50 GBR 00:00:0000:08:2017:36:2900:00:00
587 515 75 Benoit Gerne391 M 30 BEL 00:00:0000:05:0517:35:4700:00:00
588 516 94 Alessandro D'Avenia601 M 40 ITA 00:00:0000:05:3317:35:4100:00:00
589 517 76 Rigel Alonso398 M 30 ESP 00:00:0000:06:4517:35:4000:00:00
590 518 50 Jon Catalan Martin332 M 25 ESP 00:00:0000:07:5417:35:0800:00:00
591 519 82 Pauric Connolly542 M 35 IRL 00:00:0000:07:0717:35:0300:00:00
592 520 81 Mark Mc Nally776 M 45 IRL 00:00:0000:07:2017:34:5900:00:00
594 521 95 Ramón Cristo Jerez Henríquez638 M 40 ESP 00:00:0000:06:1317:34:3700:00:00
595 522 51 Victor Vilbazo Negrín345 M 25 ESP 00:00:0000:06:2317:34:1900:00:00
596 523 83 Murat Ozcelik554 M 35 TUR 00:00:0000:06:0717:33:2600:00:00
597 524 52 Miguel De La Torre Garcia327 M 25 ESP 00:00:0000:05:5117:33:1200:00:00
598 525 77 Azamat Zhumagazin409 M 30 KAZ 00:00:0000:07:0317:32:4900:00:00
599 526 82 Antonio Miguel Montesdeoca Ramos730 M 45 ESP 00:00:0000:06:2817:32:4600:00:00
600 527 78 Paul Collins388 M 30 GBR 00:00:0000:07:4217:32:3800:00:00
601 528 83 Michael Rock712 M 45 IRL 00:00:0000:08:5317:32:1200:00:00
602 529 53 Jacek Pudysz361 M 25 POL 00:00:0000:08:0517:31:5700:00:00
603 530 22 Erik Coppens177 M 55 BEL 00:00:0000:07:4617:31:5400:00:00
604 531 96 Denis Piccinini691 M 40 ITA 00:00:0000:10:0717:31:0800:00:00
605 532 97 Nik Edge574 M 40 GBR 00:00:0000:06:1117:30:5000:00:00
606 533 79 Tom Norris374 M 30 GBR 00:00:0000:07:4217:29:5000:00:00
607 534 84 Neil Evans718 M 45 GBR 00:00:0000:06:5617:29:4400:00:00
608 535 54 Anton Casteleyn358 M 25 BEL 00:00:0000:09:0017:29:4100:00:00
610 536 23 Richard Walker176 M 55 GBR 00:00:0000:06:4117:29:0000:00:00
611 537 84 Navid Childs555 M 35 GBR 00:00:0000:08:0517:28:1000:00:00
613 538 24 Franz Schopper913 M 55 GER 00:00:0000:06:2717:27:4500:00:00
614 539 85 Salvador Hormiga Felipe546 M 35 ESP 00:00:0000:07:3317:27:3800:00:00
615 540 86 Barry O'Sullivan543 M 35 IRL 00:00:0000:07:2817:27:2700:00:00
616 541 55 Alexander Depypere359 M 25 BEL 00:00:0000:05:1517:26:4400:00:00
617 542 85 Luis Zabala709 M 45 USA 00:00:0000:10:1617:26:0500:00:00
618 543 64 Stéphane Rosa819 M 50 FRA 00:00:0000:08:2817:26:0100:00:00
620 544 86 Davide Amadio797 M 45 ITA 00:00:0000:07:2217:25:4300:00:00
621 545 65 Johannes Helbling878 M 50 SUI 00:00:0000:07:4917:25:1600:00:00
622 546 80 Nelson McKey448 M 30 AUS 00:00:0000:08:2817:24:4100:00:00
623 547 87 Rafael Sabucedo Martinez510 M 35 ESP 00:00:0000:07:1617:24:2400:00:00
624 548 66 Allan Harley810 M 50 GBR 00:00:0000:09:5917:24:0000:00:00
625 549 67 Chris Wright811 M 50 GBR 00:00:0000:07:4017:23:4200:00:00
626 550 11 Fernando Atienza Cuenca935 M 60 ESP 00:00:0000:07:1817:23:0700:00:00

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022