Overall Results -
Ironman Arizona 2019

Ovr Gen Div Name # AG
601 490 84 Michael Collins2154 M35-39 USA 01:36:3605:39:3704:38:0512:09:15
602 491 78 Mickey Martin2068 M30-34 USA 01:26:5406:06:2804:22:4812:09:20
603 492 77 Kyle Kasner2418 M40-44 USA 01:35:1905:39:0904:41:1912:09:24
604 493 85 Adam Bracco2142 M35-39 USA 01:15:2906:11:4204:29:5712:09:39
605 494 86 David Walters2294 M35-39 USA 01:21:3605:57:5104:39:0112:10:09
606 495 58 John Jordan3038 M50-54 USA 01:21:1405:42:4004:54:4012:10:14
607 496 36 Vincent Hassel3260 M55-59 USA 01:19:0306:10:5804:27:5312:10:41
608 112 10 Theresa Halliday680 F45-49 CAN 01:05:0106:04:3204:49:5212:10:51
609 113 29 Amy Mason909 F40-44 USA 01:17:2606:14:2804:28:1312:10:55
610 497 87 Kyle Green2181 M35-39 USA 01:25:1505:49:2904:46:0112:10:58
611 498 59 Allan Sand386 M50-54 DNK 01:15:3805:30:1005:14:2612:11:00
612 499 88 Jon Ruud2262 M35-39 USA 01:13:2406:00:2104:43:0012:11:07
613 500 78 John Mayfield2455 M40-44 USA 01:26:0305:43:1504:47:4812:11:11
614 501 109 Christopher Bruno2623 M45-49 USA 01:16:3905:54:4004:42:3912:11:30
615 114 30 Julia Bryan659 F40-44 USA 01:17:2305:36:2505:09:1212:11:32
616 502 79 Casey Adams2310 M40-44 USA 01:02:3806:08:1904:48:4212:11:37
617 115 11 Elizabeth Bruns677 F45-49 USA 01:14:3406:24:5404:21:0912:11:51
618 116 14 Angie Raimondi1306 F30-34 USA 01:07:5906:12:0304:38:1212:11:54
619 503 8 Omar Jimenez634 M60-64 CRI 01:24:0605:37:2304:55:3112:12:11
620 504 9 Rick Wade1183 M60-64 USA 01:22:0706:00:1404:33:1012:12:21
621 505 110 Michael Wallace2915 M45-49 USA 01:08:1005:23:1905:27:2012:12:27
622 117 24 Christine Doherty1346 F35-39 USA 01:07:0606:36:2504:19:4612:12:35
623 506 60 Michael Dowling2985 M50-54 USA 01:29:3506:00:3304:28:3812:12:53
624 507 80 Whitney Allen292 M40-44 USA 01:18:4206:02:1004:33:2212:13:04
625 508 79 Ildar Mannapov726 M30-34 USA 01:29:1505:43:5804:52:0512:13:15
626 509 81 Liam Galway985 M40-44 CAN 01:31:1305:43:1404:46:4112:13:22
627 510 82 David Richmond1109 M40-44 PYF 01:13:0605:35:2505:15:0112:13:56
628 511 39 Adam Thalhofer1968 M25-29 USA 01:28:1206:10:3504:23:3312:14:00
629 512 111 Juan Beltran2603 M45-49 USA 01:23:2006:16:1704:20:1712:14:12
630 513 112 David Zygun2923 M45-49 CAN 01:22:2005:59:2804:38:4012:14:19
631 514 113 Brent Goodman1213 M45-49 USA 01:28:5606:16:1004:14:4012:14:26
632 515 114 Jose Manuel Olmos Dominguez2812 M45-49 MEX 01:38:0106:05:2204:13:3612:14:33
633 516 89 Kaleb Franklin580 M35-39 USA 01:12:5205:19:3905:29:2312:14:45
634 517 83 Steve Raubolt2496 M40-44 USA 01:44:5006:06:0604:03:5512:14:47
635 518 40 Brandon Hicks1932 M25-29 USA 01:24:1805:56:2104:42:3812:15:07
636 519 37 Fan Zhang868 M55-59 USA 01:17:0105:58:5904:48:5812:15:32
637 118 31 Suzanne Loftus1477 F40-44 USA 01:25:5705:56:0804:43:2712:15:35
638 119 13 Amanda Folkerts1239 F25-29 USA 01:15:0105:58:0504:52:5612:15:40
639 520 61 Larry Hudson3026 M50-54 USA 01:13:5906:10:3404:37:2112:16:10
640 120 15 Erin Ladendorf1292 F30-34 USA 01:28:0306:39:3703:56:1612:16:14
641 521 90 Chad Fondren2174 M35-39 USA 00:59:2805:52:2505:13:1112:16:18
642 522 84 David Klein2422 M40-44 USA 01:28:1906:09:2004:28:3112:16:20
643 523 91 John Lytle2210 M35-39 USA 01:24:0505:36:3805:01:1312:16:35
644 524 62 Scott Porter847 M50-54 USA 01:35:0206:03:2804:22:5512:16:50
645 121 12 Kathy Laska220 F45-49 USA 01:37:3206:00:4104:21:4012:17:07
646 525 63 Eric Heindl1051 M50-54 USA 01:16:1706:13:1904:34:4012:17:08
647 526 64 Rob Lewis3062 M50-54 USA 01:14:5405:51:1504:56:0712:17:13
648 527 115 Allan Berge2607 M45-49 NOR 01:28:1905:42:4004:54:1512:17:26
649 122 25 Mellen Jay650 F35-39 CAN 01:29:3005:57:1204:42:4212:17:32
650 528 116 Christopher Brown2620 M45-49 USA 01:17:0805:42:4005:05:1212:17:33

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022