Women's Results -
Ironman 70.3 South Africa 2020

Ovr Gen Div Name # AG
700 151 28 Jolandie Vermeulen1183 F30-34 South Africa 00:47:3103:46:0002:01:2906:48:22
702 152 28 Marianne Reabow1216 F35-39 South Africa 00:41:4003:37:3902:20:2106:48:40
703 153 2 Celia Pienaar126 F60-64 South Africa 00:43:1803:39:5602:15:1106:48:48
709 154 10 Priscilla Jensen1288 F50-54 South Africa 00:43:3303:40:2402:11:5606:49:18
714 155 29 Candice Martin1316 F35-39 South Africa 00:51:0103:39:3102:09:2506:50:46
715 156 11 Karen Morgan186 F50-54 South Africa 00:46:2303:27:3502:25:1906:50:52
717 157 29 Line Hoek1163 F30-34 South Africa 00:39:1403:48:2802:12:1006:51:27
718 158 9 Judy Vanderwagen1278 F45-49 South Africa 00:43:1503:28:1702:24:3706:51:27
719 159 26 Claire Winterton326 F40-44 South Africa 00:41:1303:31:1102:26:2206:51:30
722 160 27 Amanda Pieterse97 F40-44 South Africa 00:55:1403:50:1301:53:0906:51:33
726 161 10 Lesley-Ann Bush1433 F45-49 South Africa 00:43:5703:49:3502:06:1906:52:04
730 162 29 Christine Swart1145 F25-29 South Africa 00:44:1703:30:5202:24:2006:52:18
738 163 12 Jeannine Ruffels1412 F50-54 South Africa 00:46:0503:55:4702:00:3306:53:11
739 164 30 Mieke DE Villiers1196 F35-39 South Africa 00:46:4903:43:1502:03:1506:53:42
746 165 31 Kirsten Smit1220 F35-39 South Africa 00:39:5203:45:3602:13:4206:54:44
748 166 13 Cavill Cordes397 F50-54 South Africa 00:44:0503:38:0302:20:4306:54:53
751 167 30 Lin? Labuschagne1169 F30-34 South Africa 00:40:3103:44:2102:14:3406:55:10
752 168 28 Judith Thomson231 F40-44 South Africa 00:46:5203:40:5902:13:1206:55:12
756 169 29 Janine Kallis1358 F40-44 South Africa 00:47:3303:25:1902:30:4506:55:55
757 170 32 Leigh-An Becker390 F35-39 South Africa 00:46:2803:33:0502:24:0506:55:59
764 171 14 Deborah Househam1287 F50-54 South Africa 00:46:3903:47:1002:04:4306:56:32
766 172 15 Jolanda Rosin1292 F50-54 South Africa 00:47:1503:45:3302:12:0206:56:35
767 173 33 Samantha Eleftheriou1201 F35-39 South Africa 00:37:3403:52:4602:14:3106:56:41
772 174 34 Genevieve Creamer1194 F35-39 South Africa 00:41:4603:45:5602:17:5206:57:08
777 175 30 Christine Anne Dorward1121 F25-29 South Africa 00:45:2803:37:4602:23:5006:57:39
778 176 31 Leandri DE Klerk1158 F30-34 South Africa 00:45:2003:39:4602:16:3006:57:43
779 177 30 Elmarie Laas1240 F40-44 South Africa 00:38:2103:47:5402:14:4606:57:48
788 178 31 Manica Sanders230 F40-44 South Africa 00:53:1903:47:1402:07:4606:58:35
789 179 35 Natalie Agostinho1186 F35-39 South Africa 00:54:0103:27:1402:22:0006:58:43
790 180 11 Lisle Matthews1431 F45-49 South Africa 00:48:2503:43:0202:15:0206:58:46
791 181 15 Anelda Lourens1104 F18-24 South Africa 00:32:3703:46:1802:27:4306:58:52
792 182 32 Erin Burger1314 F30-34 South Africa 00:44:4203:39:4202:20:2606:59:05
802 183 31 Ashley-Rae Baxter1112 F25-29 South Africa 00:39:2203:25:3702:45:0907:00:31
805 184 36 Cindy VAN Zyl1224 F35-39 South Africa 00:52:0804:00:0201:54:0707:00:51
806 185 32 Elisma Luns1133 F25-29 South Africa 00:41:4503:37:3502:26:0007:01:02
807 186 12 Alita Bothma1262 F45-49 South Africa 00:50:1803:58:2401:57:5707:01:03
809 187 33 Ashleigh Sole1177 F30-34 South Africa 00:37:3603:52:0402:16:3707:01:09
813 188 1 Team Just Tri Ing2008 FRELAY South Africa 00:57:3903:53:4602:02:5407:01:35
815 189 37 Patricia Marcelino153 F35-39 Brazil 00:57:2803:42:2402:06:1507:02:05
818 190 38 Ady Zoghby1226 F35-39 South Africa 00:42:3403:46:5402:20:4307:02:54
822 191 39 Annelize Pelser1212 F35-39 South Africa 00:44:4403:38:2702:26:1507:03:09
831 192 13 Leana Esterhuizen1265 F45-49 South Africa 00:55:5703:59:5801:55:3307:04:16
832 193 14 Hester Lemmer1478 F45-49 South Africa 00:50:0503:57:3602:02:5807:04:22
837 194 33 Karli Frenz1122 F25-29 South Africa 00:41:2604:09:5501:56:3207:05:31
838 195 16 Hannah VAN Coller1108 F18-24 South Africa 00:49:5003:51:5302:08:4807:05:47
845 196 32 Quinta Carr1232 F40-44 South Africa 00:46:0303:33:1002:26:1007:06:56
846 197 17 Brooke DE Bruyn1097 F18-24 South Africa 00:39:5503:48:4502:24:2907:06:56
852 198 34 Gardi Coetser1157 F30-34 South Africa 00:49:5503:42:4302:11:1707:07:58
854 199 2 Team Bootcamp2021 FRELAY South Africa 00:42:4104:08:0402:11:1107:08:21
856 200 15 Sallie Baisley1260 F45-49 South Africa 00:42:0203:59:3202:14:4107:08:53

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022