Overall Results -
Ironman New Zealand 2020

Ovr Gen Div Name # AG
951 196 38 Nani Luculescu313 F40-44 United States of America 01:30:4706:25:1506:40:3914:51:41
952 756 29 Yuichi Sato1422 M60-64 Japan 01:22:0607:22:5105:49:0014:51:44
953 757 132 Kwai Sun Law1031 M45-49 Hong Kong 01:25:3507:17:1605:40:1214:51:50
954 758 81 Banpoj Promthep608 M30-34 New Zealand 01:32:0306:52:4705:54:4814:52:26
955 759 92 Cameron Smithson752 M35-39 New Zealand 01:32:0207:49:4505:12:4914:52:34
956 197 18 Vicki Wheeler1301 F50-54 New Zealand 01:27:4907:39:1405:26:2214:52:59
957 760 74 Perry Larson1339 M55-59 New Zealand 01:14:3106:28:1406:29:5214:53:35
958 198 39 Hillary Westerhoff110 F40-44 New Zealand 01:11:1007:13:5805:59:3814:54:16
959 199 25 Erin Palin656 F30-34 United States of America 01:08:3307:35:2005:49:5414:55:13
960 761 10 Kevin Rae Henderson184 M65-69 Cook Islands 01:15:3507:00:0306:17:1914:55:19
961 762 93 Gene Andrews670 M35-39 New Zealand 01:21:1006:43:4106:35:5214:55:32
962 763 141 Shayne Cunis418 M50-54 New Zealand 01:33:5506:55:2806:06:0514:55:46
963 764 75 Paul Harrison146 M55-59 New Zealand 01:19:0907:11:1506:06:0514:55:47
964 200 19 Deb Rawluk1293 F50-54 Canada 01:16:5207:25:2905:47:2014:56:19
965 201 26 Yang (joy Zheng668 F30-34 China 01:17:0707:21:1205:47:1714:56:46
966 202 20 Cherie Scott1297 F50-54 New Zealand 01:13:0407:02:1106:20:3014:56:47
967 765 21 Zechariah Brooke456 M18-24 United States of America 01:25:5908:02:2705:03:0814:56:57
968 203 4 Vicki Earl182 F60-64 New Zealand 01:31:4206:41:0006:26:4414:57:30
969 766 142 Mike Jones1511 M50-54 New Zealand 01:16:1207:38:5105:45:2414:57:41
970 767 82 Prarabdh Awasthi560 M30-34 India 01:32:1907:23:5505:43:5214:58:27
971 204 28 Rachel Waltemyer800 F35-39 United States of America 01:24:4807:22:0705:47:3814:59:00
972 768 143 Gary Tolson124 M50-54 New Zealand 01:14:0407:03:4106:23:3814:59:14
973 769 94 Ivan Tan758 M35-39 Australia 01:21:2407:08:5706:11:5114:59:23
974 770 133 Steven Nadollek1049 M45-49 United Kingdom 01:12:0005:57:3107:34:1114:59:41
975 205 40 Sarah Nadollek950 F40-44 United Kingdom 01:21:5407:13:0806:06:3014:59:41
976 771 118 Mendelson Dela Cuesta830 M40-44 Philippines 01:14:3707:04:2906:23:1414:59:57
977 206 14 Memory Craig1383 F55-59 New Zealand 01:37:3207:16:1005:45:2415:00:31
978 772 47 Benjamin Emeny497 M25-29 Canada 01:22:1007:22:5905:52:1915:00:36
979 773 83 Jeremy Sykes625 M30-34 United Kingdom 01:25:3606:47:4806:09:4615:00:55
980 774 84 Mitchell Holtkamp582 M30-34 United States of America 01:26:1306:57:2606:13:0015:01:54
981 207 21 Kirsten Lambert1288 F50-54 Australia 01:32:0807:15:1805:49:3115:02:48
982 775 3 Brian Barach145 M70-74 New Zealand 01:53:5907:24:5205:23:3315:04:04
983 776 134 Henrik Forsell1000 M45-49 Sweden 01:27:3308:00:4105:10:4515:04:16
984 777 76 Juan Rivelo247 M55-59 United States of America 01:29:3106:16:3906:44:2915:05:27
985 778 144 Dave Crouch1162 M50-54 United Kingdom 01:14:3007:21:2806:07:2415:06:02
986 779 30 Wayne Gilmer1405 M60-64 New Zealand 01:16:2106:50:0606:32:4415:07:05
987 208 5 Teri Tomlinson1440 F60-64 New Zealand 01:14:1308:15:3605:14:0315:07:14
988 780 119 George Barry809 M40-44 Ireland 01:31:1107:15:4606:00:1915:07:16
989 781 95 Antoine Zimermann770 M35-39 France 01:44:0807:29:1205:39:3515:07:27
990 782 145 Henry Ho1191 M50-54 Hong Kong 01:19:3107:19:5906:04:3815:07:52
991 209 27 Louise Robinson380 F30-34 United Kingdom 01:17:2008:15:3005:16:5315:08:28
992 783 1 Matt O'Neill1484 MPC New Zealand 01:13:3006:49:5606:32:1915:08:43
993 784 31 Michael James1409 M60-64 United Kingdom 01:23:2706:48:3406:37:2315:09:02
994 785 135 Hamish Corbett984 M45-49 United Kingdom 01:37:1706:55:1306:05:0115:10:27
995 786 146 James Udy172 M50-54 New Zealand 01:30:0307:23:5306:01:2615:10:37
996 787 77 Akiharu Miyagi176 M55-59 Japan 01:15:2907:01:1506:34:2515:10:38
997 210 32 Julie Maron1117 F45-49 Australia 01:54:0307:51:3605:06:0015:11:13
998 211 29 Vanessa Johnston783 F35-39 Australia 01:29:1007:42:2205:38:4715:11:51
999 212 26 Hazel Hislop535 F25-29 New Zealand 01:14:1607:35:2506:03:2915:12:43
1000 788 147 Mark DE Lew1165 M50-54 New Zealand 01:41:2907:14:3405:59:1915:12:56

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022