Overall Results -
Ironman 70.3 Busselton 2020

Ovr Gen Div Name # AG
101 89 2 Andrew Johns690 M55-59 Australia 00:29:3802:31:5501:36:5404:42:08
102 90 1 Alan Hartley732 M60-64 Australia 00:31:2202:28:5101:37:4204:42:14
103 91 18 Ed Litton859 M40-44 Australia 00:28:1702:25:4001:42:4004:42:17
104 92 5 Darren Pesich870 M45-49 Australia 00:30:2902:29:4301:38:0704:42:51
105 93 9 Murray Bruce894 M50-54 Australia 00:27:2502:25:4001:44:5604:43:06
106 94 19 Matt Genevieve423 M40-44 Australia 00:33:3802:24:2701:39:1204:43:09
107 10 5 Team La Femme Exceed1320 RELAY Australia 00:28:3602:32:2601:39:1904:43:27
108 11 6 Team Thorn Between Two Roses1388 RELAY Australia 00:24:3002:47:1301:28:4704:43:36
109 4 7 Katherine Ryan32 FACHAMP Australia 00:31:2202:31:2101:37:3604:43:48
110 95 3 Robin Wilson709 M55-59 Australia 00:29:2402:33:1401:35:5304:44:24
111 96 21 Jeff Murray338 M35-39 Australia 00:30:3502:26:0601:44:1204:44:24
112 97 20 James Nelson449 M40-44 Australia 00:30:4802:19:1901:49:5004:44:49
113 98 21 Richard Rendell854 M40-44 Australia 00:33:0402:28:0801:39:0504:44:50
114 5 8 Catherine Rose34 FACHAMP Australia 00:32:1502:30:2501:38:0504:44:56
115 99 4 Mark Sladden705 M55-59 Australia 00:28:1702:28:1601:43:2504:45:08
116 100 2 Steve Ware905 M60-64 Australia 00:35:0502:32:4401:33:1704:45:08
117 6 2 Manue Hooper-Bue380 F35-39 Australia 00:28:4602:37:1201:35:1304:45:08
118 101 5 Darryl Harris66 M55-59 Australia 00:27:0802:30:3801:43:5404:45:15
119 102 6 Nolan McDonnell547 M45-49 Australia 00:30:1202:21:3401:48:4904:45:36
120 103 22 Shane Young477 M40-44 Australia 00:35:2702:32:0001:34:2004:45:38
121 104 8 John Newman162 M25-29 Australia 00:29:2202:37:4201:34:1804:45:50
122 105 6 Gary Hardman687 M55-59 Australia 00:27:1102:35:2601:39:3604:46:06
123 106 22 Keith Bowron300 M35-39 Australia 00:27:3702:36:3801:37:4704:46:12
124 107 23 Chad Marriott443 M40-44 Australia 00:29:0302:28:3101:44:4204:46:32
125 108 24 Joel Morrison447 M40-44 Australia 00:30:5902:30:2501:39:1204:46:33
126 109 25 Michael Donnelly416 M40-44 Australia 00:35:4102:24:1701:41:2504:46:41
127 110 7 Adam Lamond543 M45-49 Australia 00:28:5802:27:3401:45:0804:46:42
128 111 26 Guy Jarrett434 M40-44 Australia 00:32:3602:33:5501:35:2904:47:06
129 112 27 Michael Judges435 M40-44 Australia 00:27:2202:29:4001:40:5704:47:06
130 113 9 Hamish Delorenzo924 M25-29 Australia 00:36:1002:31:2701:32:4304:47:21
131 7 3 Anna-Lee Martinovich385 F35-39 Australia 00:26:2702:36:2201:40:2804:47:47
132 114 28 Mark Pressley457 M40-44 Australia 00:26:2702:36:1401:39:4804:48:01
133 115 22 Mitch McKenzie244 M30-34 Australia 00:31:4202:25:4701:45:1404:48:13
134 116 23 Ben Fell309 M35-39 Australia 00:29:5602:28:2301:43:3804:48:28
135 117 10 Byron Hudson802 M25-29 Australia 00:26:3502:41:0601:34:5104:48:38
136 12 7 Team Tumbling Tumblweeds1393 RELAY Australia 00:29:5102:29:3901:46:3404:49:08
137 8 4 Jude Millard389 F35-39 Australia 00:38:0002:28:4201:38:1804:49:13
138 118 10 Paul Cochrane608 M50-54 Australia 00:29:1802:29:0101:45:0204:49:32
139 119 11 Gabriel Cobb-Diamond136 M25-29 Australia 00:31:4502:32:4901:40:0004:49:33
140 120 29 Nigel Travers470 M40-44 Australia 00:31:4202:34:4601:39:3104:50:05
141 121 3 Douglas Roberston907 M60-64 Australia 00:29:3402:36:0101:40:0104:50:49
142 122 11 Russell Harris622 M50-54 Australia 00:30:5002:30:0301:46:2504:51:10
143 123 30 Ryan Vickers851 M40-44 Australia 00:29:1502:38:5101:38:5404:51:39
144 9 1 Alice Coombs275 F30-34 Australia 00:32:3102:37:1001:38:2004:51:43
145 124 8 Craig Appleby510 M45-49 Australia 00:37:0702:26:2701:43:3004:51:44
146 125 4 Barry Silverlock60 M60-64 Australia 00:28:3802:38:4001:40:3504:51:52
147 13 8 Team Tuffnup1338 RELAY Australia 00:29:2702:37:2801:41:0704:51:57
148 126 23 Blair McFadden242 M30-34 Australia 00:31:2302:28:1301:47:1004:52:10
149 10 5 Emma Moon390 F35-39 Australia 00:26:2102:38:1101:42:3204:52:16
150 127 24 Jack Lee330 M35-39 Australia 00:30:2202:36:1201:41:4904:52:17

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022