Overall Results -
Ironman 70.3 Gulf Coast 2020

Ovr Gen Div Name # AG
51 41 10 Marcelo Costa2668 M40-44 BRA 00:43:1102:39:0301:53:3505:30:07
52 42 13 Dexter Lyon2715 M30-34 USA 00:39:0702:39:2002:01:0705:30:17
53 43 4 Andreas Wachowitz2927 M45-49 DEU 00:36:5602:32:4602:10:2705:30:44
54 44 2 Jeffrey Bowman2535 M55-59 USA 00:35:1102:31:0502:14:3605:31:22
55 45 5 Jeremy Liska2849 M45-49 USA 00:33:5802:35:1102:12:1805:31:35
56 46 3 Benjamin Webb2636 M25-29 USA 00:42:1402:45:4001:54:0005:32:10
57 47 14 Aliaksandr Apanovich2688 M30-34 BLR 00:46:5802:39:4401:55:5805:33:16
58 48 3 F. Jones2658 M55-59 USA 00:31:2302:35:4202:16:0905:33:53
59 49 1 Leonard Vergunst2600 M65-69 USA 00:53:2002:46:2301:42:4905:35:04
60 10 5 Sarah Hunter2538 F30-34 USA 00:40:3202:49:3601:55:1205:37:13
61 50 6 Rob Coltman2824 M45-49 USA 00:32:1302:48:5302:06:3005:37:27
62 51 2 Charles Duncan2837 M60-64 USA 00:42:3502:40:2902:01:5105:37:37
63 11 1 Sayer Gunn2521 F40-44 USA 00:43:5202:51:2101:51:4305:38:05
64 52 5 Carlos Rojas2561 M50-54 USA 00:39:4602:40:4602:06:0405:38:08
65 53 2 Joseph Nease2794 M18-24 USA 00:30:4702:41:2502:14:3405:38:54
67 54 8 Tahir Edwards2773 M35-39 USA 00:41:5002:37:4302:06:0805:40:48
68 55 15 Louis Caruso2575 M30-34 USA 00:40:1602:34:2002:13:2405:43:40
69 56 4 Jackson Fite2868 M25-29 USA 00:39:2402:47:3002:04:4905:43:41
70 57 9 Pavel Gerasimenko2759 M35-39 USA 00:47:3102:39:0202:08:4405:43:57
71 58 10 Manuel Lander2804 M35-39 VEN 00:40:5402:48:1502:04:0305:44:07
72 59 11 Sergio Bruno2741 M35-39 BRA 00:39:3502:46:4702:03:3305:44:08
73 60 4 Juergen Seuling2797 M55-59 DEU 00:43:0402:48:1702:00:5705:44:25
74 61 6 Dennis Moore2828 M50-54 USA 00:40:5202:45:1702:07:5605:44:26
75 62 12 Marc Arends2667 M40-44 ABW 00:31:4302:48:5802:11:2705:44:32
76 63 5 Daniel Felman2909 M25-29 USA 00:44:5803:02:1001:45:5505:44:41
77 12 2 Dena Fairley2520 F45-49 USA 00:44:3802:55:0401:54:1405:44:49
78 64 12 Kurt Heninger2807 M35-39 USA 00:35:1302:52:4302:04:5905:45:22
79 13 3 Erica D'Sylva2618 F45-49 USA 00:45:2102:38:1002:07:1805:46:08
80 14 3 Daniela Vicentini2615 F25-29 VEN 00:43:4202:56:3201:51:2105:46:23
81 15 2 Cailin Weidenmiller2569 F40-44 USA 00:31:0203:03:0502:02:3505:46:33
82 65 16 Austin Peinhardt2656 M30-34 USA 00:45:3202:57:0501:54:1505:47:31
83 66 6 Dennis Cook2821 M25-29 USA 00:42:3802:41:5802:04:1705:47:53
84 67 13 Jeff Parulan2557 M40-44 PHL 00:51:4602:45:3202:01:4705:48:05
85 16 1 Abigail Hancock2566 F35-39 USA 00:38:4902:43:2902:11:0805:48:25
86 68 7 Jan Mojs2886 M45-49 CZE 00:45:5202:47:2502:03:2105:51:52
87 69 2 Alan Swigler2670 M65-69 USA 00:40:4902:56:5402:00:3605:52:12
88 70 17 Justin Beall2932 M30-34 USA 00:41:0302:50:5502:08:5805:53:59
89 71 8 Giovanny Marin2705 M45-49 USA 00:46:4302:49:5202:02:0405:54:55
90 72 9 Peter Sbashnig2833 M45-49 USA 00:42:3802:51:2302:09:3105:56:05
91 73 10 Joe Woodson2917 M45-49 USA 00:42:1102:35:0702:26:4605:56:15
92 74 18 Donald Kinnee2823 M30-34 USA 00:42:3002:37:0802:18:4405:57:07
93 75 19 Michael Bodrog2763 M30-34 USA 00:42:2102:56:1902:03:4205:57:10
94 76 14 Sean Graham2778 M40-44 USA 00:39:2102:50:1602:13:3005:57:19
95 77 15 Omar Rodriguez2684 M40-44 USA 00:44:4902:55:4701:58:5905:57:41
96 78 20 Thomas Greene2743 M30-34 USA 00:41:1802:43:5102:17:3705:57:42
97 79 7 Santiago Rodriguez Vilamil2803 M50-54 USA 00:38:2502:57:2202:08:0405:58:02
98 80 3 Jack Allen2822 M18-24 USA 00:34:3602:53:2602:13:1205:59:18
99 81 11 Jonathan Balter2591 M45-49 USA 00:35:1002:53:4902:19:1105:59:34
100 82 8 David Lee2643 M50-54 USA 00:48:0302:49:0802:11:4405:59:44
101 83 16 Bruce On2783 M40-44 USA 00:38:5502:51:4902:09:3806:00:09

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022