Overall Results -
Ironman 70.3 Philippines 2017

Ovr Gen Div Name # AG
1460 1274 173 Team Kds3017 RELAY PHL 01:10:5603:50:4502:47:1207:57:46
1461 1275 257 Vernie Ventura1249 M40-44 PHL 01:08:5603:13:3803:21:4407:57:49
1461 187 22 Abellene Ponce2278 F45-49 PHL 01:12:0003:34:0502:57:0307:57:49
1463 188 7 Shawn Garcia2007 F18-24 PHL 00:53:2103:21:5703:30:0407:57:56
1464 1276 258 Dennis Gamaya1333 M40-44 PHL 01:22:1603:32:3502:50:3607:58:22
1465 1277 235 Armando Zialcita Jr.830 M35-39 PHL 01:17:0103:12:0103:14:0807:58:27
1465 1277 174 Team Team Pamilya3047 RELAY PHL 01:13:2203:50:0502:47:4207:58:28
1467 1279 259 Ban Tiong Lim1379 M40-44 SGP 01:15:0603:34:0902:54:5007:58:32
1468 1280 236 Eldrich Cloyd Garcia707 M35-39 PHL 01:06:3703:19:2403:20:3907:58:45
1469 189 23 Leida White2267 F45-49 PHL 01:16:0803:31:3502:55:3407:59:05
1471 190 24 Alyssa Chang2027 F25-29 PHL 01:18:3703:34:0402:50:5407:59:09
1472 1282 237 Marcelino Atanante985 M35-39 PHL 01:04:4503:21:4503:19:0907:59:24
1473 1283 119 Lou Menard Casero385 M25-29 PHL 01:02:1403:41:2003:02:3107:59:30
1474 1284 179 James Benedict Canares445 M30-34 PHL 01:18:1903:30:1302:59:0007:59:42
1475 1285 175 Team Team Sibs3140 RELAY PHL 01:14:4703:37:1702:58:4007:59:44
1476 1286 238 Erwin Genuino807 M35-39 PHL 00:56:4103:26:2003:19:4407:59:45
1476 1286 176 Team Pointerz3027 RELAY PHL 01:17:1103:43:0302:50:3207:59:45
1478 191 33 Divina Gracia Calnea2192 F40-44 PHL 01:13:4803:43:3902:50:3807:59:57
1479 1288 239 Ryan Orquina934 M35-39 PHL 01:09:1903:13:2603:24:3707:59:59
1480 1289 177 Team Globe Tri Team3012 RELAY PHL 01:13:4703:37:0703:01:0508:00:03
1480 1289 260 Saturnino Jr. Gemina1325 M40-44 PHL 01:04:0903:41:1503:02:3508:00:03
1482 1291 65 David Chua Eng Kee1793 M50-54 SGP 01:11:3803:05:3503:29:4408:00:04
1483 192 39 Sayako Matsubara2157 F35-39 JPN 01:21:2003:48:0402:35:0608:00:14
1484 1292 120 Katriel Adrian Sato265 M25-29 PHL 00:52:0503:12:5003:45:5908:00:22
1486 1294 261 Lemuell Co1089 M40-44 PHL 01:01:0103:07:3803:33:0408:00:40
1487 1295 121 Paterno Padua Jr.342 M25-29 PHL 01:24:2603:14:1003:08:5808:00:43
1488 1296 240 Kreskin Solda1065 M35-39 PHL 01:02:3303:15:3403:29:4308:00:52
1489 1297 178 Team Team Tri Mates3052 RELAY PHL 01:00:4704:01:0002:49:5908:01:04
1491 1299 181 John Nino Hung673 M30-34 PHL 00:57:5903:21:2303:28:1408:01:18
1492 1300 42 Romar Jaro253 M18-24 PHL 01:08:3903:19:5603:16:5508:01:29
1493 1301 168 Jerome Santos1906 M45-49 PHL 00:42:0903:19:4503:43:3808:01:36
1494 1302 122 Brian Nero Manalaysay313 M25-29 PHL 01:05:2803:39:4803:01:2508:01:38
1495 193 40 Irene Villejo2117 F35-39 PHL 01:01:4003:43:4702:58:0708:01:40
1497 1304 182 Cesar Jr Montilla601 M30-34 PHL 01:04:1703:32:4303:10:4008:01:44
1498 1305 183 Martin Marte529 M30-34 PHL 01:05:5403:15:5603:25:3408:01:52
1499 1306 241 Patrick Santos753 M35-39 PHL 01:00:3603:24:3303:24:5308:02:02
1500 1307 184 Neil Anthony Camposo434 M30-34 PHL 01:16:3203:20:2303:12:1908:02:13
1500 1307 242 Mark Lapid953 M35-39 PHL 01:04:3803:19:4603:25:2508:02:13
1502 1309 66 Kazunari Nakamura1766 M50-54 JPN 01:04:5203:34:3503:09:4108:02:23
1503 194 25 Mari Christian Alexa Marfori2037 F25-29 PHL 01:01:1003:30:1103:13:3708:02:24
1504 1310 67 Charlie Toh1800 M50-54 PHL 01:28:2003:46:1302:35:1208:02:28
1507 1312 124 Christian Marc Demoral390 M25-29 PHL 01:10:4003:05:2703:25:5208:02:39
1508 1313 262 Erwin Balansag1078 M40-44 PHL 01:11:5203:27:2403:09:2708:02:59
1509 1314 263 Feliciano Quilala1324 M40-44 PHL 01:19:5003:20:2603:12:2508:03:08
1510 1315 185 June Sila451 M30-34 PHL 01:31:1003:12:2103:08:2708:03:11
1511 1316 264 Kris Villadolid555 M40-44 PHL 01:04:5203:21:0803:22:2208:03:17
1512 1317 265 Christopher Dizon1272 M40-44 PHL 01:24:2303:27:5802:55:5408:03:19
1513 1318 244 Maurice Anthony Montecillo963 M35-39 PHL 01:39:3703:22:4902:50:0808:03:18
1514 1319 2 Joel Sibul1879 M60-64 PHL 01:16:0703:36:3602:53:4208:03:44
1515 196 41 Sheri Anne Endaya2131 F35-39 PHL 00:59:4003:37:3703:12:4508:03:47

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022