Men's Results -
Ironman Tulsa 2021

Ovr Gen Div Name # AG
59 51 1 Andy Edwards800 M45-49 GBR 00:56:2205:09:4903:23:0409:34:52
61 52 34 Lukas Kramer57 MPRO DEU 00:56:5004:39:5503:55:1609:35:55
62 53 5 Steven Lowenthal898 M35-39 GTM 00:58:0005:26:2803:03:1709:37:29
63 54 3 Ryan Seguine689 M40-44 USA 01:03:4205:04:3003:21:3709:38:52
64 55 6 Matt Meredith1798 M35-39 USA 01:15:2205:05:2003:11:4609:42:50
65 56 5 Tyler Le Roy1186 M30-34 USA 01:05:0405:15:2303:18:2109:44:55
66 57 6 David Born347 M30-34 USA 01:01:4604:58:0503:39:1909:45:34
68 58 4 Sebastian Borowik1015 M40-44 POL 01:07:0005:12:1603:18:4309:46:03
69 59 7 Chase Wightman1456 M30-34 USA 00:57:0205:02:5603:42:0509:47:58
70 60 2 David Zimmet2003 M45-49 USA 01:01:1205:19:1103:19:1509:48:40
72 61 5 John Cline1029 M40-44 USA 01:02:3905:16:5803:22:1809:49:02
73 62 3 Matthew Han991 M45-49 USA 01:05:2005:04:3503:30:5609:49:03
74 63 7 Sean MacLaurin1332 M35-39 USA 01:06:4005:13:1103:22:2009:49:49
75 64 8 Fabien Husson1974 M30-34 FRA 01:02:1605:17:2003:21:5509:50:04
76 65 4 Stephane Lenoir1979 M45-49 FRA 01:09:1905:03:5203:26:5309:50:24
78 66 9 Mitchel Jankowski1732 M30-34 USA 01:14:0705:12:0803:18:5309:51:46
79 67 6 Mitchell Hollman1541 M25-29 USA 01:01:2705:05:5103:37:2409:53:13
80 68 8 Eric Prilipp1161 M35-39 USA 01:06:1705:13:1903:23:3409:53:19
81 69 5 Jason Kenney172 M45-49 USA 01:10:0405:04:2203:29:3109:53:55
82 70 9 Nick Weiler1622 M35-39 USA 01:11:0105:14:2003:22:1309:54:03
83 71 6 Richard Vincent1181 M40-44 USA 01:01:3105:26:1203:19:1409:54:43
84 72 10 Greg Dundas1880 M30-34 USA 01:05:5205:24:0403:17:5609:55:26
85 73 11 Martin Paez951 M30-34 ECU 01:12:5305:10:5003:24:0609:55:35
86 74 6 Bancroft McMurphy1068 M45-49 USA 01:05:4605:19:0003:23:2709:56:14
87 75 7 Stefano Profumo1218 M40-44 USA 01:07:4505:15:1803:24:3509:56:30
89 76 8 Tales Camargo192 M40-44 BRA 01:06:5605:01:2603:41:5909:57:17
90 77 2 Dwayne Smith655 M50-54 USA 01:07:0805:28:4803:13:4009:58:20
91 78 10 David Hansen1507 M35-39 USA 01:03:2005:01:2803:46:4809:58:29
92 79 35 Colin Norris30 MPRO GBR 00:52:2004:39:5404:22:2709:59:09
94 80 9 Yassir Janah473 M40-44 USA 01:13:2005:32:5803:10:0410:02:55
95 81 7 Casey Kershner442 M45-49 USA 01:06:1605:17:1103:31:3810:03:32
96 82 11 Nick Gregory466 M35-39 GRC 01:04:1805:26:5803:20:1810:04:19
99 83 10 Daniel Wile1272 M40-44 USA 01:06:4605:28:3803:19:1110:05:11
100 84 2 Brett Saunders1254 M18-24 USA 01:03:3705:25:3403:31:1710:05:46
102 85 12 Alex Sharp462 M30-34 USA 01:03:5505:21:4003:32:1410:07:02
104 86 3 Brad Rollins1679 M50-54 USA 01:03:3205:20:5703:35:2610:08:59
105 87 13 Alec Wetcher1884 M30-34 USA 01:05:3005:29:3003:28:0610:09:37
106 88 14 Kyle Faerber331 M30-34 USA 01:02:5705:22:0703:38:1010:10:30
107 89 4 Matt McCutchen1008 M50-54 USA 01:01:0805:19:5603:40:4310:10:49
108 90 5 Benjamin Lloyd612 M50-54 GBR 01:00:5905:29:2503:33:1510:11:17
109 91 11 Josep Esteve1719 M40-44 USA 01:11:4005:18:5903:32:5010:11:43
112 92 7 Jason Heister598 M25-29 USA 01:12:1405:26:5903:24:1110:13:53
113 93 8 Eric Gutknecht873 M45-49 USA 01:08:2005:20:5603:35:4810:13:54
116 94 12 Matt Tobey436 M35-39 USA 01:03:5205:19:5603:41:3910:16:40
117 95 6 Rick Sivertson325 M50-54 USA 00:54:3605:30:3703:44:1610:17:33
118 96 7 Andreas Bund189 M50-54 DEU 01:08:1805:32:0703:28:3610:17:34
119 97 8 Chuck Engle342 M50-54 USA 01:07:0305:30:2703:31:0210:17:39
120 98 13 Matthew Tatum1187 M35-39 USA 00:59:5805:35:1103:34:4410:17:39
121 99 1 Tom Lehr659 M55-59 USA 01:09:0505:25:3103:34:3710:17:55
122 100 3 Alexander Kellam1163 M18-24 USA 00:59:1805:27:0003:42:4510:18:29

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022