Overall Results -
Ironman 70.3 Eagleman 2021

Ovr Gen Div Name # AG
951 217 21 Laurika De Waal197 F25-29 ZAF 00:57:4703:11:2902:03:5306:26:25
952 719 61 Jonathan Terrell410 M55-59 USA 00:46:3803:08:5102:20:3806:26:35
953 17 17 Team Chris Ames4003 XRELAY USA 00:48:2203:19:3702:03:2206:26:36
954 720 100 Larry Black900 M45-49 USA 00:47:5603:06:3502:17:2506:26:48
955 218 7 Wendy McPherson570 F60-64 USA 00:44:2403:04:2802:25:3506:27:00
956 721 111 Tyler Golding443 M30-34 USA 00:45:5202:59:3102:28:1206:27:08
957 722 119 Dylan Fenton1617 M35-39 USA 01:07:1903:14:0201:48:2906:27:14
958 219 34 Cindy Palinkas102 F40-44 USA 00:47:1803:00:5402:29:3206:27:16
959 723 117 James Boylan65 M40-44 USA 00:35:3202:54:5402:42:5106:27:31
960 724 82 Kevin McDermott847 M25-29 USA 00:35:3802:54:4602:42:5106:27:38
961 220 8 Patricia Clifford1560 F60-64 USA 00:36:4802:52:1702:47:1006:27:42
962 725 112 Doug Upton1543 M30-34 USA 00:46:3803:10:5902:15:5706:27:43
963 726 120 Aaron Randolph829 M35-39 USA 00:46:1703:08:0902:19:1806:27:43
964 727 121 Samuel Watkins II1257 M35-39 USA 00:55:4303:08:4402:13:1206:27:45
965 221 35 Stephanie Supko1454 F40-44 USA 00:53:0603:09:1602:14:0406:27:56
966 222 36 Nathalie Evans159 F40-44 USA 00:41:3903:06:2202:27:5706:27:59
967 223 37 Sarah McCormick1276 F40-44 USA 00:47:5703:09:4802:10:0206:28:03
968 224 38 Reka Somodi595 F40-44 USA 00:49:1303:08:0502:11:3006:28:03
969 728 122 Matthew Johnson788 M35-39 USA 00:48:4003:05:0502:25:2906:28:05
970 729 123 Jon Porubsky640 M35-39 USA 00:47:3303:23:4302:04:4206:28:11
971 225 46 Michelle Mayer796 F45-49 USA 00:53:5102:51:1802:32:3706:28:28
972 730 70 James Williamson1576 M50-54 USA 00:41:2103:13:5102:20:2006:28:32
973 18 18 Team French Martini4008 XRELAY USA 00:46:2303:20:2902:15:1706:28:38
974 226 32 Kelly McElroy461 F30-34 USA 00:37:2403:23:3902:11:0806:28:45
975 227 10 Cameren Kristensen748 F18-24 USA 00:45:3503:03:4602:17:4106:29:00
976 731 113 Bryan Westervelt362 M30-34 USA 00:46:4102:53:5602:36:2706:29:02
977 732 62 Lawrence Richards787 M55-59 USA 00:44:0102:45:2802:43:5406:29:20
978 228 22 Emily Resciniti662 F25-29 USA 00:42:5903:21:1302:11:0606:29:21
979 733 101 Travis Justice903 M45-49 USA 00:39:3002:57:2102:40:4506:29:22
980 734 102 Ryan Brady69 M45-49 USA 00:50:2503:13:1102:08:2706:29:29
981 735 20 Michael Eisenberg475 M60-64 USA 00:45:5103:14:0102:14:3306:29:29
982 736 103 Matt Schwert1296 M45-49 USA 00:47:4102:56:2602:29:4206:29:31
983 737 63 John Ratto114 M55-59 USA 00:38:1102:55:5202:43:5306:29:33
984 738 124 Hilarion Sivananthan652 M35-39 USA 00:49:1902:53:4002:37:2506:29:41
985 739 118 Victor Martinez1403 M40-44 COL 00:33:0702:43:0003:06:1606:29:46
986 229 11 Veronica Vasina1544 F18-24 USA 00:41:5803:13:2202:22:0306:29:57
987 740 10 Daniel Poneman1382 M65-69 USA 00:41:3903:02:0102:32:1706:30:24
988 741 114 Joseph Pisciotta973 M30-34 USA 00:40:5602:59:4502:31:3906:30:29
989 742 71 James Day1497 M50-54 USA 00:52:3202:56:3002:22:5106:30:35
990 743 21 Paul Aloe747 M60-64 USA 00:51:3903:08:1702:15:0406:30:48
991 230 47 Wiebke Hannigan629 F45-49 USA 00:42:3203:02:2602:36:5306:31:00
992 231 33 Ashlee Kucinski1517 F30-34 USA 00:44:3303:23:3502:08:1506:31:07
993 744 104 Sean Serany1026 M45-49 USA 00:49:4003:06:4702:21:0306:31:13
994 745 125 Brian Bonczek1549 M35-39 USA 00:43:4203:10:3302:22:5206:31:14
995 232 40 Bethany Geisinger1269 F35-39 USA 00:43:4803:10:3402:22:4806:31:18
996 746 115 Michael Leibel1583 M30-34 USA 00:39:4403:03:3902:36:1906:31:25
997 747 126 Ryan Blaszczak905 M35-39 USA 00:37:5703:08:2002:33:0206:31:35
998 748 116 Joshua Hartmann1127 M30-34 USA 00:36:5203:00:1602:38:0006:31:37
999 749 105 Jason Swetnam1569 M45-49 USA 00:40:4803:04:2302:29:3906:31:43
1000 750 106 Mark Gergely1418 M45-49 USA 00:36:2103:01:5402:43:3106:31:48

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022