Men's Results -
Ironman 70.3 Alcúdia-Mallorca 2021

Ovr Gen Div Name # AG
223 201 28 Holger Pollmeier4261 M50-54 DEU 00:30:2702:43:4301:50:1405:13:46
224 202 29 Götz Rittner4259 M50-54 DEU 00:32:5902:44:4101:47:3905:13:50
225 203 30 Robert Kelly4256 M50-54 AUS 00:35:1302:48:4501:42:3905:13:51
226 204 34 David Inauen4209 M35-39 CHE 00:39:5102:44:5401:39:5205:13:55
227 205 10 Andrew Moore4106 M55-59 GBR 00:37:0802:34:4101:52:5205:14:00
228 206 11 Ludolf Reijntjes3142 M55-59 NLD 00:34:1002:47:1301:44:2305:14:01
229 207 23 Robert Huish3116 M40-44 ESP 00:32:1602:47:1701:45:2405:14:04
230 208 24 Philip Standen3120 M40-44 GBR 00:26:0702:47:0301:52:3905:14:09
231 209 12 Rick Phelan3175 M55-59 USA 00:34:2802:43:5201:46:2605:14:14
232 210 45 Maxime Léger3593 M30-34 FRA 00:32:4102:43:1101:50:0805:14:31
233 211 25 Tom Goossens3114 M40-44 BEL 00:11:0002:46:3801:52:0205:15:16
234 212 46 Michael Ferdynand3564 M30-34 DEU 00:31:4202:43:4101:50:5605:15:19
235 213 31 Tom Atle Bordevik4260 M50-54 NOR 00:36:2702:43:0201:49:0205:15:35
236 214 32 Jean-Francois Dufort3195 M50-54 ESP 00:34:2802:51:1101:40:0405:16:05
237 215 47 Luis Alemany3535 M30-34 ESP 00:35:1002:47:0301:46:5805:16:21
239 216 35 Govert van Meerkerk3746 M35-39 NLD 00:32:1002:48:2101:48:5705:16:44
240 217 26 Jesus Fernandez Caraballo3791 M40-44 ESP 00:31:4602:51:2101:46:0405:16:54
241 218 36 Timo Biedenkapp4210 M35-39 DEU 00:37:3503:02:3001:27:1005:16:55
244 219 27 Xavier Baillet3758 M40-44 FRA 00:31:2002:46:1901:52:1805:17:24
246 220 24 Tolo Rossello3943 M45-49 ESP 00:37:0202:42:2601:49:2105:17:49
247 221 27 Chris Ashwell3474 M25-29 GBR 00:36:0202:48:4101:42:4205:17:52
248 222 28 Jan Cervinka3054 M40-44 CZE 00:32:0902:53:0501:45:3705:17:55
249 223 48 Jaume Moyà Comas3100 M30-34 ESP 00:38:3402:42:1501:49:0605:18:00
250 224 13 Clemens Scholzen4271 M55-59 CHE 00:36:3602:42:2401:48:0505:18:03
251 225 28 Cameron Jones3503 M25-29 GBR 00:36:2902:55:2401:37:0805:18:09
252 226 37 Michael Harrop3701 M35-39 GBR 00:34:1702:45:4001:46:3005:18:21
254 227 25 Laurent Garnier4244 M45-49 CHE 00:30:3502:45:1001:55:5605:18:50
255 228 26 Kai Bielmann3870 M45-49 DEU 00:36:2702:54:2001:40:2105:18:58
256 229 49 Vivien Alexandre3536 M30-34 FRA 00:30:4802:38:5402:01:1605:18:59
258 230 50 Jakob Astner3539 M30-34 AUT 00:33:4102:49:0901:47:0805:19:29
259 231 29 Stefan Astner3756 M40-44 AUT 00:34:1002:48:3501:47:0705:19:29
260 232 38 Jorge Juan Cuellar Betancort3675 M35-39 ESP 00:30:2702:53:0801:49:3005:19:59
261 233 33 Thomas Grangaro4299 M50-54 CHE 00:36:4002:47:0001:45:5105:20:01
262 234 39 Jamie Hammick3700 M35-39 GBR 00:38:3402:55:1101:37:3705:20:06
264 235 34 Jonathan Crowley3985 M50-54 GBR 00:33:3002:43:1801:54:1805:20:29
265 236 30 Rafa Mora3829 M40-44 ESP 00:33:3702:50:1601:46:5005:20:38
266 237 35 Oleg Franko3199 M50-54 UKR 00:37:0502:49:2301:43:5005:20:47
267 238 27 Christian Schmidt4294 M45-49 DEU 00:33:0202:45:1301:55:2705:20:57
268 239 29 Jack Hubbard3502 M25-29 AUS 00:29:5202:50:2401:53:4305:20:58
270 240 36 Massimo Casarin3982 M50-54 ITA 00:34:4602:39:3301:59:1505:21:12
271 241 37 Denis Sartorello4061 M50-54 ITA 00:33:5402:51:2601:45:5705:21:12
273 242 31 Juan Enrique Jimenez Esquitino3812 M40-44 ESP 00:32:4202:42:5601:58:1705:21:29
275 243 51 James Wanless3651 M30-34 GBR 00:35:1602:48:5001:46:4505:21:39
276 244 52 Stefan Cross3551 M30-34 GBR 00:34:4802:49:5401:49:4905:21:43
277 245 38 Conrad Ashby3967 M50-54 GBR 00:16:2703:04:2701:51:4305:21:46
278 246 30 Michael Walker3532 M25-29 GBR 00:32:1902:50:2301:47:4105:21:54
279 247 39 Luis Casado3070 M50-54 ESP 00:31:1202:49:4001:51:4805:22:03
280 248 40 Peter Swanepoel4212 M35-39 ZAF 00:32:3002:57:2901:42:1205:22:25
281 249 28 Mikael Bruun3877 M45-49 SWE 00:33:4302:48:5301:50:3405:22:32
282 250 41 Peter Kolb3710 M35-39 ESP 00:31:3103:02:2501:38:2305:22:48

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022